Joe Gibbs Racing star Chase Briscoe will start the 2025 Brickyard 400 from the pole after setting the fastest time in NASCAR Cup Series qualifying at Indianapolis Motor Speedway.
However, it was very nearly his teammate Denny Hamlin who took the honor, with the No. 11 having been over two-tenths up on Briscoe's lap time (49.136secs) on the final lap of qualifying when he crashed heavily into two separate walls, causing significant damage to his car.
After such a heavy second impact, Hamlin's car ground to a halt on track, unable to set a lap time, meaning he will start Sunday's race in 39th.
With Hamlin wrecking, Briscoe's time remained the leading effort of all drivers, with the No. 19 edging Bubba Wallace in the No. 23, who will start Sunday's race second, by just 0.013 seconds.
It was a dominant session overall for Toyota, who locked out positions one through five, with Erik Jones, Tyler Reddick and Ty Gibbs third, fourth and fifth, respectively.
Further down the order, it was a very disappointing day for the likes of Ryan Blaney, Chase Elliott and Ross Chastain, who all start tomorrow's race outside the top 20.
With that said, let's take a look at the full finishing order from qualifying below.
READ MORE: NASCAR announce driver DISQUALIFICATION at Indianapolis
NASCAR Cup Series: Who is on pole at Indianapolis?
After Saturday afternoon's qualifying session at Indianapolis Motor Speedway, here is the starting lineup for the 2025 Brickyard 400.
| Pos | Driver (Car No.) | Team | Time / Gap |
|---|---|---|---|
| 1 | Chase Briscoe (19) | Joe Gibbs Racing Toyota | 49.136 |
| 2 | Bubba Wallace (23) | 23XI Racing Toyota | +0.013 |
| 3 | Erik Jones (43) | Legacy Motor Club Toyota | +0.112 |
| 4 | Tyler Reddick (45) | 23XI Racing Toyota | +0.131 |
| 5 | Ty Gibbs (54) | Joe Gibbs Racing Toyota | +0.194 |
| 6 | William Byron (24) | Hendrick Motorsports Chevrolet | +0.306 |
| 7 | Chris Buescher (17) | RFK Racing Ford | +0.311 |
| 8 | Carson Hocevar (77) | Spire Motorsports Chevrolet | +0.359 |
| 9 | AJ Allmendinger (16) | Kaulig Racing Chevrolet | +0.363 |
| 10 | Austin Cindric (2) | Team Penske Ford | +0.450 |
| 11 | Shane van Gisbergen (88) | Trackhouse Racing Chevrolet | +0.455 |
| 12 | Kyle Busch (8) | Richard Childress Racing Chevrolet | +0.459 |
| 13 | Kyle Larson (5) | Hendrick Motorsports Chevrolet | +0.481 |
| 14 | Brad Keselowski (6) | RFK Racing Ford | +0.493 |
| 15 | Joey Logano (22) | Team Penske Ford | +0.557 |
| 16 | Christopher Bell (20) | Joe Gibbs Racing Toyota | +0.659 |
| 17 | Josh Berry (21) | Wood Brothers Racing Ford | +0.694 |
| 18 | Noah Gragson (4) | Front Row Motorsports Ford | +0.758 |
| 19 | Todd Gilliland (34) | Front Row Motorsports Ford | +0.805 |
| 20 | Austin Dillon (3) | Richard Childress Racing Chevrolet | +0.813 |
| 21 | Alex Bowman (48) | Hendrick Motorsports Chevrolet | +0.831 |
| 22 | Michael McDowell (71) | Spire Motorsports Chevrolet | +0.838 |
| 23 | Ryan Preece (60) | RFK Racing Ford | +0.843 |
| 24 | Ryan Blaney (12) | Team Penske Ford | +0.856 |
| 25 | Riley Herbst (35) | 23XI Racing Toyota | +0.876 |
| 26 | Ty Dillon (10) | Kaulig Racing Chevrolet | +0.915 |
| 27 | Zane Smith (38) | Front Row Motorsports Ford | +0.925 |
| 28 | Justin Haley (7) | Spire Motorsports Chevrolet | +0.931 |
| 29 | Cole Custer (41) | Haas Factory Team Ford | +0.952 |
| 30 | Chase Elliott (9) | Hendrick Motorsports Chevrolet | +0.978 |
| 31 | Daniel Suárez (99) | Trackhouse Racing Chevrolet | +1.065 |
| 32 | Ricky Stenhouse Jr. (47) | HYAK Motorsports Chevrolet | +1.174 |
| 33 | Ross Chastain (1) | Trackhouse Racing Chevrolet | +1.197 |
| 34 | Cody Ware (51) | Rick Ware Racing Ford | +1.452 |
| 35 | Jesse Love (62) | Beard Motorsports Chevrolet | +1.665 |
| 36 | John H. Nemechek (42) | Legacy Motor Club Toyota | +1.853 |
| 37 | Josh Bilicki (66) | Garage 66 Ford | +5.429 |
| 38 | Katherine Legge (78) | Live Fast Motorsports Chevrolet | +7.827 |
| 39 | Denny Hamlin (11) | Joe Gibbs Racing Toyota | No Time |
READ MORE: Kyle Busch issues clear verdict after damning criticism from NASCAR chief
