Spire Motorsports star Carson Hocevar has taken his first-ever NASCAR Cup Series victory after a chaotic race at Talladega Superspeedway.
It was an incredibly tight race right until the last in Alabama, but by the end of the race, Hocevar had gotten his No. 77 Chevrolet just 0.114 seconds ahead of Chris Buescher in the No. 17 at the black and white checkered flag, putting his RFK rival second.
Hocevar is the second first-time winner in the Cup Series this season after Ty Gibbs' win at Bristol, and he put on a show for the fans with an awesome celebration consisting of burnouts and a drive around the track hanging out of his car.
Elsewhere at Talladega, Alex Bowman finished third in the No. 48, a good points haul, while Chase Elliott and Zane Smith both made the top five.
Ricky Stenhouse Jr., Ross Chastain, Austin Cindric, Noah Gragson and Kyle Busch rounded out the top 10, meanwhile, the latter achieving his best result of the season.
Aside from the results, the big talking point coming out of the race was a huge wreck that caught up at least 26 cars in stage two, forcing multiple drivers, such as Kyle Larson, Joey Logano, Bubba Wallace and Ryan Blaney, to park up in the garage after sustaining damage.
Thankfully, NASCAR has confirmed that all drivers involved were evaluated and cleared from the infield care center.
With that said, let’s take a look at the final race results below!
READ MORE: BIG ONE - Huge NASCAR wreck at Talladega
Who won the NASCAR Cup Series Kansas race today?
Race Results
| Pos | Driver (Car No.) | Team (Manufacturer) |
|---|---|---|
| 1 | Carson Hocevar (77) | Spire Motorsports (Chevrolet) |
| 2 | Chris Buescher (17) | RFK Racing (Ford) |
| 3 | Alex Bowman (48) | Hendrick Motorsports (Chevrolet) |
| 4 | Chase Elliott (9) | Hendrick Motorsports (Chevrolet) |
| 5 | Zane Smith (38) | Front Row Motorsports (Ford) |
| 6 | Ricky Stenhouse Jr (47) | HYAK Motorsports (Chevrolet) |
| 7 | Ross Chastain (1) | Trackhouse Racing (Chevrolet) |
| 8 | Austin Cindric (2) | Team Penske (Ford) |
| 9 | Noah Gragson (4) | Front Row Motorsports (Ford) |
| 10 | Kyle Busch (8) | Richard Childress Racing (Chevrolet) |
| 11 | Todd Gilliland (34) | Front Row Motorsports (Ford) |
| 12 | Daniel Suarez (7) | Spire Motorsports (Chevrolet) |
| 13 | Ty Dillon (10) | Kaulig Racing (Chevrolet) |
| 14 | Tyler Reddick (45) | 23XI Racing (Toyota) |
| 15 | Denny Hamlin (11) | Joe Gibbs Racing (Toyota) |
| 16 | AJ Allmendinger (16) | Kaulig Racing (Chevrolet) |
| 17 | Christopher Bell (20) | Joe Gibbs Racing (Toyota) |
| 18 | Ryan Preece (60) | RFK Racing (Ford) |
| 19 | Austin Dillon (3) | Richard Childress Racing (Chevrolet) |
| 20 | Shane Van Gisbergen (97) | Trackhouse Racing (Chevrolet) |
| 21 | Cody Ware (51) | Rick Ware Racing (Chevrolet) |
| 22 | John Hunter Nemechek (42) | Legacy Motor Club (Toyota) |
| 23 | Erik Jones (43) | Legacy Motor Club (Toyota) |
| 24 | Daniel Dye (78) | Live Fast Motorsports (Chevrolet) |
| 25 | Riley Herbst (35) | 23XI Racing (Toyota) |
| 26 | Connor Zilisch (88) | Trackhouse Racing (Chevrolet) |
| 27 | Jesse Love (33) | Richard Childress Racing (Chevrolet) |
| 28 | Chad Finchum (66) | Garage 66 (Ford) |
| 29 | Chase Briscoe (19) | Joe Gibbs Racing (Toyota) |
| 30 | Joey Gase (44) | NY Racing Team (Chevrolet) |
| 31 | Brad Keselowski (6) | RFK Racing (Ford) |
| 32 | Michael McDowell (71) | Spire Motorsports (Chevrolet) |
| 33 | Josh Berry (21) | Wood Brothers Racing (Ford) |
| 34 | Ty Gibbs (54) | Joe Gibbs Racing (Toyota) |
| 35 | William Byron (24) | Hendrick Motorsports (Chevrolet) |
| 36 | Bubba Wallace (23) | 23XI Racing (Toyota) |
| 37 | Ryan Blaney (12) | Team Penske (Ford) |
| 38 | Cole Custer (41) | Haas Factory Team (Chevrolet) |
| 39 | Joey Logano (22) | Team Penske (Ford) |
| 40 | Kyle Larson (5) | Hendrick Motorsports (Chevrolet) |
Stage Two
| Pos | Driver (Car No.) | Team (Manufacturer) | Points |
|---|---|---|---|
| 1 | Ross Chastain (1) | Trackhouse Racing (Chevrolet) | 10 |
| 2 | Christopher Bell (20) | Joe Gibbs Racing (Toyota) | 9 |
| 3 | Ricky Stenhouse Jr (47) | HYAK Motorsports (Chevrolet) | 8 |
| 4 | Chris Buescher (17) | RFK Racing (Ford) | 7 |
| 5 | Todd Gilliland (34) | Front Row Motorsports (Ford) | 6 |
| 6 | Ryan Preece (60) | RFK Racing (Ford) | 5 |
| 7 | Cody Ware (51) | Rick Ware Racing (Chevrolet) | 4 |
| 8 | Alex Bowman (48) | Hendrick Motorsports (Chevrolet) | 3 |
| 9 | Chase Elliott (9) | Hendrick Motorsports (Chevrolet) | 2 |
| 10 | Zane Smith (38) | Front Row Motorsports (Ford) | 1 |
| 11 | Shane Van Gisbergen (97) | Trackhouse Racing (Chevrolet) | 0 |
| 12 | Carson Hocevar (77) | Spire Motorsports (Chevrolet) | 0 |
| 13 | Erik Jones (43) | Legacy Motor Club (Toyota) | 0 |
| 14 | John Hunter Nemechek (42) | Legacy Motor Club (Toyota) | 0 |
| 15 | Tyler Reddick (45) | 23XI Racing (Toyota) | 0 |
| 16 | AJ Allmendinger (16) | Kaulig Racing (Chevrolet) | 0 |
| 17 | Austin Dillon (3) | Richard Childress Racing (Chevrolet) | 0 |
| 18 | Kyle Busch (8) | Richard Childress Racing (Chevrolet) | 0 |
| 19 | Noah Gragson (4) | Front Row Motorsports (Ford) | 0 |
| 20 | Daniel Suarez (7) | Spire Motorsports (Chevrolet) | 0 |
| 21 | Austin Cindric (2) | Team Penske (Ford) | 0 |
| 22 | Denny Hamlin (11) | Joe Gibbs Racing (Toyota) | 0 |
| 23 | Ty Dillon (10) | Kaulig Racing (Chevrolet) | 0 |
| 24 | Jesse Love (33) | Richard Childress Racing (Chevrolet) | 0 |
| 25 | Riley Herbst (35) | 23XI Racing (Toyota) | 0 |
| 26 | Daniel Dye (78) | Live Fast Motorsports (Chevrolet) | 0 |
| 27 | Connor Zilisch (88) | Trackhouse Racing (Chevrolet) | 0 |
| 28 | Chad Finchum (66) | Garage 66 (Ford) | 0 |
| 29 | Chase Briscoe (19) | Joe Gibbs Racing (Toyota) | 0 |
| 30 | Joey Gase (44) | NY Racing Team (Chevrolet) | 0 |
| 31 | Michael McDowell (71) | Spire Motorsports (Chevrolet) | 0 |
| 32 | Ty Gibbs (54) | Joe Gibbs Racing (Toyota) | 0 |
| 33 | Brad Keselowski (6) | RFK Racing (Ford) | 0 |
| 34 | William Byron (24) | Hendrick Motorsports (Chevrolet) | 0 |
| 35 | Josh Berry (21) | Wood Brothers Racing (Ford) | 0 |
| 36 | Bubba Wallace (23) | 23XI Racing (Toyota) | 0 |
| 37 | Ryan Blaney (12) | Team Penske (Ford) | 0 |
| 38 | Cole Custer (41) | Haas Factory Team (Chevrolet) | 0 |
| 39 | Joey Logano (22) | Team Penske (Ford) | 0 |
| 40 | Kyle Larson (5) | Hendrick Motorsports (Chevrolet) | 0 |
Stage One
| Pos | Driver (Car No.) | Team (Manufacturer) | Points |
|---|---|---|---|
| 1 | Ryan Preece (60) | RFK Racing (Ford) | 10 |
| 2 | Brad Keselowski (6) | RFK Racing (Ford) | 9 |
| 3 | Joey Logano (22) | Team Penske (Ford) | 8 |
| 4 | Chris Buescher (17) | RFK Racing (Ford) | 7 |
| 5 | Ryan Blaney (12) | Team Penske (Ford) | 6 |
| 6 | Josh Berry (21) | Wood Brothers Racing (Ford) | 5 |
| 7 | Tyler Reddick (45) | 23XI Racing (Toyota) | 4 |
| 8 | Noah Gragson (4) | Front Row Motorsports (Ford) | 3 |
| 9 | Todd Gilliland (34) | Front Row Motorsports (Ford) | 2 |
| 10 | Ross Chastain (1) | Trackhouse Racing (Chevrolet) | 1 |
| 11 | Kyle Busch (8) | Richard Childress Racing (Chevrolet) | 0 |
| 12 | Ricky Stenhouse Jr (47) | HYAK Motorsports (Chevrolet) | 0 |
| 13 | Cole Custer (41) | Haas Factory Team (Chevrolet) | 0 |
| 14 | Austin Dillon (3) | Richard Childress Racing (Chevrolet) | 0 |
| 15 | Daniel Suarez (7) | Spire Motorsports (Chevrolet) | 0 |
| 16 | Carson Hocevar (77) | Spire Motorsports (Chevrolet) | 0 |
| 17 | Shane Van Gisbergen (97) | Trackhouse Racing (Chevrolet) | 0 |
| 18 | Christopher Bell (20) | Joe Gibbs Racing (Toyota) | 0 |
| 19 | Michael McDowell (71) | Spire Motorsports (Chevrolet) | 0 |
| 20 | Erik Jones (43) | Legacy Motor Club (Toyota) | 0 |
| 21 | William Byron (24) | Hendrick Motorsports (Chevrolet) | 0 |
| 22 | Connor Zilisch (88) | Trackhouse Racing (Chevrolet) | 0 |
| 23 | Alex Bowman (48) | Hendrick Motorsports (Chevrolet) | 0 |
| 24 | Cody Ware (51) | Rick Ware Racing (Chevrolet) | 0 |
| 25 | Chase Elliott (9) | Hendrick Motorsports (Chevrolet) | 0 |
| 26 | Jesse Love (33) | Richard Childress Racing (Chevrolet) | 0 |
| 27 | Kyle Larson (5) | Hendrick Motorsports (Chevrolet) | 0 |
| 28 | Bubba Wallace (23) | 23XI Racing (Toyota) | 0 |
| 29 | Ty Gibbs (54) | Joe Gibbs Racing (Toyota) | 0 |
| 30 | John Hunter Nemechek (42) | Legacy Motor Club (Toyota) | 0 |
| 31 | AJ Allmendinger (16) | Kaulig Racing (Chevrolet) | 0 |
| 32 | Ty Dillon (10) | Kaulig Racing (Chevrolet) | 0 |
| 33 | Chase Briscoe (19) | Joe Gibbs Racing (Toyota) | 0 |
| 34 | Zane Smith (38) | Front Row Motorsports (Ford) | 0 |
| 35 | Austin Cindric (2) | Team Penske (Ford) | 0 |
| 36 | Denny Hamlin (11) | Joe Gibbs Racing (Toyota) | 0 |
| 37 | Daniel Dye (78) | Live Fast Motorsports (Chevrolet) | 0 |
| 38 | Chad Finchum (66) | Garage 66 (Ford) | 0 |
| 39 | Riley Herbst (35) | 23XI Racing (Toyota) | 0 |
| 40 | Joey Gase (44) | NY Racing Team (Chevrolet) | 0 |
NASCAR Cup Series Talladega starting lineup
After qualifying was canceled on Saturday, here is how the Cup Series field lines up for the green flag today, with Reddick and reigning champion Kyle Larson on the front row.
| Pos | Driver (Car No.) | Team (Manufacturer) |
|---|---|---|
| 1 | Tyler Reddick (45) | 23XI Racing (Toyota) |
| 2 | Kyle Larson (5) | Hendrick Motorsports (Chevrolet) |
| 3 | Denny Hamlin (11) | Joe Gibbs Racing (Toyota) |
| 4 | Bubba Wallace (23) | 23XI Racing (Toyota) |
| 5 | Chase Briscoe (19) | Joe Gibbs Racing (Toyota) |
| 6 | Brad Keselowski (6) | RFK Racing (Ford) |
| 7 | William Byron (24) | Hendrick Motorsports (Chevrolet) |
| 8 | Chase Elliott (9) | Hendrick Motorsports (Chevrolet) |
| 9 | Ty Gibbs (54) | Joe Gibbs Racing (Toyota) |
| 10 | Chris Buescher (17) | RFK Racing (Ford) |
| 11 | Ryan Preece (60) | RFK Racing (Ford) |
| 12 | Carson Hocevar (77) | Spire Motorsports (Chevrolet) |
| 13 | Austin Cindric (2) | Team Penske (Ford) |
| 14 | Christopher Bell (20) | Joe Gibbs Racing (Toyota) |
| 15 | Ryan Blaney (12) | Team Penske (Ford) |
| 16 | Daniel Suárez (7) | Spire Motorsports (Chevrolet) |
| 17 | Riley Herbst (35) | 23XI Racing (Toyota) |
| 18 | Austin Dillon (3) | Richard Childress Racing (Chevrolet) |
| 19 | Todd Gilliland (34) | Front Row Motorsports (Ford) |
| 20 | Alex Bowman (48) | Hendrick Motorsports (Chevrolet) |
| 21 | Erik Jones (43) | Legacy Motor Club (Toyota) |
| 22 | Ricky Stenhouse Jr. (47) | HYAK Motorsports (Chevrolet) |
| 23 | John Hunter Nemechek (42) | Legacy Motor Club (Toyota) |
| 24 | Ross Chastain (1) | Trackhouse Racing (Chevrolet) |
| 25 | Joey Logano (22) | Team Penske (Ford) |
| 26 | Josh Berry (21) | Wood Brothers Racing (Ford) |
| 27 | Cole Custer (41) | Haas Factory Team (Chevrolet) |
| 28 | AJ Allmendinger (16) | Kaulig Racing (Chevrolet) |
| 29 | Noah Gragson (4) | Front Row Motorsports (Ford) |
| 30 | Zane Smith (38) | Front Row Motorsports (Ford) |
| 31 | Michael McDowell (71) | Spire Motorsports (Chevrolet) |
| 32 | Connor Zilisch (88) | Trackhouse Racing (Chevrolet) |
| 33 | Shane van Gisbergen (97) | Trackhouse Racing (Chevrolet) |
| 34 | Kyle Busch (8) | Richard Childress Racing (Chevrolet) |
| 35 | Ty Dillon (10) | Kaulig Racing (Chevrolet) |
| 36 | Cody Ware (51) | Rick Ware Racing (Chevrolet) |
| 37 | Jesse Love (33) | Richard Childress Racing (Chevrolet) |
| 38 | Chad Finchum (66) | Garage 66 (Ford) |
| 39 | Joey Gase (44) | NY Racing Team (Chevrolet) |
| 40 | Daniel Dye (78) | Live Fast Motorsports (Chevrolet) |
Did Not Qualify: Casey Mears, No. 62, Beard Motorsports (Chevrolet).
So that's how the drivers line up, now let's see how the standings are looking ahead of today's action.
READ MORE: Joey Logano hits back after controversial Stephen A. Smith comments
Latest NASCAR Cup Series standings
Here are the latest Cup Series points standings ahead of the green flag at Talladega Superspeedway.
| Pos | Driver | Manufacturer | Points (Stage) | Wins | Top 5s | Top 10s |
|---|---|---|---|---|---|---|
| 1 | Tyler Reddick | Toyota | 457 (74) | 5 | 6 | 7 |
| 2 | Denny Hamlin | Toyota | 352 (83) | 1 | 4 | 6 |
| 3 | Ryan Blaney | Ford | 337 (81) | 1 | 3 | 6 |
| 4 | Ty Gibbs | Toyota | 319 (59) | 1 | 5 | 7 |
| 5 | Kyle Larson | Chevrolet | 314 (91) | 0 | 3 | 6 |
| 6 | Chase Elliott | Chevrolet | 305 (46) | 1 | 3 | 5 |
| 7 | William Byron | Chevrolet | 275 (55) | 0 | 2 | 5 |
| 8 | Bubba Wallace | Toyota | 275 (71) | 0 | 1 | 5 |
| 9 | Brad Keselowski | Ford | 264 (33) | 0 | 2 | 4 |
| 10 | Christopher Bell | Toyota | 261 (64) | 0 | 3 | 4 |
| 11 | Chris Buescher | Ford | 259 (43) | 0 | 0 | 4 |
| 12 | Carson Hocevar | Chevrolet | 237 (42) | 0 | 2 | 3 |
| 13 | Ryan Preece | Ford | 235 (22) | 0 | 0 | 2 |
| 14 | Joey Logano | Ford | 225 (46) | 0 | 2 | 3 |
| 15 | Chase Briscoe | Toyota | 214 (32) | 0 | 3 | 4 |
| 16 | Daniel Suárez | Chevrolet | 210 (26) | 0 | 1 | 2 |
| 17 | Austin Cindric | Ford | 197 (49) | 0 | 1 | 2 |
| 18 | Shane van Gisbergen | Chevrolet | 178 (24) | 0 | 1 | 2 |
| 19 | Michael McDowell | Chevrolet | 174 (19) | 0 | 1 | 2 |
| 20 | Ross Chastain | Chevrolet | 164 (11) | 0 | 1 | 1 |
| 21 | AJ Allmendinger | Chevrolet | 162 (15) | 0 | 0 | 1 |
| 22 | Zane Smith | Ford | 149 (10) | 0 | 0 | 2 |
| 23 | Todd Gilliland | Ford | 147 (11) | 0 | 0 | 1 |
| 24 | Erik Jones | Toyota | 147 (0) | 0 | 0 | 2 |
| 25 | Austin Dillon | Chevrolet | 145 (8) | 0 | 0 | 0 |
| 26 | Josh Berry | Ford | 138 (25) | 0 | 0 | 2 |
| 27 | Kyle Busch | Chevrolet | 133 (11) | 0 | 0 | 0 |
| 28 | Riley Herbst | Toyota | 132 (9) | 0 | 0 | 1 |
| 29 | John H. Nemechek | Toyota | 126 (14) | 0 | 0 | 0 |
| 30 | Ricky Stenhouse Jr. | Chevrolet | 123 (4) | 0 | 1 | 1 |
| 31 | Noah Gragson | Ford | 113 (1) | 0 | 0 | 0 |
| 32 | Ty Dillon | Chevrolet | 99 (0) | 0 | 0 | 0 |
| 33 | Connor Zilisch | Chevrolet | 92 (2) | 0 | 0 | 0 |
| 34 | Cole Custer | Chevrolet | 88 (3) | 0 | 0 | 0 |
| 35 | Cody Ware | Chevrolet | 65 (0) | 0 | 0 | 0 |
| 36 | Alex Bowman | Chevrolet | 43 (7) | 0 | 0 | 0 |
| 37 | Casey Mears | Ford | 9 (3) | 0 | 0 | 0 |
| 38 | BJ McLeod | Chevrolet | 3 (0) | 0 | 0 | 0 |
READ MORE: Denny Hamlin opens up on JGR-23XI conflict
