After two weekends without any competition, the NASCAR Truck Series returns to action at Lime Rock Park this weekend.
The LiUNA 150 is set to see the Truck Series stars complete 100 laps of the 1.53-mile track in Connecticut, covering a total distance of 147.8 miles.
Ahead of the action, NASCAR has now released the provisional entry list for the event, with 38 drivers set to compete for the victory in Saturday night's race.
With the Cup and O'Reilly Series both racing at Atlanta this weekend, there are no drivers stepping down for double duty on this occasion.
There are still two trucks to fill, however, with the No. 5 Toyota and the No. 76 Chevrolet currently TBA in terms of who will be driving them.
With that said, let's take a look at this weekend's full entry list below.
NASCAR TODAY: Denny Hamlin car set for teardown as Kyle Larson suffers $1 million setback
NASCAR Truck Series entry list for Lime Rock Park
| Entry | Driver (Car No.) | Team (OEM) |
|---|---|---|
| 1 | Thomas Annunziata (#1) | TRICON Garage (Toyota) |
| 2 | Jackson Lee (#2) | Team Reaume (Ford) |
| 3 | Graham Doyle (#5) | TRICON Garage (Toyota) |
| 4 | Connor Mosack (#7) | Spire Motorsports (Chevrolet) |
| 5 | Grant Enfinger (#9) | CR7 Motorsports (Chevrolet) |
| 6 | Corey LaJoie (#10) | Kaulig Racing (RAM) |
| 7 | Kaden Honeycutt (#11) | TRICON Garage (Toyota) |
| 8 | Brenden Queen (#12) | Kaulig Racing (RAM) |
| 9 | Cole Butcher (#13) | ThorSport Racing (Ford) |
| 10 | Mini Tyrrell (#14) | Kaulig Racing (RAM) |
| 11 | Tanner Gray (#15) | TRICON Garage (Toyota) |
| 12 | Justin Haley (#16) | Kaulig Racing (RAM) |
| 13 | Giovanni Ruggiero (#17) | TRICON Garage (Toyota) |
| 14 | Tyler Ankrum (#18) | McAnally Hilgemann Racing (Chevrolet) |
| 15 | Daniel Hemric (#19) | McAnally Hilgemann Racing (Chevrolet) |
| 16 | Josh Reaume (#22) | Team Reaume (Ford) |
| 17 | Colin Braun (#25) | Kaulig Racing (RAM) |
| 18 | Dawson Sutton (#26) | Rackley W.A.R. (Chevrolet) |
| 19 | Frankie Muniz (#33) | Team Reaume (Ford) |
| 20 | Layne Riggs (#34) | Front Row Motorsports (Ford) |
| 21 | Chandler Smith (#38) | Front Row Motorsports (Ford) |
| 22 | Ben Maier (#42) | Niece Motorsports (Chevrolet) |
| 23 | Andres Perez De Lara (#44) | Niece Motorsports (Chevrolet) |
| 24 | Landen Lewis (#45) | Niece Motorsports (Chevrolet) |
| 25 | Stewart Friesen (#52) | Halmar Friesen Racing (Toyota) |
| 26 | Wesley Slimp (#62) | Halmar Friesen Racing (Toyota) |
| 27 | Louis Foster (#76) | Freedom Racing Enterprises (Chevrolet) |
| 28 | Parker Kligerman (#77) | Spire Motorsports (Chevrolet) |
| 29 | Kris Wright (#81) | McAnally Hilgemann Racing (Chevrolet) |
| 30 | Ty Majeski (#88) | ThorSport Racing (Ford) |
| 31 | Christian Eckes (#91) | McAnally Hilgemann Racing (Chevrolet) |
| 32 | Jake Garcia (#98) | ThorSport Racing (Ford) |
| 33 | Ben Rhodes (#99) | ThorSport Racing (Ford) |
READ MORE: NASCAR insider says rivals have 'had enough' of 'f*****g lunatic' Carson Hocevar
