After three postponements on Friday and Saturday, the 2026 NASCAR Truck Series is once again scheduled to race at Charlotte Motor Speedway on Sunday, May 24.
First, though, we must address the fact that it is going to be a tragic weekend in North Carolina following the sudden death of NASCAR legend Kyle Busch on Thursday.
Busch had been scheduled to compete in the No. 7 truck for Spire Motorsports this weekend, hoping to add to his tally of 69 Truck Series victories, the latest of which came at Dover last time out.
Oval Insider sends our deepest condolences to the Busch family at this tragic time.
Despite the terrible news, NASCAR is going ahead with the events this weekend, weather permitting, with Sunday morning's North Carolina Education Lottery 200 set to see the Truck Series stars race over 134 laps.
KYLE BUSCH: Remembering 'Rowdy' after NASCAR legend's tragic death at 41
What time is the NASCAR Truck Series race and qualifying today?
NASCAR Truck Series race action from Charlotte Motor Speedway is scheduled to start at 10 a.m. ET on Sunday, May 24 having been postponed on Friday night, and then twice again on Saturday morning and evening.
Here are the start times converted to your local time zones.
| City (Time Zone) | Race Start |
|---|---|
| Charlotte, NC (ET) | 10 a.m. |
| New York, NY (ET) | 10 a.m. |
| Columbia, SC (ET) | 10 a.m. |
| Charleston, WV (ET) | 10 a.m. |
| Augusta, ME (ET) | 10 a.m. |
| Chicago, IL (CT) | 9 a.m. |
| Pierre, SD (CT) | 9 a.m. |
| Nashville, TN (CT) | 9 a.m. |
| Des Moines, IA (CT) | 9 a.m. |
| Montgomery, AL (CT) | 9 a.m. |
| Denver, CO (MT) | 8 a.m. |
| Salt Lake City, UT (MT) | 8 a.m. |
| Albuquerque, NM (MT) | 8 a.m. |
| El Paso, TX (MT) | 8 a.m. |
| Los Angeles, CA (PT) | 7 a.m. |
| Las Vegas, NV (PT) | 7 a.m. |
| Seattle, WA (PT) | 7 a.m. |
| Portland, OR (PT) | 7 a.m. |
| San Francisco, CA (PT) | 7 a.m. |
What TV channel is the NASCAR Truck Series race on today?
NASCAR Truck Series racing from Charlotte today will be broadcast live on FS1.
Radio coverage of the race will also be available via SiriusXM and NASCAR Racing Network.
Live stream options
For those NASCAR fans who want to live stream today's Truck Series race, there are several options available.
First and foremost, the FOX Sports app is one option to live stream today's race action. It is free to download, but you will need to log in with your paid TV provider details. The race is also available on FOX One.
As well as being available on the Apple App Store and Google Play Store, the FOX Sports App can also be downloaded in several other places, such as:
- Apple TV
- Roku
- Xbox
- Vizio
- Google Chromecast
- Fire TV
- Android TV
- Samsung Smart TV
Elsewhere, FS1 can also be streamed live on the following platforms:
- DIRECTV Stream
- Fubo
- Hulu + Live TV
- Sling
- YouTube TV
NASCAR Truck Series Charlotte starting lineup
Here is the full Truck Series starting lineup for Friday’s action at Charlotte.
| Pos | Driver (Car No.) | Team (OEM) |
|---|---|---|
| 1 | Corey Day (7) (i) | Spire Motorsports (Chevrolet) |
| 2 | Layne Riggs (34) | Front Row Motorsports (Ford) |
| 3 | Kaden Honeycutt (11) | TRICON Garage (Toyota) |
| 4 | Ty Majeski (88) | ThorSport Racing (Ford) |
| 5 | Brandon Jones (1) (i) | TRICON Garage (Toyota) |
| 6 | Leland Honeyman Jr (62) | Halmar Friesen Racing (Toyota) |
| 7 | Christian Eckes (91) | McAnally Hilgemann Racing (Chevrolet) |
| 8 | Chandler Smith (38) | Front Row Motorsports (Ford) |
| 9 | Jake Garcia (98) | ThorSport Racing (Ford) |
| 10 | Corey LaJoie (10) | Kaulig Racing (RAM) |
| 11 | Stewart Friesen (52) | Halmar Friesen Racing (Toyota) |
| 12 | Justin Haley (16) | Kaulig Racing (RAM) |
| 13 | William Sawalich (5) (i) | TRICON Garage (Toyota) |
| 14 | Ross Chastain (45) (i) | Niece Motorsports (Chevrolet) |
| 15 | Brenden Queen (12) # | Kaulig Racing (RAM) |
| 16 | Giovanni Ruggiero (17) | TRICON Garage (Toyota) |
| 17 | Ben Rhodes (99) | ThorSport Racing (Ford) |
| 18 | Grant Enfinger (9) | CR7 Motorsports (Chevrolet) |
| 19 | Tanner Gray (15) | TRICON Garage (Toyota) |
| 20 | Kris Wright (81) | McAnally Hilgemann Racing (Chevrolet) |
| 21 | Tyler Ankrum (18) | McAnally Hilgemann Racing (Chevrolet) |
| 22 | Conner Jones (42) | Niece Motorsports (Chevrolet) |
| 23 | Dawson Sutton (26) | Rackley W.A.R. (Chevrolet) |
| 24 | Connor Zilisch (77) (i) | Spire Motorsports (Chevrolet) |
| 25 | Spencer Boyd (76) | Freedom Racing Enterprises (Chevrolet) |
| 26 | Frankie Muniz (33) | Team Reaume (Ford) |
| 27 | Andres Perez De Lara (44) | Niece Motorsports (Chevrolet) |
| 28 | Daniel Hemric (19) | McAnally Hilgemann Racing (Chevrolet) |
| 29 | Travis Pastrana (25) | Kaulig Racing (RAM) |
| 30 | Mini Tyrrell (14) # | Kaulig Racing (RAM) |
| 31 | Cole Butcher (13) # | ThorSport Racing (Ford) |
| 32 | Luke Baldwin (2) | Team Reaume (Ford) |
| 33 | Josh Reaume (22) | Team Reaume (Ford) |
| 34 | Ricky Stenhouse Jr. (4) (i) | Niece Motorsports (Chevrolet) |
| 35 | Shane Van Gisbergen (71) (i) | Spire Motorsports (Chevrolet) |
| 36 | Timmy Hill (56) | Hill Motorsports (Toyota) |
(i) = ineligible to score points in this series.
KYLE BUSCH: Dale Earnhardt Jr. issues emotional tribute after NASCAR legend's tragic passing
