It's race day in the 2026 NASCAR Truck Series today, Saturday, February 28, and we've got all of the information you need to know ahead of the green flag in St. Petersburg.
Today's race marks round three of the 2026 season, and with the opening two races having been held at drafting tracks in Daytona and Atlanta, a very different challenge awaits the drivers this time around.
Of course, they have already had a taste of the track in qualifying on Friday, when Connor Mosack in the No. 7 Chevrolet came out on top ahead of Giovanni Ruggiero.
Elsewhere, it was an impressive outing for two former IndyCar stars making their Truck Series debut this time out, with four-time IndyCar and three-time Indy 500 champion Dario Franchitti qualifying sixth, and James Hinchcliffe in third.
It will certainly be interesting to see how they get on when the race action gets underway later today.
NASCAR RACE TODAY: COTA start times, schedule, how to watch live on TV and stream
What time is the NASCAR Truck Series race today?
NASCAR Truck Series race action from St. Petersburg today, Saturday, February 28, takes place at 12 p.m noon ET.
Here are the race start times converted to your local time zones.
| City (Time Zone) | Race Start Time |
|---|---|
| Charlotte, NC (ET) | 12:00 p.m. |
| New York, NY (ET) | 12:00 p.m. |
| Columbia, SC (ET) | 12:00 p.m. |
| Charleston, WV (ET) | 12:00 p.m. |
| Augusta, ME (ET) | 12:00 p.m. |
| Chicago, IL (CT) | 11:00 a.m. |
| Pierre, SD (CT) | 11:00 a.m. |
| Nashville, TN (CT) | 11:00 a.m. |
| Des Moines, IA (CT) | 11:00 a.m. |
| Montgomery, AL (CT) | 11:00 a.m. |
| Denver, CO (MT) | 10:00 a.m. |
| Salt Lake City, UT (MT) | 10:00 a.m. |
| Albuquerque, NM (MT) | 10:00 a.m. |
| El Paso, TX (MT) | 10:00 a.m. |
| Los Angeles, CA (PT) | 9:00 a.m. |
| Las Vegas, NV (PT) | 9:00 a.m. |
| Seattle, WA (PT) | 9:00 a.m. |
| Portland, OR (PT) | 9:00 a.m. |
| San Francisco, CA (PT) | 9:00 a.m. |
What TV channel is the NASCAR Truck Series race on today?
NASCAR Truck Series racing from St. Petersburg today will be broadcast live on FOX.
Radio coverage of the action will also be available via SiriusXM and NASCAR Racing Network.
Live stream options
Some NASCAR fans may want to live stream today's Truck Series action, and there are several options available.
With the race being broadcast on FOX, the FOX Sports App, FOX Sports website, and FOX One are some of the places to go.
As well as being available on the Apple App Store and Google Play Store, the FOX Sports App can also be downloaded in several other places, such as:
- Apple TV
- Roku
- Xbox
- Vizio
- Google Chromecast
- Fire TV
- Android TV
- Samsung Smart TV
Both the FOX Sports App and FOX One are free to download, but you will need to log in with your paid TV provider details to watch.
Other streaming services may also be available.
NASCAR Truck Series St. Petersburg starting lineup
After Friday's qualifying session, here is how the starting lineup looks for today's Truck Series race at St. Petersburg.
| Start Pos. | Driver | Truck No. | Manufacturer |
|---|---|---|---|
| 1 | Connor Mosack | #7 | Chevrolet |
| 2 | Giovanni Ruggiero | #17 | Toyota |
| 3 | James Hinchcliffe | #77 | Chevrolet |
| 4 | Ben Rhodes | #99 | Ford |
| 5 | Chandler Smith | #38 | Ford |
| 6 | Dario Franchitti | #1 | Toyota |
| 7 | Wesley Slimp | #62 | Toyota |
| 8 | Landen Lewis | #45 | Chevrolet |
| 9 | Jake Garcia | #98 | Ford |
| 10 | Adam Andretti | #5 | Toyota |
| 11 | Justin Haley | #16 | RAM |
| 12 | Daniel Dye | #10 | RAM |
| 13 | Tyler Ankrum | #18 | Chevrolet |
| 14 | Andres Perez De Lara | #44 | Chevrolet |
| 15 | Brenden Queen | #12 | RAM |
| 16 | Colin Braun | #25 | RAM |
| 17 | Stewart Friesen | #52 | Toyota |
| 18 | Tyler Reif | #42 | Chevrolet |
| 19 | Kaden Honeycutt | #11 | Toyota |
| 20 | Kris Wright | #81 | Chevrolet |
| 21 | Mini Tyrrell | #14 | RAM |
| 22 | Ty Majeski | #88 | Ford |
| 23 | Frankie Muniz | #33 | Ford |
| 24 | Jackson Lee | #22 | Ford |
| 25 | Grant Enfinger | #9 | Chevrolet |
| 26 | Carter Fartuch | #2 | Ford |
| 27 | Nathan Nicholson | #76 | Chevrolet |
| 28 | Layne Riggs | #34 | Ford |
| 29 | Tanner Gray | #15 | Toyota |
| 30 | Cole Butcher | #13 | Ford |
| 31 | Christian Eckes | #91 | Chevrolet |
| 32 | Derek White | #69 | Ford |
| 33 | Dawson Sutton | #26 | Chevrolet |
| 34 | Daniel Hemric | #19 | Chevrolet |
| 35 | Ben Maier | #4 | Chevrolet |
| 36 | Timmy Hill | #56 | Toyota |
READ MORE: Carson Hocevar reveals the truth about his fans, and it's great for NASCAR
