NASCAR has confirmed that Cup Series star Ross Chastain is set for a series switch at Iowa.
After a dramatic and at times controversial weekend at Indianapolis Motor Speedway last time out, the Cup and Xfinity Series are set to hit Iowa Speedway this weekend, with Chastain set for double duty.
Ahead of the event, NASCAR has confirmed the preliminary entry lists for both races, with Chastain slated for a drive in the No. 9 JR Motorsports Chevrolet on Saturday in the Xfinity Series, alongside his usual duties in the No. 1 Trackhouse Racing Chevrolet in the Cup.
Chastain has already raced on four occasions in the Xfinity Series so far this season, all of which came in the No. 9 for Dale Earnhardt Jr's team.
The 32-year-old is yet to win a race in Xfinity this campaign, however, with his best finish having been a P4 at Darlington.
Elsewhere, Chastain has finished fifth at Nashville, eighth at Circuit of the Americas, and 38th at Dover.
Chastain will not be the only full-time Cup Series driver in action in the Xfinity Series this weekend, with Austin Dillon set to replace Austin Hill in the No. 21 for Richard Childress Racing after the latter received a one-race suspension for wrecking Aric Almirola at Indianapolis last time out.
NASCAR Xfinity Series Iowa entry list
Ahead of this weekend's Xfinity Series action at Iowa, here is the full, 38-driver entry list for the event.
| Car No. | Driver | Team |
|---|---|---|
| 00 | Sheldon Creed | Haas Factory Team Ford |
| 1 | Carson Kvapil | JR Motorsports Chevrolet |
| 2 | Jesse Love | Richard Childress Racing Chevrolet |
| 5 | Parker Retzlaff | Jordan Anderson Racing Chevrolet |
| 07 | Patrick Emerling | SS-Green Light Racing Chevrolet |
| 7 | Justin Allgaier | JR Motorsports Chevrolet |
| 8 | Sammy Smith | JR Motorsports Chevrolet |
| 9 | Ross Chastain | JR Motorsports Chevrolet |
| 10 | Daniel Dye | Kaulig Racing Chevrolet |
| 11 | Josh Williams | Kaulig Racing Chevrolet |
| 14 | Garrett Smithley | SS-Green Light Racing Chevrolet |
| 16 | Christian Eckes | Kaulig Racing Chevrolet |
| 17 | Corey Day | Hendrick Motorsports Chevrolet |
| 18 | William Sawalich | Joe Gibbs Racing Toyota |
| 19 | Justin Bonsignore | Joe Gibbs Racing Toyota |
| 20 | Brandon Jones | Joe Gibbs Racing Toyota |
| 21 | Austin Dillon | Richard Childress Racing Chevrolet |
| 22 | Harrison Burton | AM Racing Ford |
| 26 | Dean Thompson | Sam Hunt Racing Toyota |
| 27 | Jeb Burton | Jordan Anderson Racing Chevrolet |
| 28 | Kyle Sieg | RSS Racing Ford |
| 31 | Blaine Perkins | Jordan Anderson Racing Chevrolet |
| 35 | Tyler Tomasil | Joey Gase Motorsports Ford |
| 39 | Ryan Sieg | RSS Racing Ford |
| 44 | Sam Mayer | Haas Factory Team Ford |
| 45 | Anthony Alfredo | Young’s Motorsports Chevrolet |
| 44 | Brennan Poole | Alpha Prime Racing Chevrolet |
| 45 | Mason Massey | Alpha Prime Racing Chevrolet |
| 48 | Nicholas Sanchez | Big Machine Racing Chevrolet |
| 51 | Jeremy Clements | Jeremy Clements Racing Chevrolet |
| 53 | Joey Gase | Joey Gase Motorsports Chevrolet |
| 54 | Taylor Gray | Joe Gibbs Racing Toyota |
| 70 | Thomas Annunziata | Cope Family Racing Chevrolet |
| 71 | Ryan Ellis | DGM Racing x JIM Chevrolet |
| 74 | Dawson Cram | Mike Harmon Racing Chevrolet |
| 88 | Connor Zilisch | JR Motorsports Chevrolet |
| 91 | Josh Bilicki | DGM Racing x JIM Chevrolet |
| 99 | Matt DiBenedetto | Viking Motorsports Chevrolet |
