NASCAR has confirmed that Wood Brothers Racing's Josh Berry will start Sunday's Great American Getaway 400 at the rear.
Berry locked himself and the No. 21 Ford into the Cup Series playoffs with a victory at Las Vegas earlier this season, but the 34-year-old faces an uphill task at Pocono Raceway on Sunday after his team made a change to his car.
READ MORE: NASCAR Race Today: Pocono start times, schedule and how to watch live on TV
According to NASCAR, Wood Brothers Racing replaced the rear clip above the diffuser on the No. 21 during Saturday's practice session at Pocono.
As a result, NASCAR has confirmed that Berry has been sent to the rear of the field as punishment, which is standard procedure when changes have been made to a car after passing inspection.
READ MORE: NASCAR announce quadruple Cup Series penalty at Pocono
Josh Berry won't start last despite penalty
Berry's penalty resulted in the team not setting a lap time in qualifying on Saturday. However, despite that and the above punishment, the No. 21 will not start last on Sunday.
In fact, of the 37 drivers taking part in Sunday's race at Pocono, Berry will start 35th.
This is because Brennan Poole and Cody Ware also failed to set lap times in qualifying at Pocono, with Poole also sent to the rear as one of four penalties issued to his team after failing inspection multiple times.
Bubba Wallace also failed to set a time in qualifying at Pocono after mechanical issues meant his car was unable to start on pit road. Wallace will start 34th in the No. 23.
Mechanical issues on the No. 23! @BubbaWallace's car will not start on pit road! #BuschLightPole pic.twitter.com/MEdby6OUth
— NASCAR (@NASCAR) June 21, 2025
READ MORE: NASCAR Cup Series winner eliminated despite historic win
NASCAR Cup Series Pocono starting lineup
Here is the full starting lineup for Sunday's NASCAR Cup Series race at Pocono.
| Position | Driver | Car No. | Team |
|---|---|---|---|
| 1 | Denny Hamlin | 11 | Joe Gibbs Racing Toyota |
| 2 | Chris Buescher | 17 | RFK Racing Ford |
| 3 | Carson Hocevar | 77 | Spire Motorsports Chevrolet |
| 4 | John Hunter Nemechek | 42 | Legacy Motor Club Toyota |
| 5 | Cole Custer | 41 | Haas Factory Team Ford |
| 6 | Chase Briscoe | 19 | Joe Gibbs Racing Toyota |
| 7 | Ty Gibbs | 54 | Joe Gibbs Racing Toyota |
| 8 | Tyler Reddick | 45 | 23XI Racing Toyota |
| 9 | Christopher Bell | 20 | Joe Gibbs Racing Toyota |
| 10 | Daniel Suarez | 99 | Trackhouse Racing Chevrolet |
| 11 | Erik Jones | 43 | Legacy Motor Club Toyota |
| 12 | Joey Logano | 22 | Team Penske Ford |
| 13 | Ryan Preece | 60 | RFK Racing Ford |
| 14 | Brad Keselowski | 6 | RFK Racing Ford |
| 15 | Zane Smith | 38 | Front Row Motorsports Ford |
| 16 | Austin Dillon | 3 | Richard Childress Racing Chevrolet |
| 17 | Noah Gragson | 4 | Front Row Motorsports Ford |
| 18 | Chase Elliott | 9 | Hendrick Motorsports Chevrolet |
| 19 | Austin Cindric | 2 | Team Penske Ford |
| 20 | Ryan Blaney | 12 | Team Penske Ford |
| 21 | Ross Chastain | 1 | Trackhouse Racing Chevrolet |
| 22 | Justin Haley | 7 | Spire Motorsports Chevrolet |
| 23 | Shane van Gisbergen | 88 | Trackhouse Racing Chevrolet |
| 24 | Kyle Larson | 5 | Hendrick Motorsports Chevrolet |
| 25 | Alex Bowman | 48 | Hendrick Motorsports Chevrolet |
| 26 | Kyle Busch | 8 | Richard Childress Racing Chevrolet |
| 27 | Ty Dillon | 10 | Kaulig Racing Chevrolet |
| 28 | Michael McDowell | 71 | Spire Motorsports Chevrolet |
| 29 | Riley Herbst | 35 | 23XI Racing Toyota |
| 30 | Ricky Stenhouse Jr. | 47 | HYAK Motorsports Chevrolet |
| 31 | William Byron | 24 | Hendrick Motorsports Chevrolet |
| 32 | Todd Gilliland | 34 | Front Row Motorsports Ford |
| 33 | AJ Allmendinger | 16 | Kaulig Racing Chevrolet |
| 34 | Bubba Wallace | 23 | 23XI Racing Toyota |
| 35 | Josh Berry | 21 | Wood Brothers Racing Ford |
| 36 | Cody Ware | 51 | Rick Ware Racing Ford |
| 37 | Brennan Poole | 44 | NY Racing Team Chevrolet |
