The 2026 NASCAR season comes back to this weekend for the first time since 2019, with Chase Elliott and Connor Zilisch among the stars set to be on double duty.
After the last two road courses of the season, the Cup and O'Reilly Series head back to oval racing at a track which has been restored after a few years of disuse.
Elliott and Zilisch will be taking part in both races, as will one-time Xfinity Series champion Cols Custer. Custer will be in the No. 0 for SS-Green Light Racing, while Zilisch and Elliott will be in the Nos. 1 and 88 for JR Motorsports.
There will be three open entries in the Cup Series this weekend, with a 39-car lineup confirmed, while 38 cars will take part in O'Reilly Series action, with only the drivers of the No. 91 for DGM Racing x JIM and the No. 38 for RSS Racing yet to be announced.
There will be no Truck Series race for the second week in a row, with that series returning next week at Lime Rock Park.
With all of the above said, let's take a look at the full entry lists for both series below.
NASCAR TODAY: Cup star closes in on Jeff Gordon record as $1million bracket set for exciting matchups
NASCAR entry lists for Chicagoland
Cup Series
| Entry | Driver | Car No. | Team (OEM) |
|---|---|---|---|
| 1 | Ross Chastain | 1 | Trackhouse Racing (Chevrolet) |
| 2 | Austin Cindric | 2 | Team Penske (Ford) |
| 3 | Austin Dillon | 3 | Richard Childress Racing (Chevrolet) |
| 4 | Noah Gragson | 4 | Front Row Motorsports (Ford) |
| 5 | Kyle Larson | 5 | Hendrick Motorsports (Chevrolet) |
| 6 | Brad Keselowski | 6 | RFK Racing (Ford) |
| 7 | Daniel Suárez | 7 | Spire Motorsports (Chevrolet) |
| 8 | Chase Elliott | 9 | Hendrick Motorsports (Chevrolet) |
| 9 | Ty Dillon | 10 | Kaulig Racing (Chevrolet) |
| 10 | Denny Hamlin | 11 | Joe Gibbs Racing (Toyota) |
| 11 | Ryan Blaney | 12 | Team Penske (Ford) |
| 12 | AJ Allmendinger | 16 | Kaulig Racing (Chevrolet) |
| 13 | Chris Buescher | 17 | RFK Racing (Ford) |
| 14 | Chase Briscoe | 19 | Joe Gibbs Racing (Toyota) |
| 15 | Christopher Bell | 20 | Joe Gibbs Racing (Toyota) |
| 16 | Josh Berry | 21 | Wood Brothers Racing (Ford) |
| 17 | Joey Logano | 22 | Team Penske (Ford) |
| 18 | Bubba Wallace | 23 | 23XI Racing (Toyota) |
| 19 | William Byron | 24 | Hendrick Motorsports (Chevrolet) |
| 20 | Austin Hill (i) | 33 | Richard Childress Racing (Chevrolet) |
| 21 | Todd Gilliland | 34 | Front Row Motorsports (Ford) |
| 22 | Riley Herbst | 35 | 23XI Racing (Toyota) |
| 23 | Zane Smith | 38 | Front Row Motorsports (Ford) |
| 24 | Cole Custer | 41 | Haas Factory Team (Chevrolet) |
| 25 | John Hunter Nemechek | 42 | Legacy Motor Club (Toyota) |
| 26 | Erik Jones | 43 | Legacy Motor Club (Toyota) |
| 27 | JJ Yeley (i) | 44 | NY Racing Team (Chevrolet) |
| 28 | Tyler Reddick | 45 | 23XI Racing (Toyota) |
| 29 | Ricky Stenhouse Jr. | 47 | Hyak Motorsports (Chevrolet) |
| 30 | Alex Bowman | 48 | Hendrick Motorsports (Chevrolet) |
| 31 | Cody Ware | 51 | Rick Ware Racing (Chevrolet) |
| 32 | Ty Gibbs | 54 | Joe Gibbs Racing (Toyota) |
| 33 | Ryan Preece | 60 | RFK Racing (Ford) |
| 34 | Josh Bilicki (i) | 66 | Garage 66 (Ford) |
| 35 | Corey Heim (i) | 67 | 23XI Open (Toyota) |
| 36 | Michael McDowell | 71 | Spire Motorsports (Chevrolet) |
| 37 | Carson Hocevar | 77 | Spire Motorsports (Chevrolet) |
| 38 | Connor Zilisch | 88 | Trackhouse Racing (Chevrolet) |
| 39 | Shane Van Gisbergen | 97 | Trackhouse Racing (Chevrolet) |
O'Reilly Auto Parts Series
| Entry | Driver | Car No. | Team (OEM) |
|---|---|---|---|
| 1 | Cole Custer (i) | 0 | SS-Green Light Racing (Chevrolet) |
| 2 | Sheldon Creed | 00 | Haas Factory Team (Chevrolet) |
| 3 | Connor Zilisch (i) | 1 | JR Motorsports (Chevrolet) |
| 4 | Ryan Ellis | 02 | Young's Motorsports (Chevrolet) |
| 5 | Jesse Love | 2 | Richard Childress Racing (Chevrolet) |
| 6 | Josh Bilicki | 07 | SS-Green Light Racing (Chevrolet) |
| 7 | Justin Allgaier | 7 | JR Motorsports (Chevrolet) |
| 8 | Sammy Smith | 8 | JR Motorsports (Chevrolet) |
| 9 | Carson Kvapil | 9 | JR Motorsports (Chevrolet) |
| 10 | Corey Day | 17 | Hendrick Motorsports (Chevrolet) |
| 11 | William Sawalich | 18 | Joe Gibbs Racing (Toyota) |
| 12 | Brent Crews | 19 | Joe Gibbs Racing (Toyota) |
| 13 | Brandon Jones | 20 | Joe Gibbs Racing (Toyota) |
| 14 | Austin Hill | 21 | Richard Childress Racing (Chevrolet) |
| 15 | Harrison Burton | 24 | Sam Hunt Racing (Toyota) |
| 16 | Dean Thompson | 26 | Sam Hunt Racing (Toyota) |
| 17 | Jeb Burton | 27 | Jordan Anderson Racing (Chevrolet) |
| 18 | Kyle Sieg | 28 | RSS Racing (Chevrolet) |
| 19 | Blaine Perkins | 31 | Jordan Anderson Racing (Chevrolet) |
| 20 | Rajah Caruth | 32 | Jordan Anderson Racing (Chevrolet) |
| 21 | TBA | 38 | RSS Racing (Chevrolet) |
| 22 | Ryan Sieg | 39 | RSS Racing (Chevrolet) |
| 23 | Sam Mayer | 41 | Haas Factory Team (Chevrolet) |
| 24 | Garrett Smithley | 42 | Young's Motorsports (Chevrolet) |
| 25 | Brennan Poole | 44 | Alpha Prime Racing (Chevrolet) |
| 26 | Lavar Scott | 45 | Alpha Prime Racing (Chevrolet) |
| 27 | Patrick Staropoli | 48 | Big Machine Racing (Chevrolet) |
| 28 | Jeremy Clements | 51 | Jeremy Clements Racing (Chevrolet) |
| 29 | Tyler Tomassi | 153 | Joey Gase Motorsports (Chevrolet) |
| 30 | Taylor Gray | 54 | Joe Gibbs Racing (Toyota) |
| 31 | Joey Gase | 55 | Joey Gase Motorsports (Chevrolet) |
| 32 | Nick Sanchez | 87 | Peterson Racing Group (Chevrolet) |
| 33 | Chase Elliott (i) | 88 | JR Motorsports (Chevrolet) |
| 34 | TBA | 91 | DGM Racing x JIM (Chevrolet) |
| 35 | Leland Honeyman Jr. (i) | 92 | DGM Racing x JIM (Chevrolet) |
| 36 | Anthony Alfredo | 96 | Viking Motorsports (Chevrolet) |
| 37 | Parker Retzlaff | 99 | Viking Motorsports (Chevrolet) |
| 38 | Dawson Cram | 47 | Mike Harmon Racing (Chevrolet) |
READ MORE: NASCAR Cup Series chief reveals major hurdle that could prevent Dodge return
