NASCAR has announced a 37-car entry list for Sunday’s huge Cup Series showdown at COTA.
The uraMax Grand Prix Powered by RelaDyne takes center stage over 95 laps and 228 miles with the action slated for 3.30pm ET on Sunday March 1 (FOX).
Tyler Reddick bids for an early season trifecta as the 23XI Racing star looks to follow up those epic victories at the Daytona 500 and then at Atlanta last weekend.
Controversial 23-year-old phenom Carson Hocevar meanwhile will have all eyes on him after causing that overtime wreck which ruined Christopher Bell’s victory hopes at EchoPark Speedway.
The hot favorite though will be New Zealand road course bully Shane van Gisbergen, who racked up a string of dominant victories in 2025.
The only Open entry will be defending O'Reilly Auto Parts Series champion Jesse Love, driving the No. 33 C4 Ultimate Energy Chevrolet Camaro ZL1 for Richard Childress Racing.
NASCAR Today: Hendrick miss out on signing as Kyle Busch sets new record
Cup Series entry list for COTA, Sunday March 1
The 37 cars entered for the uraMax Grand Prix Powered by RelaDyne at COTA this weekend are as follows:
| Car | Driver | Team |
|---|---|---|
| 1 | Ross Chastain | Trackhouse Racing / Busch Light Chevrolet |
| 2 | Austin Cindric | Team Penske / Discount Tire Ford |
| 3 | Austin Dillon | Richard Childress Racing / BREZTRI Chevrolet |
| 4 | Noah Gragson | Front Row Motorsports / Rush Truck Centers Ford |
| 5 | Kyle Larson | Hendrick Motorsports / HendrickCars.com Chevrolet |
| 6 | Brad Keselowski | RFK Racing / Graza Ford |
| 7 | Daniel Suarez | Spire Motorsports / Freeway Insurance Chevrolet |
| 8 | Kyle Busch | Richard Childress Racing / Rebel Bourbon Chevrolet |
| 9 | Chase Elliott | Hendrick Motorsports / NAPA Auto Parts Chevrolet |
| 10 | Ty Dillon | Kaulig Racing Chevrolet |
| 11 | Denny Hamlin | Joe Gibbs Racing / National Debt Relief Toyota |
| 12 | Ryan Blaney | Team Penske / Menards / Pennzoil Ford |
| 16 | AJ Allmendinger | Kaulig Racing / CELSIUS Energy Chevrolet |
| 17 | Chris Buescher | RFK Racing / Trimble Ford |
| 19 | Chase Briscoe | Joe Gibbs Racing / Columbia Bank Toyota |
| 20 | Christopher Bell | Joe Gibbs Racing / DEWALT Toyota |
| 21 | Josh Berry | Wood Brothers Racing / DEX Ford |
| 22 | Joey Logano | Team Penske / Shell-Pennzoil Ford |
| 23 | Bubba Wallace | 23XI Racing / Robinhood Toyota |
| 24 | William Byron | Hendrick Motorsports / All-Pro Auto Reconditioning Chevrolet |
| 33 | Jesse Love | Richard Childress Racing / C4 Ultimate Energy Chevrolet |
| 34 | Todd Gilliland | Front Row Motorsports / Love's Travel Stops Ford |
| 35 | Riley Herbst | 23XI Racing / Monster Energy Toyota |
| 38 | Zane Smith | Front Row Motorsports / Aaron's Rent to Own Ford |
| 41 | Cole Custer | Haas Factory Team / Haas / Bonanza Chevrolet |
| 42 | John Hunter Nemechek | LEGACY MOTOR CLUB / Pye-Barker Fire & Safety Toyota |
| 43 | Erik Jones | LEGACY MOTOR CLUB Toyota |
| 45 | Tyler Reddick | 23XI Racing Toyota |
| 47 | Ricky Stenhouse Jr. | HYAK Motorsports / Ram Self Storage Chevrolet |
| 48 | Alex Bowman | Hendrick Motorsports / Ally Financial Chevrolet |
| 51 | Cody Ware | Rick Ware Racing / Parts Plus / Costa Oil Chevrolet |
| 54 | Ty Gibbs | Joe Gibbs Racing / Saia LTL Freight Toyota |
| 60 | Ryan Preece | RFK Racing / Castrol Ford |
| 71 | Michael McDowell | Spire Motorsports / Katz Coffee Chevrolet |
| 77 | Carson Hocevar | Spire Motorsports / Chili's Chevrolet |
| 88 | Connor Zilisch | Trackhouse Racing / Red Bull Chevrolet |
| 97 | Shane Van Gisbergen | Trackhouse Racing / SafetyCulture Chevrolet |
NASCAR COTA odds
Unsurprisingly, van Gisbergen is a very hot favorite to again dominate on a road course. He is currently trading at +110.Teenage sensation Connor Zilisch (another road course expert) comes next in the market, he is just +400 to claim a first Cup Series victory.
Reddick meanwhile is currently a +1600 shot to claim his third consecutive win.
The front runners look like this (odds correct at time of writing):
- +110 Shane van Gisbergen
- +400 Connor Zilisch
- +1200 Christopher Bell
- +1400 William Byron
- +1600 Tyler Reddick
- +2000 Chase Elliott
- +2000 Kyle Larson
