The starting lineup has been officially set for Sunday's NASCAR Cup Series action at North Wilkesboro Speedway.
After qualifying was canceled due to the weather, the lineup for Sunday's Window World 450 has been set as per the rule book, with Ryan Blaney taking pole position.
Blaney will start alongside Ty Gibbs on the front row in North Carolina, with Christopher Bell and Carson Hocevar lining up in third and fourth, respectively, on row two.
Behind them, Tyler Reddick and Erik Jones are in fifth and sixth on row three, with Denny Hamlin and Shane van Gisbergen making up row four.
Chris Buescher and Chase Elliott round out the top 10 in Sunday's starting lineup, while some big stars are much further down the order, with Bubba Wallace and Kyle Larson starting 26th and 27th, respectively.
NASCAR TODAY: Carson Hocevar humbled and 855-race driver comes out of retirement
NASCAR Cup Series North Wilkesboro starting lineup
With the above said, here is the full starting lineup for Sunday's Cup Series race at North Wilkesboro, set as per the rule book.
| Pos. | Driver (Car No.) | Team (OEM) |
|---|---|---|
| 1 | Ryan Blaney (12) | Team Penske (Ford) |
| 2 | Ty Gibbs (54) | Joe Gibbs Racing (Toyota) |
| 3 | Christopher Bell (20) | Joe Gibbs Racing (Toyota) |
| 4 | Carson Hocevar (77) | Spire Motorsports (Chevrolet) |
| 5 | Tyler Reddick (45) | 23XI Racing (Toyota) |
| 6 | Erik Jones (43) | Legacy Motor Club (Toyota) |
| 7 | Denny Hamlin (11) | Joe Gibbs Racing (Toyota) |
| 8 | Shane van Gisbergen (97) | Trackhouse Racing (Chevrolet) |
| 9 | Chris Buescher (17) | RFK Racing (Ford) |
| 10 | Chase Elliott (9) | Hendrick Motorsports (Chevrolet) |
| 11 | Joey Logano (22) | Team Penske (Ford) |
| 12 | Austin Dillon (3) | Richard Childress Racing (Chevrolet) |
| 13 | Ross Chastain (1) | Trackhouse Racing (Chevrolet) |
| 14 | Austin Cindric (2) | Team Penske (Ford) |
| 15 | William Byron (24) | Hendrick Motorsports (Chevrolet) |
| 16 | Michael McDowell (71) | Spire Motorsports (Chevrolet) |
| 17 | Daniel Suárez (7) | Spire Motorsports (Chevrolet) |
| 18 | Todd Gilliland (34) | Front Row Motorsports (Ford) |
| 19 | John H. Nemechek (42) | Legacy Motor Club (Toyota) |
| 20 | Cole Custer (41) | Haas Factory Team (Ford) |
| 21 | Ryan Preece (60) | RFK Racing (Ford) |
| 22 | Ty Dillon (10) | Kaulig Racing (Chevrolet) |
| 23 | Brad Keselowski (6) | RFK Racing (Ford) |
| 24 | Ricky Stenhouse Jr. (47) | HYAK Motorsports (Chevrolet) |
| 25 | Alex Bowman (48) | Hendrick Motorsports (Chevrolet) |
| 26 | Bubba Wallace (23) | 23XI Racing (Toyota) |
| 27 | Kyle Larson (5) | Hendrick Motorsports (Chevrolet) |
| 28 | Josh Berry (21) | Wood Brothers Racing (Ford) |
| 29 | Zane Smith (38) | Front Row Motorsports (Ford) |
| 30 | Chase Briscoe (19) | Joe Gibbs Racing (Toyota) |
| 31 | Noah Gragson (4) | Front Row Motorsports (Ford) |
| 32 | Connor Zilisch (88) | Trackhouse Racing (Chevrolet) |
| 33 | Austin Hill (33) | Richard Childress Racing (Chevrolet) |
| 34 | Riley Herbst (35) | 23XI Racing (Toyota) |
| 35 | AJ Allmendinger (16) | Kaulig Racing (Chevrolet) |
| 36 | Cody Ware (51) | Rick Ware Racing (Ford) |
| 37 | Chad Finchum (66) | Garage 66 (Ford) |
READ MORE: Brad Keselowski gives incredible update on his long recovery from injury
