The 2026 NASCAR Cup Series hits North Wilkesboro Speedway today, Sunday, July 19th, and we've got all of the information you need ahead of the action.
The Window World 450 is set to see the Cup Series drivers complete 450 laps of the 0.625-mile short track in North Carolina, with stage breaks on laps 80 and 265.
Sunday's race is also the first points-paying Cup Series race at the track since 1996, when Jeff Gordon won for Hendrick Motorsports ahead of Dale Earnhardt.
We can't wait to see who comes out on top this time around.
NASCAR TODAY: Carson Hocevar humbled and 855-race driver comes out of retirement
What time is the NASCAR Cup Series North Wilkesboro race today?
The NASCAR Cup Series race from North Wilkesboro Speedway takes place today, Sunday, July 19th, at 7 p.m. ET.
Here are the race start times converted to your local time zones.
| City (Time Zone) | Race Start Time |
|---|---|
| New York, NY (ET) | 7 P.M. |
| Columbia, SC (ET) | 7 P.M. |
| Charleston, WV (ET) | 7 P.M. |
| Augusta, ME (ET) | 7 P.M. |
| Chicago, IL (CT) | 6 P.M. |
| Pierre, SD (CT) | 6 P.M. |
| Nashville, TN (CT) | 6 P.M. |
| Des Moines, IA (CT) | 6 P.M. |
| Montgomery, AL (CT) | 6 P.M. |
| Denver, CO (MT) | 5 P.M. |
| Salt Lake City, UT (MT) | 5 P.M. |
| Albuquerque, NM (MT) | 5 P.M. |
| El Paso, TX (MT) | 5 P.M. |
| Los Angeles, CA (PT) | 4 P.M. |
| Las Vegas, NV (PT) | 4 P.M. |
| Seattle, WA (PT) | 4 P.M. |
| Portland, OR (PT) | 4 P.M. |
| San Francisco, CA (PT) | 4 P.M. |
What TV channel is the NASCAR Cup Series North Wilkesboro race on today?
Sunday's NASCAR Cup Series action from North Wilkesboro Speedway will be broadcast live on TNT Sports.
For those wanting to tune in to the action on the radio, SiriusXM NASCAR Radio and PRN have the call.
Live stream options
There are several live stream options for NASCAR fans hoping to tune into Sunday’s Cup Series race at North Wilkesboro Speedway.
First and foremost, TNT Sports is available on these streaming services:
- DirecTV Stream
- Hulu + Live TV
- YouTubeTV
- Sling TV
- HBO Max with B/R Sports Add-On
For the latter, you can download the HBO Max app on your handheld device from the Apple App Store, Google Play Store, and Amazon App Store, as well as on your TV on devices such as the following:
- Roku
- Amazon Fire TV
- VIZIO Smart TV
- LG TV
- Chromecast
- Android TV
- Apple TV
- Samsung Smart TV
NASCAR Cup Series North Wilkesboro starting lineup
Here is the full starting lineup for Sunday's NASCAR Cup Series Window World 450.
| Pos. | Driver (Car No.) | Team (OEM) |
|---|---|---|
| 1 | Ryan Blaney (12) | Team Penske (Ford) |
| 2 | Ty Gibbs (54) | Joe Gibbs Racing (Toyota) |
| 3 | Christopher Bell (20) | Joe Gibbs Racing (Toyota) |
| 4 | Carson Hocevar (77) | Spire Motorsports (Chevrolet) |
| 5 | Tyler Reddick (45) | 23XI Racing (Toyota) |
| 6 | Erik Jones (43) | Legacy Motor Club (Toyota) |
| 7 | Denny Hamlin (11) | Joe Gibbs Racing (Toyota) |
| 8 | Shane van Gisbergen (97) | Trackhouse Racing (Chevrolet) |
| 9 | Chris Buescher (17) | RFK Racing (Ford) |
| 10 | Chase Elliott (9) | Hendrick Motorsports (Chevrolet) |
| 11 | Joey Logano (22) | Team Penske (Ford) |
| 12 | Austin Dillon (3) | Richard Childress Racing (Chevrolet) |
| 13 | Ross Chastain (1) | Trackhouse Racing (Chevrolet) |
| 14 | Austin Cindric (2) | Team Penske (Ford) |
| 15 | William Byron (24) | Hendrick Motorsports (Chevrolet) |
| 16 | Michael McDowell (71) | Spire Motorsports (Chevrolet) |
| 17 | Daniel Suárez (7) | Spire Motorsports (Chevrolet) |
| 18 | Todd Gilliland (34) | Front Row Motorsports (Ford) |
| 19 | John H. Nemechek (42) | Legacy Motor Club (Toyota) |
| 20 | Cole Custer (41) | Haas Factory Team (Ford) |
| 21 | Ryan Preece (60) | RFK Racing (Ford) |
| 22 | Ty Dillon (10) | Kaulig Racing (Chevrolet) |
| 23 | Brad Keselowski (6) | RFK Racing (Ford) |
| 24 | Ricky Stenhouse Jr. (47) | HYAK Motorsports (Chevrolet) |
| 25 | Alex Bowman (48) | Hendrick Motorsports (Chevrolet) |
| 26 | Bubba Wallace (23) | 23XI Racing (Toyota) |
| 27 | Kyle Larson (5) | Hendrick Motorsports (Chevrolet) |
| 28 | Josh Berry (21) | Wood Brothers Racing (Ford) |
| 29 | Zane Smith (38) | Front Row Motorsports (Ford) |
| 30 | Chase Briscoe (19) | Joe Gibbs Racing (Toyota) |
| 31 | Noah Gragson (4) | Front Row Motorsports (Ford) |
| 32 | Connor Zilisch (88) | Trackhouse Racing (Chevrolet) |
| 33 | Austin Hill (33) | Richard Childress Racing (Chevrolet) |
| 34 | Riley Herbst (35) | 23XI Racing (Toyota) |
| 35 | AJ Allmendinger (16) | Kaulig Racing (Chevrolet) |
| 36 | Cody Ware (51) | Rick Ware Racing (Ford) |
| 37 | Chad Finchum (66) | Garage 66 (Ford) |
READ MORE: Brad Keselowski gives incredible update on his long recovery from injury
