Sunday's NASCAR Cup Series race at Watkins Glen was more than dramatic enough in its own right, with Shane van Gisbergen overhauling a 29-second deficit in under 20 laps to take the win, but it's also had a real impact on the points standings.
The New Zealander has vaulted back up into the top 16 after picking up 68 of a possible 76 points from the day, but others weren't anywhere near so fortunate.
Hendrick Motorsports had an absolutely dreadful day, with Kyle Larson in 23rd the team's best finisher on the day – although, despite some of their margins for error getting a little smaller, William Byron was their only driver to actually lose positions in the standings (10th to 12th, +32 to the cut line).
Another high profile driver who slipped in the standings was Joey Logano, the Team Penske driver finishing in the 30s for the fourth race in a row – his worst run since early in his rookie season, some 17 years ago.
NASCAR RESULTS: Shane van Gisbergen produces all-time great comeback at Watkins Glen
Logano in serious Chase trouble
The three-time champion is now in serious strife when it comes to qualifying for the postseason, with the win-and-in system consigned to the rear view mirror.
Logano sits 18th on points as things stand, some 38 points from Van Gisbergen in 16th – with the Kiwi likely to accelerate up the standings in late June when the Cup Series goes to two road courses in a row.
The Team Penske driver even has a significant gap to 17th now, 32 points back from Chase Briscoe, who slipped below the cut line despite finishing fourth on Sunday.
NASCAR Cup Series standings after Watkins Glen
| Pos | Driver | Manufacturer | Points (Stage) | Wins | Top 5s | Top 10s |
|---|---|---|---|---|---|---|
| 1 | Tyler Reddick | Toyota | 567 (96) | 5 | 8 | 9 |
| 2 | Denny Hamlin | Toyota | 438 (91) | 1 | 5 | 7 |
| 3 | Chase Elliott | Chevrolet | 422 (61) | 2 | 5 | 7 |
| 4 | Ryan Blaney | Ford | 405 (95) | 1 | 3 | 7 |
| 5 | Chris Buescher | Ford | 375 (67) | 0 | 2 | 6 |
| 6 | Ty Gibbs | Toyota | 372 (74) | 1 | 6 | 8 |
| 7 | Carson Hocevar | Chevrolet | 342 (53) | 1 | 3 | 5 |
| 8 | Kyle Larson | Chevrolet | 332 (91) | 0 | 3 | 6 |
| 9 | Brad Keselowski | Ford | 318 (50) | 0 | 2 | 4 |
| 10 | Bubba Wallace | Toyota | 313 (72) | 0 | 1 | 6 |
| 11 | Christopher Bell | Toyota | 311 (77) | 0 | 3 | 4 |
| 12 | William Byron | Chevrolet | 309 (57) | 0 | 2 | 6 |
| 13 | Ryan Preece | Ford | 296 (43) | 0 | 0 | 2 |
| 14 | Daniel Suárez | Chevrolet | 295 (31) | 0 | 1 | 3 |
| 15 | Austin Cindric | Ford | 287 (60) | 0 | 1 | 4 |
| 16 | Shane van Gisbergen | Chevrolet | 283 (37) | 1 | 2 | 3 |
| 17 | Chase Briscoe | Toyota | 277 (40) | 0 | 4 | 5 |
| 18 | Joey Logano | Ford | 245 (63) | 0 | 2 | 3 |
| 19 | Ross Chastain | Chevrolet | 236 (32) | 0 | 1 | 2 |
| 20 | AJ Allmendinger | Chevrolet | 235 (25) | 0 | 0 | 2 |
| 21 | Michael McDowell | Chevrolet | 225 (20) | 0 | 2 | 3 |
| 22 | Austin Dillon | Chevrolet | 220 (15) | 0 | 0 | 1 |
| 23 | Zane Smith | Ford | 217 (11) | 0 | 1 | 3 |
| 24 | Kyle Busch | Chevrolet | 217 (22) | 0 | 0 | 2 |
| 25 | Erik Jones | Toyota | 214 (10) | 0 | 0 | 2 |
| 26 | Todd Gilliland | Ford | 206 (19) | 0 | 0 | 1 |
| 27 | Ricky Stenhouse Jr. | Chevrolet | 193 (19) | 0 | 1 | 2 |
| 28 | John H. Nemechek | Toyota | 189 (19) | 0 | 0 | 1 |
| 29 | Riley Herbst | Toyota | 186 (14) | 0 | 0 | 1 |
| 30 | Noah Gragson | Ford | 168 (4) | 0 | 0 | 1 |
| 31 | Josh Berry | Ford | 160 (30) | 0 | 0 | 2 |
| 32 | Connor Zilisch | Chevrolet | 145 (5) | 0 | 0 | 0 |
| 33 | Ty Dillon | Chevrolet | 140 (0) | 0 | 0 | 0 |
| 34 | Alex Bowman | Chevrolet | 127 (11) | 0 | 2 | 2 |
| 35 | Cole Custer | Chevrolet | 113 (3) | 0 | 0 | 0 |
| 36 | Cody Ware | Chevrolet | 93 (4) | 0 | 0 | 0 |
| 37 | Casey Mears | Chevrolet | 9 (3) | 0 | 0 | 0 |
| 38 | BJ McLeod | Chevrolet | 3 (0) | 0 | 0 | 0 |
| 39 | Katherine Legge | Chevrolet | 2 (0) | 0 | 0 | 0 |
NASCAR TODAY: Officials apologize for blown call as Cup Series team hit with penalty
