Team Penske star Ryan Blaney has fallen in the latest NASCAR Cup Series standings after a disastrous day at Kansas Speedway, as leader Tyler Reddick extended his advantage.
Blaney came into the weekend with a rejigged pit crew after losing more than ten places per race on pit road through eight races but, while his stops were pretty clean all day (contact with AJ Allmendinger notwithstanding), the No. 12 team just couldn't find any pace.
Blaney finished a lap down in 24th place, picking up just 13 points from the day and getting leapfrogged in the standings by Denny Hamlin, who took fourth place and 52 points – and was only prevented from scoring more by a late race caution which robbed him of a win.
Reddick was the man to go on and take the overtime victory, and as a result, he has extended his commanding lead at the top of the standings. The 23XI Racing driver is now an outrageous 105 points ahead of his nearest rival, Denny Hamlin, after winning his fifth race out of nine on the season.
Further down on the playoff bubble, Chase Briscoe took advantage of four fresh tires in OT to race his way through to a third-place finish, jumping up over Daniel Suarez and Shane van Gisbergen to sit in 16th, the final postseason spot.
Van Gisbergen's drop to 18th is yet another sign of Trackhouse Racing's surprising struggles early this season, with the Kiwi still the team's leading driver on points – 14 points ahead of Ross Chastain in 20th, and 86 ahead of rookie Connor Zilisch, languishing in 33rd place.
NASCAR TODAY: Kyle Busch and Denny Hamlin beef continues as JGR star hits back at Kansas
2026 NASCAR Cup Series standings after Kansas
| Pos | Driver | Manufacturer | Points (Stage) | Wins | Top 5s | Top 10s |
|---|---|---|---|---|---|---|
| 1 | Tyler Reddick | Toyota | 457 (74) | 5 | 6 | 7 |
| 2 | Denny Hamlin | Toyota | 352 (83) | 1 | 4 | 6 |
| 3 | Ryan Blaney | Ford | 337 (81) | 1 | 3 | 6 |
| 4 | Ty Gibbs | Toyota | 319 (59) | 1 | 5 | 7 |
| 5 | Kyle Larson | Chevrolet | 314 (91) | 0 | 3 | 6 |
| 6 | Chase Elliott | Chevrolet | 305 (46) | 1 | 3 | 5 |
| 7 | William Byron | Chevrolet | 275 (55) | 0 | 2 | 5 |
| 8 | Bubba Wallace | Toyota | 275 (71) | 0 | 1 | 5 |
| 9 | Brad Keselowski | Ford | 264 (33) | 0 | 2 | 4 |
| 10 | Christopher Bell | Toyota | 261 (64) | 0 | 3 | 4 |
| 11 | Chris Buescher | Ford | 259 (43) | 0 | 0 | 4 |
| 12 | Carson Hocevar | Chevrolet | 237 (42) | 0 | 2 | 3 |
| 13 | Ryan Preece | Ford | 235 (22) | 0 | 0 | 2 |
| 14 | Joey Logano | Ford | 225 (46) | 0 | 2 | 3 |
| 15 | Chase Briscoe | Toyota | 214 (32) | 0 | 3 | 4 |
| 16 | Daniel Suárez | Chevrolet | 210 (26) | 0 | 1 | 2 |
| 17 | Austin Cindric | Ford | 197 (49) | 0 | 1 | 2 |
| 18 | Shane van Gisbergen | Chevrolet | 178 (24) | 0 | 1 | 2 |
| 19 | Michael McDowell | Chevrolet | 174 (19) | 0 | 1 | 2 |
| 20 | Ross Chastain | Chevrolet | 164 (11) | 0 | 1 | 1 |
| 21 | AJ Allmendinger | Chevrolet | 162 (15) | 0 | 0 | 1 |
| 22 | Zane Smith | Ford | 149 (10) | 0 | 0 | 2 |
| 23 | Todd Gilliland | Ford | 147 (11) | 0 | 0 | 1 |
| 24 | Erik Jones | Toyota | 147 (0) | 0 | 0 | 2 |
| 25 | Austin Dillon | Chevrolet | 145 (8) | 0 | 0 | 0 |
| 26 | Josh Berry | Ford | 138 (25) | 0 | 0 | 2 |
| 27 | Kyle Busch | Chevrolet | 133 (11) | 0 | 0 | 0 |
| 28 | Riley Herbst | Toyota | 132 (9) | 0 | 0 | 1 |
| 29 | John H. Nemechek | Toyota | 126 (14) | 0 | 0 | 0 |
| 30 | Ricky Stenhouse Jr. | Chevrolet | 123 (4) | 0 | 1 | 1 |
| 31 | Noah Gragson | Ford | 113 (1) | 0 | 0 | 0 |
| 32 | Ty Dillon | Chevrolet | 99 (0) | 0 | 0 | 0 |
| 33 | Connor Zilisch | Chevrolet | 92 (2) | 0 | 0 | 0 |
| 34 | Cole Custer | Chevrolet | 88 (3) | 0 | 0 | 0 |
| 35 | Cody Ware | Chevrolet | 65 (0) | 0 | 0 | 0 |
| 36 | Alex Bowman | Chevrolet | 43 (7) | 0 | 0 | 0 |
| 37 | Casey Mears | Ford | 9 (3) | 0 | 0 | 0 |
| 38 | BJ McLeod | Chevrolet | 3 (0) | 0 | 0 | 0 |
READ MORE: NASCAR star Chase Elliott talks 'dream' race with legendary father Bill
