Tyler Reddick’s hot NASCAR form continued at Kansas Speedway on Sunday, taking his fifth Cup Series victory after a dramatic overtime battle with Kyle Larson.
Reddick started the race on pole, but it was far from a straightforward win for the 23XI star. After an epic late fight with Denny Hamlin in the closing laps in which the lead was exchanged multiple times, Hamlin looked on for the win with two laps to go, as Reddick claimed he was out of fuel.
However, the only non-stage caution of the race sent the action to overtime when Cody Ware’s No. 51 spun, and the finish was epic.
Kyle Larson made his way to the front at the restart and took the white flag, but Reddick charged back with a huge run on the final lap, ultimately taking the black and white checkered flag in his No. 45 Toyota just 0.018 seconds ahead of Larson in the No. 5.
Chase Briscoe ended up third come the black and white checkered flag, with his four tires paying off in overtime, with Denny Hamlin finishing fourth in one that got away.
Elsewhere, Bubba Wallace came home fifth in the No. 23, while Brad Keselowski, William Byron, Chase Elliott, Ty Gibbs and Chris Buescher rounded out the top 10.
NASCAR TODAY: Kyle Busch and Denny Hamlin beef continues as JGR star hits back at Kansas
Who won the NASCAR Cup Series Kansas race today?
Here are the final race results from Kansas Speedway.
| Pos | Driver (Car No.) | Team (Manufacturer) | Time / Gap | Race Points |
|---|---|---|---|---|
| 1 | Tyler Reddick (45) | 23XI Racing (Toyota) | Leader | 71 |
| 2 | Kyle Larson (5) | Hendrick Motorsports (Chevrolet) | +0.118 | 54 |
| 3 | Chase Briscoe (19) | Joe Gibbs Racing (Toyota) | +0.295 | 38 |
| 4 | Denny Hamlin (11) | Joe Gibbs Racing (Toyota) | +0.628 | 52 |
| 5 | Bubba Wallace (23) | 23XI Racing (Toyota) | +0.639 | 39 |
| 6 | Brad Keselowski (6) | RFK Racing (Ford) | +0.783 | 35 |
| 7 | William Byron (24) | Hendrick Motorsports (Chevrolet) | +1.124 | 30 |
| 8 | Chase Elliott (9) | Hendrick Motorsports (Chevrolet) | +1.200 | 41 |
| 9 | Ty Gibbs (54) | Joe Gibbs Racing (Toyota) | +1.331 | 38 |
| 10 | Chris Buescher (17) | RFK Racing (Ford) | +1.345 | 29 |
| 11 | Ryan Preece (60) | RFK Racing (Ford) | +1.534 | 26 |
| 12 | Austin Cindric (2) | Team Penske (Ford) | +1.749 | 25 |
| 13 | Carson Hocevar (77) | Spire Motorsports (Chevrolet) | +1.770 | 28 |
| 14 | Riley Herbst (35) | 23XI Racing (Toyota) | +1.991 | 23 |
| 15 | Corey Heim (67) | 23XI Open (Toyota) | +2.027 | 0 |
| 16 | Austin Dillon (3) | Richard Childress Racing (Chevrolet) | +2.124 | 21 |
| 17 | Todd Gilliland (34) | Front Row Motorsports (Ford) | +6.964 | 20 |
| 18 | Alex Bowman (48) | Hendrick Motorsports (Chevrolet) | +7.518 | 19 |
| 19 | Daniel Suárez (7) | Spire Motorsports (Chevrolet) | +10.110 | 18 |
| 20 | Christopher Bell (20) | Joe Gibbs Racing (Toyota) | +1 Lap | 30 |
| 21 | Ricky Stenhouse Jr (47) | Hyak Motorsports (Chevrolet) | +1 Lap | 16 |
| 22 | John Hunter Nemechek (42) | LEGACY MOTOR CLUB (Toyota) | +1 Lap | 15 |
| 23 | Erik Jones (43) | LEGACY MOTOR CLUB (Toyota) | +1 Lap | 14 |
| 24 | Ryan Blaney (12) | Team Penske (Ford) | +1 Lap | 13 |
| 25 | Cole Custer (41) | Haas Factory Team (Chevrolet) | +1 Lap | 12 |
| 26 | Ross Chastain (1) | Trackhouse Racing (Chevrolet) | +2 Laps | 11 |
| 27 | Josh Berry (21) | Wood Brothers Racing (Ford) | +2 Laps | 10 |
| 28 | Noah Gragson (4) | Front Row Motorsports (Ford) | +2 Laps | 9 |
| 29 | Connor Zilisch (88) | Trackhouse Racing (Chevrolet) | +2 Laps | 8 |
| 30 | Joey Logano (22) | Team Penske (Ford) | +2 Laps | 7 |
| 31 | AJ Allmendinger (16) | Kaulig Racing (Chevrolet) | +3 Laps | 6 |
| 32 | Zane Smith (38) | Front Row Motorsports (Ford) | +3 Laps | 5 |
| 33 | Ty Dillon (10) | Kaulig Racing (Chevrolet) | +3 Laps | 4 |
| 34 | Michael McDowell (71) | Spire Motorsports (Chevrolet) | +3 Laps | 3 |
| 35 | Kyle Busch (8) | Richard Childress Racing (Chevrolet) | +4 Laps | 2 |
| 36 | Shane Van Gisbergen (97) | Trackhouse Racing (Chevrolet) | +4 Laps | 1 |
| 37 | Cody Ware (51) | Rick Ware Racing (Chevrolet) | +6 Laps | 1 |
Stage Two Results
| Pos | Driver (Car No.) | Team (Manufacturer) | Stage Points |
|---|---|---|---|
| 1 | Kyle Larson (5) | Hendrick Motorsports (Chevrolet) | 10 |
| 2 | Denny Hamlin (11) | Joe Gibbs Racing (Toyota) | 9 |
| 3 | Tyler Reddick (45) | 23XI Racing (Toyota) | 8 |
| 4 | Chase Elliott (9) | Hendrick Motorsports (Chevrolet) | 7 |
| 5 | Christopher Bell (20) | Joe Gibbs Racing (Toyota) | 6 |
| 6 | Bubba Wallace (23) | 23XI Racing (Toyota) | 5 |
| 7 | Brad Keselowski (6) | RFK Racing (Ford) | 4 |
| 8 | Ty Gibbs (54) | Joe Gibbs Racing (Toyota) | 3 |
| 9 | Chris Buescher (17) | RFK Racing (Ford) | 2 |
| 10 | Carson Hocevar (77) | Spire Motorsports (Chevrolet) | 1 |
| 11 | Chase Briscoe (19) | Joe Gibbs Racing (Toyota) | 0 |
| 12 | Riley Herbst (35) | 23XI Racing (Toyota) | 0 |
| 13 | William Byron (24) | Hendrick Motorsports (Chevrolet) | 0 |
| 14 | Corey Heim (67) | 23XI Open (Toyota) | 0 |
| 15 | Todd Gilliland (34) | Front Row Motorsports (Ford) | 0 |
| 16 | Austin Cindric (2) | Team Penske (Ford) | 0 |
| 17 | Alex Bowman (48) | Hendrick Motorsports (Chevrolet) | 0 |
| 18 | Austin Dillon (3) | Richard Childress Racing (Chevrolet) | 0 |
| 19 | Ryan Preece (60) | RFK Racing (Ford) | 0 |
| 20 | Daniel Suarez (7) | Spire Motorsports (Chevrolet) | 0 |
| 21 | Ryan Blaney (12) | Team Penske (Ford) | 0 |
| 22 | Ricky Stenhouse Jr (47) | Hyak Motorsports (Chevrolet) | 0 |
| 23 | Cole Custer (41) | Haas Factory Team (Chevrolet) | 0 |
| 24 | Erik Jones (43) | LEGACY MOTOR CLUB (Toyota) | 0 |
| 25 | John Hunter Nemechek (42) | LEGACY MOTOR CLUB (Toyota) | 0 |
| 26 | Ross Chastain (1) | Trackhouse Racing (Chevrolet) | 0 |
| 27 | Josh Berry (21) | Wood Brothers Racing (Ford) | 0 |
| 28 | Joey Logano (22) | Team Penske (Ford) | 0 |
| 29 | Noah Gragson (4) | Front Row Motorsports (Ford) | 0 |
| 30 | Connor Zilisch (88) | Trackhouse Racing (Chevrolet) | 0 |
| 31 | Ty Dillon (10) | Kaulig Racing (Chevrolet) | 0 |
| 32 | Shane Van Gisbergen (97) | Trackhouse Racing (Chevrolet) | 0 |
| 33 | Zane Smith (38) | Front Row Motorsports (Ford) | 0 |
| 34 | Kyle Busch (8) | Richard Childress Racing (Chevrolet) | 0 |
| 35 | Michael McDowell (71) | Spire Motorsports (Chevrolet) | 0 |
| 36 | AJ Allmendinger (16) | Kaulig Racing (Chevrolet) | 0 |
| 37 | Cody Ware (51) | Rick Ware Racing (Chevrolet) | 0 |
Stage One Results
| Pos | Driver (Car No.) | Team (Manufacturer) | Stage Points |
|---|---|---|---|
| 1 | Denny Hamlin (11) | Joe Gibbs Racing (Toyota) | 10 |
| 2 | Kyle Larson (5) | Hendrick Motorsports (Chevrolet) | 9 |
| 3 | Tyler Reddick (45) | 23XI Racing (Toyota) | 8 |
| 4 | Ty Gibbs (54) | Joe Gibbs Racing (Toyota) | 7 |
| 5 | Christopher Bell (20) | Joe Gibbs Racing (Toyota) | 6 |
| 6 | Chase Elliott (9) | Hendrick Motorsports (Chevrolet) | 5 |
| 7 | Chase Briscoe (19) | Joe Gibbs Racing (Toyota) | 4 |
| 8 | Carson Hocevar (77) | Spire Motorsports (Chevrolet) | 3 |
| 9 | Bubba Wallace (23) | 23XI Racing (Toyota) | 2 |
| 10 | Corey Heim (67) | 23XI Open (Toyota) | 1 |
| 11 | William Byron (24) | Hendrick Motorsports (Chevrolet) | 0 |
| 12 | Chris Buescher (17) | RFK Racing (Ford) | 0 |
| 13 | Brad Keselowski (6) | RFK Racing (Ford) | 0 |
| 14 | Riley Herbst (35) | 23XI Racing (Toyota) | 0 |
| 15 | Ryan Blaney (12) | Team Penske (Ford) | 0 |
| 16 | Austin Cindric (2) | Team Penske (Ford) | 0 |
| 17 | Alex Bowman (48) | Hendrick Motorsports (Chevrolet) | 0 |
| 18 | Daniel Suarez (7) | Spire Motorsports (Chevrolet) | 0 |
| 19 | Ryan Preece (60) | RFK Racing (Ford) | 0 |
| 20 | Austin Dillon (3) | Richard Childress Racing (Chevrolet) | 0 |
| 21 | Todd Gilliland (34) | Front Row Motorsports (Ford) | 0 |
| 22 | Ricky Stenhouse Jr (47) | Hyak Motorsports (Chevrolet) | 0 |
| 23 | Michael McDowell (71) | Spire Motorsports (Chevrolet) | 0 |
| 24 | Joey Logano (22) | Team Penske (Ford) | 0 |
| 25 | Shane Van Gisbergen (97) | Trackhouse Racing (Chevrolet) | 0 |
| 26 | Josh Berry (21) | Wood Brothers Racing (Ford) | 0 |
| 27 | Kyle Busch (8) | Richard Childress Racing (Chevrolet) | 0 |
| 28 | Ross Chastain (1) | Trackhouse Racing (Chevrolet) | 0 |
| 29 | Erik Jones (43) | LEGACY MOTOR CLUB (Toyota) | 0 |
| 30 | Zane Smith (38) | Front Row Motorsports (Ford) | 0 |
| 31 | Cole Custer (41) | Haas Factory Team (Chevrolet) | 0 |
| 32 | Noah Gragson (4) | Front Row Motorsports (Ford) | 0 |
| 33 | John Hunter Nemechek (42) | LEGACY MOTOR CLUB (Toyota) | 0 |
| 34 | Ty Dillon (10) | Kaulig Racing (Chevrolet) | 0 |
| 35 | Connor Zilisch (88) | Trackhouse Racing (Chevrolet) | 0 |
| 36 | Cody Ware (51) | Rick Ware Racing (Chevrolet) | 0 |
| 37 | AJ Allmendinger (16) | Kaulig Racing (Chevrolet) | 0 |
NASCAR Cup Series Kansas starting lineup
Here is how the full NASCAR Cup Series lineup looked ahead of the green flag for Sunday's AdventHealth 400 at Kansas Speedway.
| Pos | Driver (Car) | Team (Manufacturer) |
|---|---|---|
| 1 | Tyler Reddick (45) | 23XI Racing (Toyota) |
| 2 | Denny Hamlin (11) | Joe Gibbs Racing (Toyota) |
| 3 | Ty Gibbs (54) | Joe Gibbs Racing (Toyota) |
| 4 | Kyle Larson (5) | Hendrick Motorsports (Chevrolet) |
| 5 | Chase Briscoe (19) | Joe Gibbs Racing (Toyota) |
| 6 | Carson Hocevar (77) | Spire Motorsports (Chevrolet) |
| 7 | Chris Buescher (17) | RFK Racing (Ford) |
| 8 | Daniel Suárez (7) | Spire Motorsports (Chevrolet) |
| 9 | Ryan Blaney (12) | Team Penske (Ford) |
| 10 | Bubba Wallace (23) | 23XI Racing (Toyota) |
| 11 | Christopher Bell (20) | Joe Gibbs Racing (Toyota) |
| 12 | Ryan Preece (60) | RFK Racing (Ford) |
| 13 | Chase Elliott (9) | Hendrick Motorsports (Chevrolet) |
| 14 | William Byron (24) | Hendrick Motorsports (Chevrolet) |
| 15 | Joey Logano (22) | Team Penske (Ford) |
| 16 | Ricky Stenhouse Jr (47) | Hyak Motorsports (Chevrolet) |
| 17 | Shane Van Gisbergen (97) | Trackhouse Racing (Chevrolet) |
| 18 | Michael McDowell (71) | Spire Motorsports (Chevrolet) |
| 19 | Erik Jones (43) | LEGACY MOTOR CLUB (Toyota) |
| 20 | Austin Dillon (3) | Richard Childress Racing (Chevrolet) |
| 21 | Brad Keselowski (6) | RFK Racing (Ford) |
| 22 | Riley Herbst (35) | 23XI Racing (Toyota) |
| 23 | Kyle Busch (8) | Richard Childress Racing (Chevrolet) |
| 24 | Corey Heim (67) | 23XI Open (Toyota) |
| 25 | Zane Smith (38) | Front Row Motorsports (Ford) |
| 26 | Todd Gilliland (34) | Front Row Motorsports (Ford) |
| 27 | AJ Allmendinger (16) | Kaulig Racing (Chevrolet) |
| 28 | Noah Gragson (4) | Front Row Motorsports (Ford) |
| 29 | Cole Custer (41) | Haas Factory Team (Chevrolet) |
| 30 | Josh Berry (21) | Wood Brothers Racing (Ford) |
| 31 | Ross Chastain (1) | Trackhouse Racing (Chevrolet) |
| 32 | John Hunter Nemechek (42) | LEGACY MOTOR CLUB (Toyota) |
| 33 | Alex Bowman (48) | Hendrick Motorsports (Chevrolet) |
| 34 | Austin Cindric (2) | Team Penske (Ford) |
| 35 | Cody Ware (51) | Rick Ware Racing (Chevrolet) |
| 36 | Connor Zilisch (88) | Trackhouse Racing (Chevrolet) |
| 37 | Ty Dillon (10) | Kaulig Racing (Chevrolet) |
READ MORE: NASCAR star Chase Elliott talks 'dream' race with legendary father Bill
