With 26 regular-season and 10 playoff races, as well as two exhibition weekends, it's fair to say that NASCAR Cup Series stars are forced to deal with a fairly grueling schedule.
Now, following the introduction of a new In-Season Challenge for the 2025 campaign, the drivers and their teams have a new wrinkle to contend with, with a $1 million prize up for grabs.
NASCAR In-Season Challenge explained
NASCAR's In-Season Challenge is a single-elimination, bracket-style tournament that is set to take place over five upcoming races, all of which are set to be broadcast on TNT Sports.
32 Cup Series drivers are set to compete in the challenge, with the field locked in after the regular season race at Nashville (June 1), and matchups set to be determined by seedings over three upcoming races at Michigan (June 8), Mexico City (June 15) and Pocono (June 22).
Drivers will be seeded by their best finishes across those three races, with tie-breakers set to be determined by the drivers' next best finish across those three seeding races. If drivers achieve the same results over the three races, their points and the standings then come into play.
Once the seedings are set, drivers will be placed in head-to-head matchups, with whoever achieves the better finishing position in the matchup advancing to the next round.
After each In-Season Challenge race, the field will be halved, with winners advancing and losers being eliminated. For example, 32 drivers are set to compete in round one, 16 in round two, eight in round three, four in round four, before two drivers battle it out in the fifth and final race, the champions round.
NASCAR's In-Season Challenge will be determined by results in the regular Cup Series races and is not a standalone event. However, there are no regular season or playoff implications depending on whether or not you win or lose in the In-Season Challenge.
Dates and races
NASCAR's In-Season Challenge is set to kick off at Atlanta on June 28th and run through until Indianapolis on July 27th. Between then, there will be races at Chicago (July 6), Sonoma (July 13), and Dover (July 20) where the In-Season Challenge will be at play.
Please see the full schedule below.
| Round | Date | Location |
|---|---|---|
| Round 1 | June 28 | Atlanta |
| Round 2 | July 6 | Chicago |
| Round 3 | July 13 | Sonoma |
| Round 4 | July 20 | Dover |
| Champions Round | July 27 | Indianapolis |
Which drivers have qualified?
| Points Position | Driver | Car No | Team |
|---|---|---|---|
| 1 | William Byron | 24 | Hendrick Motorsports Chevrolet |
| 2 | Kyle Larson | 5 | Hendrick Motorsports Chevrolet |
| 3 | Christopher Bell | 20 | Joe Gibbs Racing Toyota |
| 4 | Denny Hamlin | 11 | Joe Gibbs Racing Toyota |
| 5 | Chase Elliott | 9 | Hendrick Motorsports Chevrolet |
| 6 | Tyler Reddick | 45 | 23XI Racing Toyota |
| 7 | Ryan Blaney | 12 | Team Penske Ford |
| 8 | Joey Logano | 22 | Team Penske Ford |
| 9 | Ross Chastain | 1 | Trackhouse Racing Chevrolet |
| 10 | Bubba Wallace | 23 | 23XI Racing Toyota |
| 11 | Chase Briscoe | 19 | Joe Gibbs Racing Toyota |
| 12 | Alex Bowman | 48 | Hendrick Motorsports Chevrolet |
| 13 | Austin Cindric | 2 | Team Penske Ford |
| 14 | Chris Buescher | 17 | RFK Racing Ford |
| 15 | Kyle Busch | 8 | Richard Childress Racing Chevrolet |
| 16 | Ryan Preece | 60 | RFK Racing Ford |
| 17 | Carson Hocevar | 77 | Spire Motorsports Chevrolet |
| 18 | Ricky Stenhouse Jr. | 47 | Hyak Motorsports Chevrolet |
| 19 | AJ Allmendinger | 16 | Kaulig Racing Chevrolet |
| 20 | Josh Berry | 21 | Wood Brothers Racing Ford |
| 21 | Michael McDowell | 71 | Spire Motorsports Chevrolet |
| 22 | John Hunter Nemechek | 42 | Legacy Motor Club Toyota |
| 23 | Todd Gilliland | 34 | Front Row Motorsports Ford |
| 24 | Erik Jones | 43 | Legacy Motor Club Toyota |
| 25 | Zane Smith | 38 | Front Row Motorsports Ford |
| 26 | Austin Dillon | 3 | Richard Childress Racing Chevrolet |
| 27 | Ty Gibbs | 54 | Joe Gibbs Racing Toyota |
| 28 | Daniel Suárez | 99 | Trackhouse Racing Chevrolet |
| 29 | Justin Haley | 7 | Spire Motorsports Chevrolet |
| 30 | Ty Dillon | 10 | Kaulig Racing Chevrolet |
| 31 | Noah Gragson | 4 | Front Row Motorsports Ford |
| 32 | Brad Keselowski | 6 | RFK Racing Ford |
