The 2026 NASCAR Cup Series hits Indianapolis Motor Speedway this weekend, with Joe Gibbs Racing star Denny Hamlin the early favorite.
Hamlin continues to lead the Cup Series standings heading into the weekend, with the oddsmakers pricing him at +350 to take the race win on Sunday. Hamlin has never won at Indianapolis before, with his best finish having been third place on four occasions, most recently last July.
Directly behind Hamlin, the odds follow the current standings, with Tyler Reddick considered the second favorite for Sunday's race win at +550, and Ryan Blaney the third favorite at +700.
At the opposite end of the field, there are some huge longshots for this Sunday's Brickyard 400 victory.
Casey Mears and Daniel Dye are both priced at +50000 ahead of the weekend's action getting underway, while full-time Cup Series regulars Ty Dillon, Cody Ware and Cole Custer all have odds of +40000 to take the win.
With that said, let's take a look at the odds for the rest of the field below.
NASCAR TODAY: Dale Jr weighs in on 'heartbreaking' situation as team boss issues surprise driver update
NASCAR Cup Series odds for 2026 Brickyard 400?
Here are the latest race-winning odds in full ahead of Sunday's Brickyard 400.
| Driver | Race Winner |
|---|---|
| Denny Hamlin | +350 |
| Tyler Reddick | +550 |
| Ryan Blaney | +700 |
| Kyle Larson | +700 |
| William Byron | +900 |
| Christopher Bell | +1000 |
| Chase Briscoe | +1000 |
| Chase Elliott | +1200 |
| Bubba Wallace | +1200 |
| Joey Logano | +1600 |
| Ty Gibbs | +1700 |
| Chris Buescher | +2000 |
| Carson Hocevar | +2200 |
| Erik Jones | +3500 |
| Corey Heim | +4000 |
| Austin Cindric | +4000 |
| Brad Keselowski | +4500 |
| Shane Van Gisbergen | +5500 |
| John Hunter Nemechek | +6500 |
| Alex Bowman | +7000 |
| Ross Chastain | +7000 |
| Daniel Suarez | +8000 |
| Ryan Preece | +8000 |
| Riley Herbst | +11000 |
| Connor Zilisch | +13000 |
| Josh Berry | +13000 |
| Michael McDowell | +17000 |
| AJ Allmendinger | +18000 |
| Zane Smith | +18000 |
| Todd Gilliland | +18000 |
| Austin Hill | +20000 |
| Austin Dillon | +20000 |
| Noah Gragson | +25000 |
| Ricky Stenhouse Jr. | +30000 |
| Cole Custer | +40000 |
| Cody Ware | +40000 |
| Ty Dillon | +40000 |
| Daniel Dye | +50000 |
| Casey Mears | +50000 |
NOTE: These odds are subject to change.
READ MORE: NASCAR announces major Cup Series rule change starting next month
