The latest NASCAR Cup Series odds ahead of this Sunday's action at Talladega Superspeedway make Ryan Blaney and Tyler Reddick the joint favorites to take the victory.
The Jack Link's 500 is set to take place on Sunday, April 26 at 3 p.m. ET (FOX) and is set to see the Cup Series stars complete 188 laps of the 2.66-mile track in Alabama.
READ MORE: NASCAR Qualifying Today: Cup Series at Talladega start times, schedule, TV channel and live stream
Currently, Blaney and Reddick are both priced at +1000 to take the win, with Joey Logano, Denny Hamlin and Austin Cindric (last year's spring Talladega race winner) all close behind at +1200.
The biggest longshots for the win, meanwhile, are Chad Finchum, Daniel Dye and Joey Gase, all priced at +35000 ahead of the weekend.
With that said, let's take a look at the full odds for every driver below!
NASCAR TODAY: Earnhardt Jr. hits out at controversial idea as Hamlin slams rule hurting sport
NASCAR Cup Series odds for Talladega Superspeedway
| Driver | Race Winner Odds |
|---|---|
| Tyler Reddick | +1000 |
| Ryan Blaney | +1000 |
| Joey Logano | +1200 |
| Denny Hamlin | +1200 |
| Austin Cindric | +1200 |
| Carson Hocevar | +1400 |
| Bubba Wallace | +1400 |
| Brad Keselowski | +1400 |
| William Byron | +1400 |
| Kyle Larson | +1800 |
| Chase Elliott | +1800 |
| Kyle Busch | +2000 |
| Chris Buescher | +2200 |
| Chase Briscoe | +2200 |
| Ryan Preece | +2200 |
| Ricky Stenhouse Jr. | +2200 |
| Christopher Bell | +2500 |
| Ty Gibbs | +3000 |
| Erik Jones | +3500 |
| Ross Chastain | +3500 |
| Noah Gragson | +4000 |
| Austin Dillon | +4000 |
| Zane Smith | +4000 |
| Michael McDowell | +4500 |
| Josh Berry | +4500 |
| Daniel Suarez | +4500 |
| Alex Bowman | +4500 |
| Todd Gilliland | +4500 |
| Connor Zilisch | +5500 |
| Shane Van Gisbergen | +5500 |
| Riley Herbst | +5500 |
| John Hunter Nemechek | +7500 |
| Jesse Love | +7500 |
| AJ Allmendinger | +7500 |
| Ty Dillon | +9000 |
| Cole Custer | +10000 |
| Cody Ware | +13000 |
| Casey Mears | +25000 |
| Joey Gase | +35000 |
| Daniel Dye | +35000 |
| Chad Finchum | +35000 |
READ MORE: Kyle Busch reveals NASCAR clampdown responsible for starting winless streak
