NASCAR has released the in-race penalty report following Sunday night's action at Nashville, and it includes penalties for several drivers across the field, including race-winner Denny Hamlin.
Those watching will have seen the incident in question, but for those who didn't, Hamlin jumped the start from pole on the very first lap. As a result, he was handed a pass-through penalty, seeing him plummet to the rear of the field.
The Joe Gibbs Racing star overcame it all to go on and take the victory in Tennessee, though, and post-race, his win was declared official when his car cleared technical inspection with no issues.
Elsewhere, Austin Cindric and the No. 2 team were the most penalized at Nashville on Sunday, with three separate infractions met with tail-end penalties from NASCAR officials.
On two occasions, Cindric had pitted before pit road was open, and on another occasion, he was found to have too many crewmember(s) in contact with pit service area on the way to his 26th-place finish.
In total, 23 penalties were handed out by NASCAR officials at Nashville Superspeedway, including punishments for:
- Pitting before pit road is open
- Too many crewmember(s) in contact with pit service area
- Speeding on pit road
- Jumping the start
- Crewmember(s) over the wall too soon
- Commitment Line Violation
- Removing equipment from assigned pit area
NASCAR Today: Hamlin overcomes adversity at Nashville and championship contender talks retirement
NASCAR Cup Series Nashville penalty report
Here is the full in-race penalty report from Sunday night's Cup Series action, with information on drivers and the laps they occurred included.
| Lap | Driver (Car No.) | Infraction | Penalty | NASCAR Notes |
|---|---|---|---|---|
| 1 | Denny Hamlin (#11) | Jumping the start | Pass Thru | Assessed on Lap 2 |
| 72 | Connor Zilisch (#88) | Pitting before pit road is open | Tail End | Garage |
| 82 | Ross Chastain (#1) | Pitting before pit road is open | Tail End | Garage |
| 91 | Ryan Preece (#60) | Pitting before pit road is open | Tail End | Garage |
| 177 | Carson Hocevar (#77) | Crewmember(s) over the wall too soon | Tail End | Assessed on Lap 181 |
| 184 | Corey Heim (#67) | Pitting before pit road is open | Tail End | Assessed on Lap 191 |
| 184 | Todd Gilliland (#34) | Pitting before pit road is open | Tail End | Assessed on Lap 191 |
| 192 | Brad Keselowski (#6) | Commitment Line Violation | Tail End | Garage |
| 192 | Brad Keselowski (#6) | Pitting before pit road is open | Tail End | Garage |
| 194 | Austin Cindric (#2) | Pitting before pit road is open | Tail End | Assessed on Lap 201 |
| 199 | Austin Dillon (#3) | Speeding on pit road | Tail End | Assessed on Lap 201 |
| 204 | William Byron (#24) | Pitting before pit road is open | Tail End | Garage |
| 206 | Austin Cindric (#2) | Pitting before pit road is open | Tail End | Assessed on Lap 211 |
| 209 | Austin Cindric (#2) | Too many crewmember(s) in contact with pit service area | Tail End | Assessed on Lap 211 |
| 214 | Todd Gilliland (#34) | Pitting before pit road is open | Tail End | Assessed on Lap 220 |
| 214 | Josh Berry (#21) | Pitting before pit road is open | Tail End | Garage |
| 219 | Corey Heim (#67) | Pitting before pit road is open | Tail End | Assessed on Lap 220 |
| 219 | Riley Herbst (#35) | Pitting before pit road is open | Tail End | Assessed on Lap 220 |
| 252 | William Byron (#24) | Too many crewmember(s) in contact with pit service area | Pass Thru | Assessed on Lap 257 |
| 264 | Austin Hill (#33) | Speeding on pit road | Pass Thru | Assessed on Lap 268 |
| 282 | Riley Herbst (#35) | Removing equipment from assigned pit area | Pass Thru | Assessed on Lap 285 |
| 288 | Chris Buescher (#17) | Pitting before pit road is open | Tail End | Garage |
| 292 | Michael McDowell (#71) | Too many crewmember(s) in contact with pit service area | Tail End | Assessed on Lap 296 |
CUP STANDINGS: Latest points totals after Denny Hamlin wins at Nashville
