NASCAR has confirmed penalties for Joe Gibbs Racing and Richard Childress Racing at Indianapolis Motor Speedway.
The penalties were revealed after post-race technical inspection at the track on Saturday evening following the conclusion of the O'Reilly Auto Parts Series race.
Carson Kvapil's victory was made official when it was revealed that no issues were found. However, NASCAR also uncovered one lug nut not safe and secure on the No. 2 Chevrolet and the No. 20 Toyota driven by Jesse Love and Brandon Jones to 16th and 9th, respectively.
Their results are safe, but both drivers and their teams will now lose their pit-stall selection for the next O'Reilly Series race, which takes place at Iowa Speedway on Saturday, August 8th.
READ MORE: NASCAR Race Today: Indianapolis start times, schedule, TV channel and live stream
NASCAR O'Reilly Series Indianapolis results
With the above issues having been the only problems found in post-race technical inspection, here are the official results from Saturday's O'Reilly Series race.
| Pos | Driver (Car No.) | Team (OEM) |
|---|---|---|
| 1 | Carson Kvapil (1) | JR Motorsports (Chevrolet) |
| 2 | Justin Allgaier (7) | JR Motorsports (Chevrolet) |
| 3 | Ross Chastain (9) | JR Motorsports (Chevrolet) |
| 4 | Chase Elliott (88) | JR Motorsports (Chevrolet) |
| 5 | William Sawalich (18) | Joe Gibbs Racing (Toyota) |
| 6 | Brent Crews (19) | Joe Gibbs Racing (Toyota) |
| 7 | Corey Day (17) | Hendrick Motorsports (Chevrolet) |
| 8 | Sheldon Creed (00) | Haas Factory Team (Chevrolet) |
| 9 | Brandon Jones (20) | Joe Gibbs Racing (Toyota) |
| 10 | Austin Hill (21) | Richard Childress Racing (Chevrolet) |
| 11 | Parker Retzlaff (99) | Viking Motorsports (Chevrolet) |
| 12 | Taylor Gray (54) | Joe Gibbs Racing (Toyota) |
| 13 | Sam Mayer (41) | Haas Factory Team (Chevrolet) |
| 14 | Anthony Alfredo (96) | Viking Motorsports (Chevrolet) |
| 15 | Jeb Burton (27) | Jordan Anderson Racing (Chevrolet) |
| 16 | Jesse Love (2) | Richard Childress Racing (Chevrolet) |
| 17 | Ryan Sieg (39) | RSS Racing (Chevrolet) |
| 18 | Harrison Burton (24) | Sam Hunt Racing (Toyota) |
| 19 | Sammy Smith (8) | JR Motorsports (Chevrolet) |
| 20 | Nick Sanchez (87) | Peterson Racing Group (Chevrolet) |
| 21 | Dean Thompson (26) | Sam Hunt Racing (Toyota) |
| 22 | Rajah Caruth (32) | Jordan Anderson Racing (Chevrolet) |
| 23 | Patrick Staropoli (48) | Big Machine Racing (Chevrolet) |
| 24 | Kyle Sieg (28) | RSS Racing (Chevrolet) |
| 25 | Garrett Smithley (0) | SS-Green Light Racing (Chevrolet) |
| 26 | Mason Maggio (91) | DGM Racing x JIM (Chevrolet) |
| 27 | Lavar Scott (45) | Alpha Prime Racing (Chevrolet) |
| 28 | Blaine Perkins (31) | Jordan Anderson Racing (Chevrolet) |
| 29 | Brennan Poole (44) | Alpha Prime Racing (Chevrolet) |
| 30 | Preston Pardus (92) | DGM Racing x JIM (Chevrolet) |
| 31 | Nathan Byrd (42) | Young's Motorsports (Chevrolet) |
| 32 | Ryan Ellis (02) | Young's Motorsports (Chevrolet) |
| 33 | Josh Bilicki (07) | SS-Green Light Racing (Chevrolet) |
| 34 | Blake Lothian (153) | Joey Gase Motorsports (Chevrolet) |
| 35 | David Starr | N/A |
| 36 | Joey Gase (55) | Joey Gase Motorsports (Chevrolet) |
| 37 | Jeremy Clements (51) | Jeremy Clements Racing (Chevrolet) |
| 38 | J.J. Yeley (38) | RSS Racing (Ford) |
NASCAR TODAY: Kyle Larson angers fans and Cup Series star opens up on retirement decision
