NASCAR has released the in-race penalty report from Michigan International Speedway, with a total of 38 punishments handed out during Sunday's race.
Denny Hamlin emerged as the winner of the Firekeepers Casino 400, and his victory was made official when it was confirmed there were no issues across the garage in technical inspection.
However, during the race, the drivers and teams kept the officials very busy. The first six penalties of the day were handed out before the race had even begun, with several drivers, including the eventual race winner, sent to the rear of the field with a tail-end penalty after unapproved adjustments were made to their car.
Elsewhere, by far the biggest infraction of the day was 'pitting before pit road is open', with a total of 28 penalties handed out for this throughout the 200 laps, including to the likes of Brad Keselowski, Chase Briscoe and Ty Reddick.
Other infractions included a safety violation for Shane van Gisbergen and the No. 97 team, as well as speeding penalties for Ty Gibbs, Josh Berry and Ty Dillon.
READ MORE: NASCAR Cup Series Standings: Hamlin and Reddick battle alive after huge swing at Michigan
NASCAR Cup Series Michigan penalty report
With the above said, here is Sunday's penalty report in full, as per NASCAR.
| Lap | Driver | Infraction | Penalty | NASCAR Notes |
|---|---|---|---|---|
| Pre-Race | Austin Cindric (2) | To the Rear | Tail End | Unapproved Adjustments |
| Pre-Race | Christopher Bell (20) | To the Rear | Tail End | Unapproved Adjustments |
| Pre-Race | Denny Hamlin (11) | To the Rear | Tail End | Unapproved Adjustments |
| Pre-Race | Josh Berry (21) | To the Rear | Tail End | Unapproved Adjustments |
| Pre-Race | William Byron (24) | To the Rear | Tail End | Unapproved Adjustments |
| Pre-Race | Erik Jones (43) | To the Rear | Tail End | Unapproved Adjustments |
| 3 | Connor Zilisch (88) | Pitting before pit road is open | Tail End | Assessed on Lap 6 |
| 5 | JJ Yeley (44) | Pitting before pit road is open | Tail End | Assessed on Lap 6 |
| 12 | JJ Yeley (44) | Pitting before pit road is open | Tail End | Assessed on Lap 14 |
| 47 | Shane van Gisbergen (97) | Safety Violation | Tail End | Assessed on Lap 51 |
| 50 | Chris Buescher (17) | Pitting before pit road is open | Tail End | Assessed on Lap 51 |
| 65 | Brad Keselowski (6) | Pitting before pit road is open | Tail End | Assessed on Lap 70 |
| 69 | JJ Yeley (44) | Pitting before pit road is open | Pass Through | Assessed on Lap 70 |
| 69 | William Byron (24) | Pitting before pit road is open | Tail End | Assessed on Lap 70 |
| 69 | Chris Buescher (17) | Pitting before pit road is open | Tail End | Assessed on Lap 70 |
| 79 | AJ Allmendinger (16) | Pitting before pit road is open | Tail End | Assessed on Lap 82 |
| 82 | Ty Gibbs (54) | Pitting before pit road is open | Tail End | Assessed on Lap 89 |
| 82 | Ty Gibbs (54) | Speeding on Pit Road | Tail End | Assessed on Lap 89 |
| 83 | Tyler Reddick (45) | Pitting before pit road is open | Tail End | Garage |
| 83 | John Hunter Nemechek (42) | Pitting before pit road is open | Tail End | Assessed on Lap 89 |
| 90 | Brad Keselowski (6) | Pitting before pit road is open | Tail End | Garage |
| 92 | Todd Gilliland (34) | Pitting before pit road is open | Tail End | Assessed on Lap 93 |
| 122 | John Hunter Nemechek (42) | Pitting before pit road is open | Tail End | Assessed on Lap 126 |
| 122 | Shane van Gisbergen (97) | Pitting before pit road is open | Tail End | Assessed on Lap 126 |
| 143 | Josh Berry (21) | Speeding on Pit Road | Tail End | Assessed on Lap 147 |
| 146 | JJ Yeley (44) | Pitting before pit road is open | Tail End | Assessed on Lap 147 |
| 146 | AJ Allmendinger (16) | Pitting before pit road is open | Tail End | Assessed on Lap 147 |
| 146 | Cody Ware (51) | Pitting before pit road is open | Tail End | Assessed on Lap 147 |
| 146 | Austin Hill (33) | Pitting before pit road is open | Tail End | Assessed on Lap 147 |
| 146 | Chase Briscoe (19) | Pitting before pit road is open | Tail End | Assessed on Lap 147 |
| 152 | JJ Yeley (44) | Pitting before pit road is open | Tail End | Assessed on Lap 153 |
| 152 | AJ Allmendinger (16) | Pitting before pit road is open | Tail End | Assessed on Lap 153 |
| 155 | Michael McDowell (71) | Pitting before pit road is open | Tail End | Assessed on Lap 161 |
| 155 | Ty Dillon (10) | Pitting before pit road is open | Tail End | Assessed on Lap 161 |
| 155 | Ryan Preece (60) | Pitting before pit road is open | Tail End | Garage |
| 155 | Ty Dillon (10) | Speeding on Pit Road | Tail End | Assessed on Lap 161 |
| 156 | Cody Ware (51) | Pitting before pit road is open | Tail End | Assessed on Lap 161 |
| 156 | Austin Hill (33) | Pitting before pit road is open | Tail End | Assessed on Lap 151 |
READ MORE: Richard Childress wants Kyle Busch in NASCAR Hall of Fame right away
