NASCAR Cup Series stars and their cars will hit Daytona International Speedway today - Wednesday, February 11 - for their first practice session in preparation for the Daytona 500.
Whilst at most race weekends in NASCAR practice is very limited, that isn't the case this week, with Cup Series drivers and their teams having a total of three practice sessions before Sunday's race.
NASCAR RESULTS TODAY: Team Penske star fastest at Daytona 500 as pole battle looms
Wednesday's practice session is likely to see the drivers focus their preparations on qualifying and the Daytona Duels, which are set to take place on Wednesday and Thursday night and determine who starts where for Sunday's Great American Race.
On Friday and Saturday, Cup Series drivers will hit the track once again for their second and third practice sessions of the week, where their full focus will be on Sunday's Daytona 500 and the 200 thrilling laps to come.
READ MORE: NASCAR Qualifying Today: Daytona 500 start times, schedule, how to watch live on TV and stream
What time is NASCAR practice today?
The first NASCAR Cup Series practice session from Daytona International Speedway takes place today - Wednesday, February 11 - at 10am ET.
On Friday, February 13, meanwhile, Cup Series drivers will take to the track for practice at 5:35pm ET.
Saturday, February 14, will be the last Cup Series practice session of the week and will take place at 3pm ET.
Here is the full scheduling and timing information for your local time zone.
| City (Time Zone) | Practice 1 (Wed Feb. 11) | Practice 2 (Fri Feb. 13) | Practice 3 (Sat Feb. 14) |
|---|---|---|---|
| Charlotte, NC (ET) | 10:00 AM | 5:35 PM | 3:00 PM |
| New York, NY (ET) | 10:00 AM | 5:35 PM | 3:00 PM |
| Columbia, SC (ET) | 10:00 AM | 5:35 PM | 3:00 PM |
| Charleston, WV (ET) | 10:00 AM | 5:35 PM | 3:00 PM |
| Augusta, ME (ET) | 10:00 AM | 5:35 PM | 3:00 PM |
| Chicago, IL (CT) | 9:00 AM | 4:35 PM | 2:00 PM |
| Pierre, SD (CT) | 9:00 AM | 4:35 PM | 2:00 PM |
| Nashville, TN (CT) | 9:00 AM | 4:35 PM | 2:00 PM |
| Des Moines, IA (CT) | 9:00 AM | 4:35 PM | 2:00 PM |
| Montgomery, AL (CT) | 9:00 AM | 4:35 PM | 2:00 PM |
| Denver, CO (MT) | 8:00 AM | 3:35 PM | 1:00 PM |
| Salt Lake City, UT (MT) | 8:00 AM | 3:35 PM | 1:00 PM |
| Albuquerque, NM (MT) | 8:00 AM | 3:35 PM | 1:00 PM |
| El Paso, TX (MT) | 8:00 AM | 3:35 PM | 1:00 PM |
| Los Angeles, CA (PT) | 7:00 AM | 2:35 PM | 12:00 PM |
| Las Vegas, NV (PT) | 7:00 AM | 2:35 PM | 12:00 PM |
| Seattle, WA (PT) | 7:00 AM | 2:35 PM | 12:00 PM |
| Portland, OR (PT) | 7:00 AM | 2:35 PM | 12:00 PM |
| San Francisco, CA (PT) | 7:00 AM | 2:35 PM | 12:00 PM |
READ MORE: Kyle Busch and Joey Logano are on Wheel of Fortune this week
What TV channel is NASCAR Cup Series practice on today?
All three NASCAR Cup Series practice sessions ahead of the Daytona 500 this week, including on Wednesday, February 11, will be broadcast live on FS1.
For those who would rather tune in and keep across things via the radio, SiriusXM NASCAR Radio and MRN have the call.
Live stream options
For those NASCAR fans who want to live stream today's practice session, there are several options available.
First and foremost, the FOX Sports app will carry all of this week's practice action, including on Wednesday.
As well as being available on the Apple App Store and Google Play Store, the FOX Sports App can also be downloaded in several other places, such as:
- Apple TV
- Roku
- Xbox
- Vizio
- Google Chromecast
- Fire TV
- Android TV
- Samsung Smart TV
Elsewhere, FS1 can also be streamed live on the following platforms:
- DIRECTV Stream
- Fubo
- Hulu + Live TV
- Sling
- YouTube TV
For any further information, please see the FOX Sports website.
READ MORE: NASCAR Cup Series TV schedule for 2026
Daytona 500 entry list
Here is the full 45-car NASCAR Cup Series entry list for the 2026 Daytona 500.
| Entry | Driver (Car No.) | Organization | Manufacturer |
|---|---|---|---|
| 1 | Ross Chastain (1) | Trackhouse Racing | Chevrolet |
| 2 | Austin Cindric (2) | Team Penske | Ford |
| 3 | Austin Dillon (3) | Richard Childress Racing | Chevrolet |
| 4 | Noah Gragson (4) | Front Row Motorsports | Ford |
| 5 | Kyle Larson (5) | Hendrick Motorsports | Chevrolet |
| 6 | Brad Keselowski (6) | RFK Racing | Ford |
| 7 | Daniel Suárez (7) | Spire Motorsports | Chevrolet |
| 8 | Kyle Busch (8) | Richard Childress Racing | Chevrolet |
| 9 | Chase Elliott (9) | Hendrick Motorsports | Chevrolet |
| 10 | Ty Dillon (10) | Kaulig Racing | Chevrolet |
| 11 | Denny Hamlin (11) | Joe Gibbs Racing | Toyota |
| 12 | Ryan Blaney (12) | Team Penske | Ford |
| 13 | AJ Allmendinger (16) | Kaulig Racing | Chevrolet |
| 14 | Chris Buescher (17) | RFK Racing | Ford |
| 15 | Chase Briscoe (19) | Joe Gibbs Racing | Toyota |
| 16 | Christopher Bell (20) | Joe Gibbs Racing | Toyota |
| 17 | Josh Berry (21) | Wood Brothers Racing | Ford |
| 18 | Joey Logano (22) | Team Penske | Ford |
| 19 | Bubba Wallace (23) | 23XI Racing | Toyota |
| 20 | William Byron (24) | Hendrick Motorsports | Chevrolet |
| 21 | Todd Gilliland (34) | Front Row Motorsports | Ford |
| 22 | Riley Herbst (35) | 23XI Racing | Toyota |
| 23 | Chandler Smith (36) | Front Row Motorsports | Ford |
| 24 | Zane Smith (38) | Front Row Motorsports | Ford |
| 25 | Justin Allgaier (40) | JR Motorsports | Chevrolet |
| 26 | Cole Custer (41) | Haas Factory Team | Chevrolet |
| 27 | John Hunter Nemechek (42) | Legacy Motor Club | Toyota |
| 28 | Erik Jones (43) | Legacy Motor Club | Toyota |
| 29 | JJ Yeley (44) | NY Racing Team | Chevrolet |
| 30 | Tyler Reddick (45) | 23XI Racing | Toyota |
| 31 | Ricky Stenhouse Jr (47) | Hyak Motorsports | Chevrolet |
| 32 | Alex Bowman (48) | Hendrick Motorsports | Chevrolet |
| 33 | Cody Ware (51) | Rick Ware Racing | Chevrolet |
| 34 | Ty Gibbs (54) | Joe Gibbs Racing | Toyota |
| 35 | Ryan Preece (60) | RFK Racing | Ford |
| 36 | Anthony Alfredo (62) | Beard Motorsports | Chevrolet |
| 37 | Casey Mears (66) | Garage 66 | Ford |
| 38 | Corey Heim (67) | 23XI Racing | Toyota |
| 39 | Michael McDowell (71) | Spire Motorsports | Chevrolet |
| 40 | Carson Hocevar (77) | Spire Motorsports | Chevrolet |
| 41 | BJ McLeod (78) | Live Fast Motorsports | Chevrolet |
| 42 | Jimmie Johnson (84) | Legacy Motor Club | Toyota |
| 43 | Connor Zilisch (88) | Trackhouse Racing | Chevrolet |
| 44 | Shane Van Gisbergen (97) | Trackhouse Racing | Chevrolet |
| 45 | Corey LaJoie (199) | RFK Racing | Ford |
DAYTONA 500 ODDS: Favorites and long shots for Great American Race
