NASCAR Cup Series qualifying at Atlanta was rained out on Saturday morning, leaving some drivers at a serious disadvantage.
The session was due to get underway at 11am ET but, with rain and lightning in the area, and two races to get through later in the day, the session was called early.
With the session rained out, the start order will be set in order of NASCAR's Performance Metric, made up as follows. 15% of a fastest lap time position, 25% of the driver’s previous race finish position, 25% of the owner’s previous race finish position, and 35% of the owner points position.
With just one race run so far this season, that leaves things almost entirely based on how teams did at the Daytona 500 – putting Tyler Reddick on pole alongside Joey Logano, but leaving a number of title challengers well down the order.
Two of last year's Championship 4 will start down in the bottom ten, with Denny Hamlin kicking off in 29th and Chase Briscoe all the way down as the 34th starter. Team Penske didn't get out unscathed despite Logano's good fortune, with Ryan Blaney starting on the 11th row and Christopher Bell slotting in between Hamlin and Briscoe in 32nd.
Officials are still hopeful of fitting in Saturday's Truck and O'Reilly Series races, set to start at 1:30pm and 5pm ET respectively. If the adverse conditions persist for too long though, they will both be moved back to Sunday.
The grid for Sunday's race will now look as follows...
TRUCK SERIES RACE TODAY: Atlanta start times, schedule, how to watch live on TV and stream
NASCAR Cup Series Atlanta starting grid
| Pos. | Car No. | Driver | Organization (Manufacturer) |
|---|---|---|---|
| 1 | #45 | Tyler Reddick | 23XI Racing (Toyota) |
| 2 | #22 | Joey Logano | Team Penske (Ford) |
| 3 | #47 | Ricky Stenhouse Jr. | Hyak Motorsports (Chevrolet) |
| 4 | #9 | Chase Elliott | Hendrick Motorsports (Chevrolet) |
| 5 | #6 | Brad Keselowski | RFK Racing (Ford) |
| 6 | #38 | Zane Smith | Front Row Motorsports (Ford) |
| 7 | #17 | Chris Buescher | RFK Racing (Ford) |
| 8 | #35 | Riley Herbst | 23XI Racing (Toyota) |
| 9 | #23 | Bubba Wallace | 23XI Racing (Toyota) |
| 10 | #21 | Josh Berry | Wood Brothers Racing (Ford) |
| 11 | #4 | Noah Gragson | Front Row Motorsports (Ford) |
| 12 | #7 | Daniel Suarez | Spire Motorsports (Chevrolet) |
| 13 | #24 | William Byron | Hendrick Motorsports (Chevrolet) |
| 14 | #8 | Kyle Busch | Richard Childress Racing (Chevrolet) |
| 15 | #77 | Carson Hocevar | Spire Motorsports (Chevrolet) |
| 16 | #5 | Kyle Larson | Hendrick Motorsports (Chevrolet) |
| 17 | #10 | Ty Dillon | Kaulig Racing (Chevrolet) |
| 18 | #51 | Cody Ware | Rick Ware Racing (Chevrolet) |
| 19 | #16 | A.J. Allmendinger | Kaulig Racing (Chevrolet) |
| 20 | #71 | Michael McDowell | Spire Motorsports (Chevrolet) |
| 21 | #1 | Ross Chastain | Trackhouse Racing (Chevrolet) |
| 22 | #12 | Ryan Blaney | Team Penske (Ford) |
| 23 | #43 | Erik Jones | Legacy Motor Club (Toyota) |
| 24 | #42 | John Hunter Nemechek | Legacy Motor Club (Toyota) |
| 25 | #54 | Ty Gibbs | Joe Gibbs Racing (Toyota) |
| 26 | #60 | Ryan Preece | RFK Racing (Ford) |
| 27 | #41 | Cole Custer | Haas Factory Team (Chevrolet) |
| 28 | #97 | Shane van Gisbergen | Trackhouse Racing (Chevrolet) |
| 29 | #11 | Denny Hamlin | Joe Gibbs Racing (Toyota) |
| 30 | #2 | Austin Cindric | Team Penske (Ford) |
| 31 | #88 | Connor Zilisch | Trackhouse Racing (Chevrolet) |
| 32 | #20 | Christopher Bell | Joe Gibbs Racing (Toyota) |
| 33 | #3 | Austin Dillon | Richard Childress Racing (Chevrolet) |
| 34 | #19 | Chase Briscoe | Joe Gibbs Racing (Toyota) |
| 35 | #34 | Todd Gilliland | Front Row Motorsports (Ford) |
| 36 | #48 | Alex Bowman | Hendrick Motorsports (Chevrolet) |
| 37 | #78 | B.J. McLeod | Live Fast Motorsports (Chevrolet) |
| 38 | #44 | J.J. Yeley | NY Racing Team (Chevrolet) |
WATCH FOR FREE: We've Lost Dale Earnhardt: 25 Years Later
