NASCAR Cup Series qualifying is in the books at Talladega Superspeedway, with Spire Motorsports' Michael McDowell set to start Sunday's Yellawood 500 on pole.
In the second round of qualifying, McDowell's 52.481-second lap time was the fastest of the lot, narrowly edging playoff challenger Chase Briscoe by just 0.019 seconds.
Elsewhere at Talladega, Kyle Busch wasn't too far behind, either, putting his No. 8 Chevrolet in third spot for tomorrow's race, with Austin Cindric and Ryan Preece set to start behind the two-time champion in fourth and fifth, respectively.
Meanwhile, rounding out the top 10 in the following order were Josh Berry, Christopher Bell, Ryan Blaney, Riley Herbst, and Bubba Wallace.
With that said, let's take a look at the full results from the session, including timings, below.
NASCAR Cup Series: Who is on pole at Talladega?
After Saturday evening's qualifying session at Talladega Superspeedway, here are the full results and starting lineup for the 2025 Yellawood 500.
| Pos | Driver (Car No.) | Team | Time / Gap |
|---|---|---|---|
| 1 | Michael McDowell (#71) | Spire Motorsports Chevrolet | 52.481secs |
| 2 | Chase Briscoe (#19) | Joe Gibbs Racing Toyota | +0.019secs |
| 3 | Kyle Busch (#8) | Richard Childress Racing Chevrolet | +0.077secs |
| 4 | Austin Cindric (#2) | Team Penske Ford | +0.082secs |
| 5 | Ryan Preece (#60) | RFK Racing Ford | +0.101secs |
| 6 | Josh Berry (#21) | Wood Brothers Racing Ford | +0.133secs |
| 7 | Christopher Bell (#20) | Joe Gibbs Racing Toyota | +0.179secs |
| 8 | Ryan Blaney (#12) | Team Penske Ford | +0.198secs |
| 9 | Riley Herbst (#35) | 23XI Racing Toyota | +0.211secs |
| 10 | Bubba Wallace (#23) | 23XI Racing Toyota | +0.213secs |
| 11 | Alex Bowman (#48) | Hendrick Motorsports Chevrolet | +0.288secs |
| 12 | Cole Custer (#41) | Haas Factory Team Ford | +0.292secs |
| 13 | William Byron (#24) | Hendrick Motorsports Chevrolet | +0.293secs |
| 14 | Chris Buescher (#17) | Roush Fenway Keselowski Racing Ford | +0.321secs |
| 15 | Tyler Reddick (#45) | 23XI Racing Toyota | +0.329secs |
| 16 | Joey Logano (#22) | Team Penske Ford | +0.338secs |
| 17 | Denny Hamlin (#11) | Joe Gibbs Racing Toyota | +0.340secs |
| 18 | Ty Gibbs (#54) | Joe Gibbs Racing Toyota | +0.373secs |
| 19 | Kyle Larson (#5) | Hendrick Motorsports Chevrolet | +0.390secs |
| 20 | Brad Keselowski (#6) | Roush Fenway Keselowski Racing Ford | +0.408secs |
| 21 | Austin Dillon (#3) | Richard Childress Racing Chevrolet | +0.437secs |
| 22 | Justin Haley (#7) | Spire Motorsports Chevrolet | +0.456secs |
| 23 | Zane Smith (#38) | Front Row Motorsports Ford | +0.464secs |
| 24 | Ross Chastain (#1) | Trackhouse Racing Chevrolet | +0.474secs |
| 25 | Chase Elliott (#9) | Hendrick Motorsports Chevrolet | +0.478secs |
| 26 | Daniel Suárez (#99) | Trackhouse Racing Chevrolet | +0.500secs |
| 27 | Todd Gilliland (#34) | Front Row Motorsports Ford | +0.515secs |
| 28 | John Hunter Nemechek (#42) | Legacy Motor Club Toyota | +0.519secs |
| 29 | Ty Dillon (#10) | Kaulig Racing Chevrolet | +0.528secs |
| 30 | Erik Jones (#43) | Legacy Motor Club Toyota | +0.541secs |
| 31 | Shane van Gisbergen (#88) | Trackhouse Racing Chevrolet | +0.617secs |
| 32 | Carson Hocevar (#77) | Spire Motorsports Chevrolet | +0.632secs |
| 33 | Austin Hill (#33) | Richard Childress Racing Chevrolet | +0.634secs |
| 34 | AJ Allmendinger (#16) | Kaulig Racing Chevrolet | +0.641secs |
| 35 | Cody Ware (#51) | Rick Ware Racing Ford | +0.764secs |
| 36 | Noah Gragson (#4) | Front Row Motorsports Ford | +0.846secs |
| 37 | Ricky Stenhouse Jr. (#47) | HYAK Motorsports Chevrolet | +0.949secs |
| 38 | Anthony Alfredo (#62) | Beard Motorsports Chevrolet | +1.002secs |
| 39 | BJ McLeod (#78) | Live Fast Motorsports Chevrolet | +1.151secs |
| 40 | Casey Mears (#66) | Garage 66 Ford | +1.449secs |
