NASCAR Cup Series qualifying at Phoenix Raceway is in the books, and it's three-time champion Joey Logano who came out on top.
The Team Penske star set the fastest lap of the session with a time of 26.561 seconds in his No. 22 Ford, securing his spot on pole for when Sunday's Cup Series race goes green.
NASCAR RESULTS TODAY: Live Cup Series at Phoenix coverage including stage winners and points
Logano's time just edged the likes of Kyle Larson (+0.117) and teammate Austin Cindric (+0.170), who will start second and third, respectively, on Sunday.
Elsewhere at Phoenix, Daniel Suarez and Ryan Blaney rounded out the top five, the latter ensuring a dominant day for Team Penske on the weekend they celebrate their 60th anniversary.
23XI star Tyler Reddick has won the opening three races of the season, but was only good enough for eighth in Saturday's session as he looks to secure a four-peat this weekend.
RFK Racing driver Brad Keselowski, meanwhile, failed to set a lap time after a tire blowout in practice saw his No. 6 Ford collide with the wall.
With all of that said, let's take a look at all of the lap times and positions below.
NASCAR TODAY: Kyle Busch talks Phoenix as Michael Jordan conspiracy theory slammed
NASCAR Cup Series: Who is on pole at Phoenix?
Here are the full results from Saturday afternoon's Cup Series qualifying session.
| Pos | Driver (Car No.) | Team (Manufacturer) | Lap Time | Gap |
|---|---|---|---|---|
| 1 | Joey Logano (#22) | Team Penske (Ford) | 26.561 secs | POLE |
| 2 | Kyle Larson (#5) | Hendrick Motorsports (Chevrolet) | 26.678 secs | +0.117 |
| 3 | Austin Cindric (#2) | Team Penske (Ford) | 26.731 secs | +0.170 |
| 4 | Daniel Suarez (#7) | Spire Motorsports (Chevrolet) | 26.744 secs | +0.183 |
| 5 | Ryan Blaney (#12) | Team Penske (Ford) | 26.747 secs | +0.186 |
| 6 | Ross Chastain (#1) | Trackhouse Racing (Chevrolet) | 26.757 secs | +0.196 |
| 7 | Carson Hocevar (#77) | Spire Motorsports (Chevrolet) | 26.758 secs | +0.197 |
| 8 | Tyler Reddick (#45) | 23XI Racing (Toyota) | 26.787 secs | +0.226 |
| 9 | William Byron (#24) | Hendrick Motorsports (Chevrolet) | 26.791 secs | +0.230 |
| 10 | Josh Berry (#21) | Wood Brothers Racing (Ford) | 26.814 secs | +0.253 |
| 11 | Denny Hamlin (#11) | Joe Gibbs Racing (Toyota) | 26.819 secs | +0.258 |
| 12 | Christopher Bell (#20) | Joe Gibbs Racing (Toyota) | 26.836 secs | +0.275 |
| 13 | Ryan Preece (#60) | RFK Racing (Ford) | 26.837 secs | +0.276 |
| 14 | Ty Gibbs (#54) | Joe Gibbs Racing (Toyota) | 26.840 secs | +0.279 |
| 15 | John H. Nemechek (#42) | Legacy Motor Club (Toyota) | 26.858 secs | +0.297 |
| 16 | Michael McDowell (#71) | Spire Motorsports (Chevrolet) | 26.862 secs | +0.301 |
| 17 | Chris Buescher (#17) | RFK Racing (Ford) | 26.875 secs | +0.314 |
| 18 | Shane Van Gisbergen (#97) | Trackhouse Racing (Chevrolet) | 26.878 secs | +0.317 |
| 19 | Connor Zilisch (#88) | Trackhouse Racing (Chevrolet) | 26.882 secs | +0.321 |
| 20 | Chase Briscoe (#19) | Joe Gibbs Racing (Toyota) | 26.897 secs | +0.336 |
| 21 | Ricky Stenhouse Jr. (#47) | HYAK Motorsports (Chevrolet) | 26.899 secs | +0.338 |
| 22 | Riley Herbst (#35) | 23XI Racing (Toyota) | 26.902 secs | +0.341 |
| 23 | AJ Allmendinger (#16) | Kaulig Racing (Chevrolet) | 26.905 secs | +0.344 |
| 24 | Zane Smith (#38) | Front Row Motorsports (Ford) | 26.906 secs | +0.345 |
| 25 | Austin Dillon (#3) | Richard Childress Racing (Chevrolet) | 26.948 secs | +0.387 |
| 26 | Chase Elliott (#9) | Hendrick Motorsports (Chevrolet) | 26.956 secs | +0.395 |
| 27 | Austin Hill (#33) | Richard Childress Racing (Chevrolet) | 26.959 secs | +0.398 |
| 28 | Bubba Wallace (#23) | 23XI Racing (Toyota) | 27.021 secs | +0.460 |
| 29 | Kyle Busch (#8) | Richard Childress Racing (Chevrolet) | 27.037 secs | +0.476 |
| 30 | Todd Gilliland (#34) | Front Row Motorsports (Ford) | 27.041 secs | +0.480 |
| 31 | Anthony Alfredo (#48) | Hendrick Motorsports (Chevrolet) | 27.088 secs | +0.527 |
| 32 | Erik Jones (#43) | Legacy Motor Club (Toyota) | 27.094 secs | +0.533 |
| 33 | Ty Dillon (#10) | Kaulig Racing (Chevrolet) | 27.133 secs | +0.572 |
| 34 | Cody Ware (#51) | Rick Ware Racing (Chevrolet) | 27.182 secs | +0.621 |
| 35 | Noah Gragson (#4) | Front Row Motorsports (Ford) | 27.207 secs | +0.646 |
| 36 | Cole Custer (#41) | Haas Factory Team (Chevrolet) | 27.516 secs | +0.955 |
| 37 | Brad Keselowski (#6) | RFK Racing (Ford) | NO TIME | N/A |
READ MORE: Judge in NASCAR case makes ruling on Gabehart restraining order
