NASCAR Cup Series star Tyler Reddick will start Sunday’s AdventHealth 400 from pole after topping qualifying at Kansas Speedway.
Reddick set the fastest time of the session in his No. 45 Toyota with a 29.142-second effort, just enough to beat his 23XI boss and rival Denny Hamlin by 0.019 seconds in his No. 11 Toyota.
Elsewhere at Kansas, Ty Gibbs’ fine run of form continued after his win at Bristol last weekend, qualifying in third, while Kyle Larson and Chase Briscoe rounded out the top five.
Carson Hocevar, Chris Buescher, Daniel Suarez, Ryan Blaney and Bubba Wallace will all start inside the top 10.
With that said, let’s take a look at the full results and starting lineup for tomorrow’s race, below!
NASCAR Cup Series Qualifying Results at Kansas
Who is on Cup Series pole at Kansas?
Here are the full results from Saturday evening's Cup Series qualifying session from Kansas Speedway.
| Pos | Driver (Car) | Team (Manufacturer) | Time / Gap |
|---|---|---|---|
| 1 | Tyler Reddick (45) | 23XI Racing (Toyota) | 29.142 |
| 2 | Denny Hamlin (11) | Joe Gibbs Racing (Toyota) | +0.019 |
| 3 | Ty Gibbs (54) | Joe Gibbs Racing (Toyota) | +0.050 |
| 4 | Kyle Larson (5) | Hendrick Motorsports (Chevrolet) | +0.050 |
| 5 | Chase Briscoe (19) | Joe Gibbs Racing (Toyota) | +0.057 |
| 6 | Carson Hocevar (77) | Spire Motorsports (Chevrolet) | +0.070 |
| 7 | Chris Buescher (17) | RFK Racing (Ford) | +0.085 |
| 8 | Daniel Suárez (7) | Spire Motorsports (Chevrolet) | +0.088 |
| 9 | Ryan Blaney (12) | Team Penske (Ford) | +0.089 |
| 10 | Bubba Wallace (23) | 23XI Racing (Toyota) | +0.138 |
| 11 | Christopher Bell (20) | Joe Gibbs Racing (Toyota) | +0.183 |
| 12 | Ryan Preece (60) | RFK Racing (Ford) | +0.225 |
| 13 | Chase Elliott (9) | Hendrick Motorsports (Chevrolet) | +0.260 |
| 14 | William Byron (24) | Hendrick Motorsports (Chevrolet) | +0.362 |
| 15 | Joey Logano (22) | Team Penske (Ford) | +0.365 |
| 16 | Ricky Stenhouse Jr (47) | Hyak Motorsports (Chevrolet) | +0.390 |
| 17 | Shane Van Gisbergen (97) | Trackhouse Racing (Chevrolet) | +0.395 |
| 18 | Michael McDowell (71) | Spire Motorsports (Chevrolet) | +0.399 |
| 19 | Erik Jones (43) | LEGACY MOTOR CLUB (Toyota) | +0.419 |
| 20 | Austin Dillon (3) | Richard Childress Racing (Chevrolet) | +0.427 |
| 21 | Brad Keselowski (6) | RFK Racing (Ford) | +0.435 |
| 22 | Riley Herbst (35) | 23XI Racing (Toyota) | +0.441 |
| 23 | Kyle Busch (8) | Richard Childress Racing (Chevrolet) | +0.511 |
| 24 | Corey Heim (67) | 23XI Open (Toyota) | +0.522 |
| 25 | Zane Smith (38) | Front Row Motorsports (Ford) | +0.528 |
| 26 | Todd Gilliland (34) | Front Row Motorsports (Ford) | +0.581 |
| 27 | AJ Allmendinger (16) | Kaulig Racing (Chevrolet) | +0.584 |
| 28 | Noah Gragson (4) | Front Row Motorsports (Ford) | +0.597 |
| 29 | Cole Custer (41) | Haas Factory Team (Chevrolet) | +0.597 |
| 30 | Josh Berry (21) | Wood Brothers Racing (Ford) | +0.626 |
| 31 | Ross Chastain (1) | Trackhouse Racing (Chevrolet) | +0.639 |
| 32 | John Hunter Nemechek (42) | LEGACY MOTOR CLUB (Toyota) | +0.689 |
| 33 | Alex Bowman (48) | Hendrick Motorsports (Chevrolet) | +0.707 |
| 34 | Austin Cindric (2) | Team Penske (Ford) | +0.872 |
| 35 | Cody Ware (51) | Rick Ware Racing (Chevrolet) | +1.057 |
| 36 | Connor Zilisch (88) | Trackhouse Racing (Chevrolet) | +1.104 |
| 37 | Ty Dillon (10) | Kaulig Racing (Chevrolet) | +2.222 |
NASCAR TODAY: Chase Elliott opens up on disqualification as $7M Tyler Reddick claim made
