The NASCAR Cup Series heads cross country this week to San Diego for a street course spectacle in the Anduril 250.
We have a 39-strong entry list for the big showdown in California, with road-course bully Shane van Gisbergen a hot favorite to continue his domination of the sport anywhere but ovals.
Sunday's race (4pm ET, Prime Video) will likely see the end of Denny Hamlin's epic win streak after the 45-year-old Joe Gibbs Racing superstar had reeled off three consecutive victories, culminating in Pocono last Sunday.
Hamlin does still have one big goal he could achieve on Sunday though - overtaking early-season leader Tyler Reddick in the Cup Series Championship standings. The gap between the two is down to just 19 points.
There is also additional interest this weekend at Coronado Naval Base with seven-time Cup Series champion Jimmie Johnson back behind the wheel in the No. 84 Legacy Motor Club Toyota.
There is also some interest for the NASCAR fans who also like a little F1 - Kevin Magnussen will be in action here in the No. 91 car for Trackhouse.
NASCAR PENALTY REPORT: Logano triple whammy adds to Pocono woes
NASCAR Cup Series San Diego entry list 2026
The full entry list for San Diego looks like this:
| No. | Driver | Team | Status |
|---|---|---|---|
| 1 | Ross Chastain | Trackhouse Racing | Chartered |
| 2 | Austin Cindric | Team Penske | Chartered |
| 3 | Austin Dillon | Richard Childress Racing | Chartered |
| 4 | Noah Gragson | Front Row Motorsports | Chartered |
| 5 | Kyle Larson | Hendrick Motorsports | Chartered |
| 6 | Brad Keselowski | RFK Racing | Chartered |
| 7 | Justin Haley | Spire Motorsports | Chartered |
| 8 | Kyle Busch | Richard Childress Racing | Chartered |
| 9 | Chase Elliott | Hendrick Motorsports | Chartered |
| 10 | Ty Dillon | Kaulig Racing | Chartered |
| 11 | Denny Hamlin | Joe Gibbs Racing | Chartered |
| 12 | Ryan Blaney | Team Penske | Chartered |
| 16 | AJ Allmendinger | Kaulig Racing | Chartered |
| 17 | Chris Buescher | RFK Racing | Chartered |
| 19 | Chase Briscoe | Joe Gibbs Racing | Chartered |
| 20 | Christopher Bell | Joe Gibbs Racing | Chartered |
| 21 | Josh Berry | Wood Brothers Racing | Chartered |
| 22 | Joey Logano | Team Penske | Chartered |
| 23 | Bubba Wallace | 23XI Racing | Chartered |
| 24 | William Byron | Hendrick Motorsports | Chartered |
| 34 | Todd Gilliland | Front Row Motorsports | Chartered |
| 35 | Riley Herbst | 23XI Racing | Chartered |
| 38 | Zane Smith | Front Row Motorsports | Chartered |
| 41 | Cole Custer | Haas Factory Team | Chartered |
| 42 | John Hunter Nemechek | Legacy Motor Club | Chartered |
| 43 | Erik Jones | Legacy Motor Club | Chartered |
| 45 | Tyler Reddick | 23XI Racing | Chartered |
| 47 | Ricky Stenhouse Jr. | Hyak Motorsports | Chartered |
| 48 | Alex Bowman | Hendrick Motorsports | Chartered |
| 51 | Cody Ware | Rick Ware Racing | Chartered |
| 54 | Ty Gibbs | Joe Gibbs Racing | Chartered |
| 60 | Ryan Preece | RFK Racing | Chartered |
| 67 | Corey Heim | 23XI Racing | Open |
| 71 | Michael McDowell | Spire Motorsports | Chartered |
| 77 | Carson Hocevar | Spire Motorsports | Chartered |
| 84 | Jimmie Johnson | Legacy Motor Club | Open |
| 88 | Connor Zilisch | Trackhouse Racing | Open |
| 91 | Kevin Magnussen | Trackhouse Racing | Open |
| 97 | Shane van Gisbergen | Trackhouse Racing | Open |
NASCAR STANDINGS: Hamlin slashes Reddick lead with ANOTHER win
