The 2026 NASCAR season continues at Pocono Raceway this weekend, but the Truck Series will not be in action.
That's right, for the first time in the last seven race weekends, there will be no Truck Series action to get excited about, with the drivers getting some well-deserved downtime.
Fear not though NASCAR fans as there is still plenty of action happening at Pocono this weekend across the Cup, O'Reilly and ARCA Series. The Truck Series will soon return, too, scheduled to hit the track once again next Friday, June 19.
On that day, the Navy 250 will take place on the newly constructed road course at the San Diego Naval Base Coronado, with NASCAR set to celebrate the 250th anniversary of the United States and the U.S. Navy.
NASCAR Today: Team Penske makes exciting Ryan Blaney announcement and champion linked with Cup Series switch
When is the next NASCAR Truck Series race?
The next NASCAR Truck Series race is set to take place on Friday, June 19, at the Naval Base Coronado.
Titled the Navy 250, the race will see the Truck Series stars complete 50 road course laps, covering a total distance of 170 miles.
Here is the full schedule for that weekend in advance.
| Date | Time (ET) | Event |
|---|---|---|
| Fri June 19 | 12:00 pm - 12:40 pm ET | NASCAR Truck Series Practice 1 |
| Fri June 19 | 1:00 pm - 1:40 pm ET | NASCAR Truck Series Practice 2 |
| Fri June 19 | 2:00 pm - 3:00 pm ET | NASCAR Truck Series Qualifying |
| Fri June 19 | 4:20 pm - 5:00 pm ET | NASCAR Truck Series Sailor Showdown |
| Fri June 19 | 6:40 pm ET | NASCAR Truck Series Driver Introductions |
| Fri June 19 | 7:00 pm ET | NASCAR Truck Series Race |
Latest Truck Series standings
Heading to San Diego in a fortnight, this is how the Truck Series points standings look through the opening 12 races of the campaign.
| Pos | Driver | Manufacturer | Points (Stage) | Wins | Top 5s | Top 10s |
|---|---|---|---|---|---|---|
| 1 | Layne Riggs | Ford | 497 (126) | 3 | 6 | 7 |
| 2 | Kaden Honeycutt | Toyota | 471 (118) | 1 | 8 | 9 |
| 3 | Chandler Smith | Ford | 407 (75) | 1 | 6 | 8 |
| 4 | Gio Ruggiero | Toyota | 383 (72) | 0 | 4 | 6 |
| 5 | Christian Eckes | Chevrolet | 379 (85) | 0 | 3 | 7 |
| 6 | Ben Rhodes | Ford | 316 (65) | 0 | 4 | 4 |
| 7 | Ty Majeski | Ford | 312 (79) | 0 | 3 | 5 |
| 8 | Tyler Ankrum | Chevrolet | 283 (28) | 0 | 1 | 4 |
| 9 | Daniel Hemric | Chevrolet | 278 (26) | 0 | 1 | 4 |
| 10 | Jake Garcia | Ford | 278 (31) | 0 | 0 | 5 |
| 11 | Corey Heim | Toyota | 274 (68) | 3 | 4 | 4 |
| 12 | Stewart Friesen | Toyota | 269 (28) | 0 | 1 | 3 |
| 13 | Grant Enfinger | Chevrolet | 256 (38) | 0 | 1 | 3 |
| 14 | Brenden Queen | RAM | 242 (2) | 0 | 0 | 3 |
| 15 | Justin Haley | RAM | 230 (8) | 0 | 0 | 2 |
| 16 | Andres Perez | Chevrolet | 225 (20) | 0 | 0 | 1 |
| 17 | Tanner Gray | Toyota | 221 (31) | 0 | 0 | 1 |
| 18 | Dawson Sutton | Chevrolet | 186 (8) | 0 | 0 | 1 |
| 19 | Mini Tyrrell | RAM | 175 (5) | 0 | 0 | 1 |
| 20 | Corey LaJoie | RAM | 158 (6) | 0 | 0 | 2 |
| 21 | Cole Butcher | Ford | 155 (15) | 0 | 0 | 1 |
| 22 | Kris Wright | Chevrolet | 143 (0) | 0 | 0 | 0 |
| 23 | Frankie Muniz | Ford | 134 (0) | 0 | 0 | 0 |
| 24 | Connor Mosack | Chevrolet | 122 (10) | 0 | 1 | 3 |
| 25 | Daniel Dye | Chevrolet | 117 (4) | 0 | 0 | 1 |
| 26 | Spencer Boyd | Chevrolet | 114 (0) | 0 | 0 | 0 |
| 27 | Landen Lewis | Chevrolet | 71 (17) | 0 | 0 | 1 |
| 28 | Tyler Reif | Chevrolet | 70 (2) | 0 | 0 | 0 |
| 29 | Timmy Hill | Toyota | 68 (0) | 0 | 0 | 0 |
| 30 | Josh Reaume | Ford | 63 (0) | 0 | 0 | 0 |
| 31 | Caleb Costner | Chevrolet | 55 (0) | 0 | 0 | 0 |
| 32 | Adam Andretti | Toyota | 53 (0) | 0 | 0 | 0 |
| 33 | Clayton Green | Ford | 50 (0) | 0 | 0 | 0 |
| 34 | Conner Jones | Chevrolet | 48 (0) | 0 | 0 | 0 |
| 35 | Parker Kligerman | RAM | 47 (0) | 0 | 0 | 0 |
| 36 | Travis Pastrana | RAM | 38 (0) | 0 | 0 | 0 |
| 37 | Nick Leitz | Toyota | 31 (5) | 0 | 0 | 0 |
| 38 | Toni Breidinger | Chevrolet | 30 (0) | 0 | 0 | 0 |
| 39 | Parker Eatmon | Chevrolet | 30 (3) | 0 | 0 | 0 |
| 40 | Colin Braun | RAM | 28 (0) | 0 | 0 | 1 |
| 41 | James Hinchcliffe | Chevrolet | 27 (0) | 0 | 0 | 1 |
| 42 | Luke Baldwin | Ford | 27 (0) | 0 | 0 | 0 |
| 43 | Ben Maier | Chevrolet | 26 (0) | 0 | 0 | 0 |
| 44 | Nathan Nicholson | Chevrolet | 20 (0) | 0 | 0 | 0 |
| 45 | Clay Greenfield | Chevrolet | 19 (0) | 0 | 0 | 0 |
| 46 | Stefan Parsons | Chevrolet | 19 (0) | 0 | 0 | 0 |
| 47 | Jackson Lee | Ford | 19 (0) | 0 | 0 | 0 |
| 48 | Carson Ferguson | RAM | 18 (0) | 0 | 0 | 0 |
| 49 | Dario Franchitti | Toyota | 18 (8) | 0 | 0 | 0 |
| 50 | Connor Hall | Chevrolet | 17 (0) | 0 | 0 | 0 |
| 51 | Carter Fartuch | Ford | 16 (0) | 0 | 0 | 0 |
| 52 | Derek Lemke | Ford | 16 (0) | 0 | 0 | 0 |
| 53 | Stephen Mallozzi | Ford | 15 (0) | 0 | 0 | 0 |
| 54 | Michael Christopher Jr | Toyota | 14 (0) | 0 | 0 | 0 |
| 55 | Leland Honeyman Jr | Toyota | 14 (0) | 0 | 0 | 0 |
| 56 | Spencer Davis | Toyota | 13 (0) | 0 | 0 | 0 |
| 57 | Justin Carroll | Toyota | 13 (0) | 0 | 0 | 0 |
| 58 | Morgen Baird | Ford | 11 (0) | 0 | 0 | 0 |
| 59 | Tyler Tomassi | Ford | 8 (0) | 0 | 0 | 0 |
| 60 | Clint Bowyer | RAM | 8 (0) | 0 | 0 | 0 |
| 61 | Jason Kitzmiller | Chevrolet | 7 (0) | 0 | 0 | 0 |
| 62 | Jason M White | Ford | 4 (0) | 0 | 0 | 0 |
| 63 | Wesley Slimp | Toyota | 4 (0) | 0 | 0 | 0 |
| 64 | Natalie Decker | Ford | 4 (0) | 0 | 0 | 0 |
| 65 | Cory Roper | Toyota | 3 (0) | 0 | 0 | 0 |
| 66 | Derek White | Ford | 2 (0) | 0 | 0 | 0 |
| 67 | Tony Stewart | RAM | 1 (0) | 0 | 0 | 0 |
| 68 | Dystany Spurlock | Ford | 1 (0) | 0 | 0 | 0 |
READ MORE: Ryan Blaney goes undercover on Emmy-nominated show
