After five days of action and over 400 races completed, the final results from the 2026 Tulsa Shootout are in!
Six Golden Drillers were handed out in total at the SageNet Center in Oklahoma on Saturday, and no NASCAR drivers were among the winners.
Reigning Cup Series champion Kyle Larson did make the Winged Outlaw feature, but finished in fourth place in the end, having initially started sixth.
The Elk Grove, California native had worked his way to the front and was racing eventual winner Daison Pursley for the victory when a mishap saw him drop down the order and out of contention, meaning he couldn't take home the Golden Driller in this class for the second year running.
At least he made it that far, however. Whilst Larson just came up short, fellow two-time Cup Series champion Kyle Busch failed to reach the Championship A Mains in any of the four classes that he entered in Tulsa this week.
Instead, it was left to Kyle's son, Brexton, to carry the Busch name, with the 10-year-old having made it through to the Restricted A-Class feature. Interestingly, he came up against Kyle Larson's son, Owen, in the same race. Owen and Brexton finished fourth and 10th, respectively, with Braxon Vasconcellos coming out on top in their class.
Elsewhere in Tulsa, it was an incredible night for 13-year-old Cullen Hutchinson, who won the Stock Non-Wing feature and became just the fifth driver to win a Golden Driller at his age. Other Golden Driller winners not yet mentioned included Jonathan Beason, Frank Flud, and Jax Wittmer.
With that said, you can see the full results from all six classes and their A-Main features below!
READ MORE: Fixing NASCAR: Mark Martin says it’s time to chase fans, not TV ratings
2026 Tulsa Shootout results
Non-Wing Outlaw
| Position | Driver |
|---|---|
| 1 | Jonathan Beason |
| 2 | Jeffrey Newell |
| 3 | Chris Andrews |
| 4 | Kyle Spence |
| 5 | Cash Lovenburg |
| 6 | Russ Disinger |
| 7 | Steven Snyder Jr. |
| 8 | Daison Pursley |
| 9 | Frank Flud |
| 10 | Jett Yantis |
| 11 | Cory Brown |
| 12 | Kris Carroll |
| 13 | Ty Gibbs |
| 14 | Jake Andreotti |
| 15 | Emerson Axsom |
| 16 | Mack Leopard |
| 17 | Dylan Kadous |
| 18 | Gavin Miller |
| 19 | Ryder McCutcheon |
| 20 | James Roselli |
| 21 | Braxton Flatt |
| 22 | Gaige Weldon |
| 23 | Tanner Thorson |
| 24 | Trevor Cline |
Winged Outlaw
| Position | Driver |
|---|---|
| 1 | Daison Pursley |
| 2 | Steven Snyder Jr. |
| 3 | Jeffrey Newell |
| 4 | Kyle Larson |
| 5 | Emerson Axsom |
| 6 | Ricky Thornton Jr. |
| 7 | Briggs Danner |
| 8 | Thomas Kunsman Jr. |
| 9 | Chase Cabre |
| 10 | Frank Flud |
| 11 | Ryan Timms |
| 12 | Gunnar Pio |
| 13 | KJ Snow |
| 14 | Jake Hagopian |
| 15 | Keegan Osantowski |
| 16 | TJ Smith |
| 17 | Reed Miller |
| 18 | Colton Key |
| 19 | TJ Stark |
| 20 | Joey Amantea |
| 21 | Gaige Weldon |
| 22 | Clinton Boyles |
| 23 | Harley Hollan |
| 24 | Kyle Spence |
Stock Non-Wing
| Position | Driver |
|---|---|
| 1 | Cullen Hutchison |
| 2 | Brock Berreth |
| 3 | Briggs Danner |
| 4 | Ashton Torgerson |
| 5 | Sammy McNabb |
| 6 | Cole Roberts |
| 7 | Jadyn Friesen |
| 8 | Jett Nunley |
| 9 | Joe B. Miller |
| 10 | Logan Seavey |
| 11 | Brant Woods |
| 12 | Chelby Hinton |
| 13 | Chris Andrews |
| 14 | Noah Carpenter |
| 15 | Brody McLaughlin |
| 16 | Curtis Jones |
| 17 | Trevor Cline |
| 18 | Steven Snyder Jr. |
| 19 | Mason Vincent |
| 20 | Braxton Flatt |
| 21 | Chase Rodgers |
| 22 | Josh Castro |
| 23 | Frank Flud |
| 24 | Jake Andreotti |
A-Class
| Position | Driver |
|---|---|
| 1 | Frank Flud |
| 2 | Daison Pursley |
| 3 | Garrett Benson |
| 4 | Brecken Reese |
| 5 | Jace Park |
| 6 | KJ Snow |
| 7 | Keith McIntyre Jr. |
| 8 | Brant Woods |
| 9 | Chase Randall |
| 10 | Kyle Spence |
| 11 | Ryker Morrow |
| 12 | Logan Seavey |
| 13 | Alex Sewell |
| 14 | Cullen Hutchison |
| 15 | Clinton Boyles |
| 16 | Chris Andrews |
| 17 | Payton Johnson |
| 18 | Austin Torgerson |
| 19 | Mack Leopard |
| 20 | Ryan Timms |
| 21 | Cole Schroeder |
| 22 | Elijah Gile |
| 23 | Ricky Thornton Jr. |
| DQ | Jett Yantis |
Restricted A-Class
| Position | Driver |
|---|---|
| 1 | Braxon Vasconcellos |
| 2 | Brycen Roush |
| 3 | Chase DeMarco |
| 4 | Owen Larson |
| 5 | Brice Shaid |
| 6 | Jaxon Porter |
| 7 | Chase Schott |
| 8 | Cole Bezio |
| 9 | Miles Boertje |
| 10 | Brexton Busch |
| 11 | Lane Seratt |
| 12 | Clarkson Hagan |
| 13 | Brody Stewart |
| 14 | Ashen Glazier |
| 15 | Jensen Long |
| 16 | Marek Pipe |
| 17 | Jude Allgayer |
| 18 | Eli Holden |
| 19 | Hudson Andrews |
| 20 | Tanner Tucker |
| 21 | Blayden Graham |
| 22 | Kimber Crooms |
| 23 | Brianna Snyder |
| 24 | Collin Pruitt |
Junior Sprints
| Position | Driver |
|---|---|
| 1 | Jax Wittmer |
| 2 | Grayson Graham |
| 3 | Stetson Stroup |
| 4 | Gage Pio |
| 5 | Levi Ballard |
| 6 | Hudson Andrews |
| 7 | Jaxson Evett |
| 8 | Bryton Buoy |
| 9 | Beau Wyatt |
| 10 | Ryker Summer |
| 11 | Giselle Hicks |
| 12 | Chase Buntin |
| 13 | Ryker Toops |
| 14 | Grayson Logan |
| 15 | Luke Coates |
| 16 | Breck Buoy |
| 17 | AJ Barber |
| 18 | Evan Boyd |
| 19 | Easton Cambensy |
| 20 | Kruize Parson |
READ MORE: Revealed: The crazy cash teams pay NASCAR for WiFi
