After an exciting weekend of racing at Daytona International Speedway, the 2026 NASCAR schedule heads to EchoPark Speedway this weekend, or as it was formerly known, Atlanta Motor Speedway.
All three national NASCAR series will be competing in Atlanta, with the on-track action running from Friday, February 20 through Sunday, February 22.
On Friday, it's qualifying day in both the Truck and O'Reilly Auto Parts Series, with the former set to get underway at 3pm ET (FS1) and the latter a couple of hours later at 5pm ET (CW App).
On Saturday, Cup Series cars will hit the track for the first time, with their qualifying set to take place at 11am ET (Prime Video). This is followed by race action in the Truck Series at 1:30pm ET (FS1) and the O'Reilly Series at 5pm ET (CW).
After all of that buildup, the Cup Series cars will then race on Sunday, with a scheduled start time of 3pm ET in Atlanta (FOX).
With all of that said, you can find all of the information below, including the entry lists for each event.
NASCAR TODAY: Denny Hamlin says Brad Keselowski wrong as 'broken' system highlighted
NASCAR 2026 at Atlanta full schedule, start times, TV channels
Here is the full breakdown of this weekend's NASCAR schedule across the Cup, O'Reilly Auto Parts and Truck Series, and where you can watch it live on TV.
| Date | Time (ET) | Series | Session | TV / Streaming | Radio |
|---|---|---|---|---|---|
| Fri, Feb 20 | 3:00 PM | Truck Series | Qualifying | FS1 | N/A |
| Fri, Feb 20 | 5:00 PM | O'Reilly Series | Qualifying | CW App | N/A |
| Sat, Feb 21 | 11:00 AM | Cup Series | Qualifying | Prime Video | PRN / SiriusXM |
| Sat, Feb 21 | 1:30 PM | Truck Series | Race | FS1 | NASCAR Racing Network / SiriusXM |
| Sat, Feb 21 | 5:00 PM | O'Reilly Series | Race | CW | PRN / SiriusXM |
| Sun, Feb 22 | 3:00 PM | Cup Series | Race | FOX | PRN / SiriusXM |
WATCH FOR FREE: We've Lost Dale Earnhardt: 25 Years Later
NASCAR 2026 Atlanta entry lists
Here are NASCAR's preliminary entry lists for all three series in Atlanta this weekend.
Cup Series
| Car No. | Driver | Organization (Manufacturer) | Sponsor |
|---|---|---|---|
| #1 | Ross Chastain | Trackhouse Racing (Chevrolet) | Wendy's |
| #2 | Austin Cindric | Team Penske (Ford) | Autotrader |
| #3 | Austin Dillon | Richard Childress Racing (Chevrolet) | Morgan & Morgan |
| #4 | Noah Gragson | Front Row Motorsports (Ford) | TitleMax |
| #5 | Kyle Larson | Hendrick Motorsports (Chevrolet) | Valvoline |
| #6 | Brad Keselowski | RFK Racing (Ford) | BuildSubmarines.com |
| #7 | Daniel Suárez | Spire Motorsports (Chevrolet) | Freeway Insurance |
| #8 | Kyle Busch | Richard Childress Racing (Chevrolet) | Cheddar's Scratch Kitchen |
| #9 | Chase Elliott | Hendrick Motorsports (Chevrolet) | NAPA Auto Parts |
| #10 | Ty Dillon | Kaulig Racing (Chevrolet) | Sea Best |
| #11 | Denny Hamlin | Joe Gibbs Racing (Toyota) | National Debt Relief |
| #12 | Ryan Blaney | Team Penske (Ford) | Menards\Dutch Boy |
| #16 | AJ Allmendinger | Kaulig Racing (Chevrolet) | Grizzly Nicotine Pouches |
| #17 | Chris Buescher | RFK Racing (Ford) | Body Guard |
| #19 | Chase Briscoe | Joe Gibbs Racing (Toyota) | Bass Pro Shops |
| #20 | Christopher Bell | Joe Gibbs Racing (Toyota) | DEWALT |
| #21 | Josh Berry | Wood Brothers Racing (Ford) | Motorcraft \ Quick Lane |
| #22 | Joey Logano | Team Penske (Ford) | Shell Pennzoil |
| #23 | Bubba Wallace | 23XI Racing (Toyota) | Xfinity |
| #24 | William Byron | Hendrick Motorsports (Chevrolet) | Raptor |
| #34 | Todd Gilliland | Front Row Motorsports (Ford) | Love's Travel Stops |
| #35 | Riley Herbst | 23XI Racing (Toyota) | Monster Energy |
| #38 | Zane Smith | Front Row Motorsports (Ford) | Aaron's Rent To Own |
| #41 | Cole Custer | Haas Factory Team (Chevrolet) | Haas/Andy's Frozen Custard |
| #42 | John Hunter Nemechek | LEGACY MOTOR CLUB (Toyota) | Dollar Tree |
| #43 | Erik Jones | LEGACY MOTOR CLUB (Toyota) | AdventHealth |
| #44 | JJ Yeley (i) | NY Racing Team (Chevrolet) | Built To Work/Barnett Southern |
| #45 | Tyler Reddick | 23XI Racing (Toyota) | Pinnacle |
| #47 | Ricky Stenhouse Jr | Hyak Motorsports (Chevrolet) | Chef Boyardee |
| #48 | Alex Bowman | Hendrick Motorsports (Chevrolet) | Ally |
| #51 | Cody Ware | Rick Ware Racing (Chevrolet) | BlueHighway.ai |
| #54 | Ty Gibbs | Joe Gibbs Racing (Toyota) | SAIA Freight & Logistics |
| #60 | Ryan Preece | RFK Racing (Ford) | Kroger / Red Baron |
| #66 | Casey Mears | Garage 66 (Ford) | |
| #71 | Michael McDowell | Spire Motorsports (Chevrolet) | B'laster |
| #77 | Carson Hocevar | Spire Motorsports (Chevrolet) | Spectrum |
| #78 | BJ McLeod | Live Fast Motorsports (Chevrolet) | |
| #88 | Connor Zilisch | Trackhouse Racing (Chevrolet) | Tootsies |
| #97 | Shane Van Gisbergen | Trackhouse Racing (Chevrolet) | Red Bull |
O'Reilly Auto Parts Series
| Car No. | Driver | Organization (Manufacturer) | Sponsor |
|---|---|---|---|
| #0 | Garrett Smithley | SS-Green Light Racing (Chevrolet) | SLCC |
| #00 | Sheldon Creed | Haas Factory Team (Chevrolet) | Road Ranger |
| #1 | Carson Kvapil | JR Motorsports (Chevrolet) | Arby's |
| #02 | Ryan Ellis | Young's Motorsports (Chevrolet) | Pella Windows & Doors |
| #2 | Jesse Love | Richard Childress Racing (Chevrolet) | Samsara |
| #5 | Luke Fenhaus | Hettinger Racing (Ford) | |
| #07 | Josh Bilicki | SS-Green Light Racing (Chevrolet) | Flex Power |
| #7 | Justin Allgaier | JR Motorsports (Chevrolet) | Registix |
| #8 | Sammy Smith | JR Motorsports (Chevrolet) | Pilot |
| #17 | Corey Day | Hendrick Motorsports (Chevrolet) | HendrickCars.com |
| #18 | William Sawalich | Joe Gibbs Racing (Toyota) | Soundgear |
| #19 | Giovanni Ruggiero | Joe Gibbs Racing (Toyota) | First Auto Group |
| #20 | Brandon Jones | Joe Gibbs Racing (Toyota) | Menards/Watts |
| #21 | Austin Hill | Richard Childress Racing (Chevrolet) | |
| #24 | Harrison Burton | Sam Hunt Racing (Toyota) | AIRBOX |
| #25 | Nick Sanchez | AM Racing (Ford) | |
| #26 | Dean Thompson | Sam Hunt Racing (Toyota) | Thompson Pipe Group |
| #27 | Jeb Burton | Jordan Anderson Racing (Chevrolet) | Sprayway |
| #28 | Kyle Sieg | RSS Racing (Chevrolet) | |
| #30 | Cody Ware | Barrett-Cope Racing (Chevrolet) | Jacob Companies |
| #31 | Blaine Perkins | Jordan Anderson Racing (Chevrolet) | WERNER |
| #32 | Ross Chastain | Jordan Anderson Racing (Chevrolet) | PROTECT YOUR MELON |
| #35 | Joey Gase | Joey Gase Motorsports (Chevrolet) | |
| #39 | Ryan Sieg | RSS Racing (Chevrolet) | |
| #41 | Sam Mayer | Haas Factory Team (Chevrolet) | Audibel |
| #42 | Nick Leitz | Young's Motorsports (Chevrolet) | Precision Measurements, Inc. |
| #44 | Brennan Poole | Alpha Prime Racing (Chevrolet) | Black's Island |
| #45 | Lavar Scott | Alpha Prime Racing (Chevrolet) | Urban Affairs Coalition |
| #48 | Patrick Staropoli | Big Machine Racing (Chevrolet) | Syfovre |
| #51 | Jeremy Clements | Jeremy Clements Racing (Chevrolet) | All South Electrical,One Stop |
| #54 | Taylor Gray | Joe Gibbs Racing (Toyota) | Operation 300 |
| #55 | Chad Finchum | Joey Gase Motorsports (Chevrolet) | |
| #74 | Dawson Cram | Mike Harmon Racing (Chevrolet) | |
| #87 | Austin Green | Peterson Racing Group (Chevrolet) | Peterson Racing |
| #88 | Rajah Caruth | JR Motorsports (Chevrolet) | HendrickCars.com |
| #91 | Mason Maggio | DGM Racing (Chevrolet) | FreeRent.org |
| #92 | Josh Williams | DGM Racing (Chevrolet) | Call811.com |
| #96 | Anthony Alfredo | Viking Motorsports (Chevrolet) | VaVia |
| #99 | Parker Retzlaff | Viking Motorsports (Chevrolet) | KYRO Whisky |
Truck Series
| Truck No. | Driver | Organization (Manufacturer) | Sponsor |
|---|---|---|---|
| #1 | Corey Heim | TRICON Garage (Toyota) | Robinhood |
| #2 | Clayton Green | Team Reaume (Ford) | |
| #5 | Adam Andretti | TRICON Garage (Toyota) | TopLiner |
| #7 | Kyle Busch | Spire Motorsports (Chevrolet) | HendrickCars.com |
| #9 | Grant Enfinger | CR7 Motorsports (Chevrolet) | Grant County Mulch |
| #10 | Daniel Dye | Kaulig Racing (RAM) | Mopar |
| #11 | Kaden Honeycutt | TRICON Garage (Toyota) | Safelite |
| #12 | Brenden Queen | Kaulig Racing (RAM) | Cummins |
| #13 | Cole Butcher | ThorSport Racing (Ford) | |
| #14 | Mini Tyrrell | Kaulig Racing (RAM) | Ram |
| #15 | Tanner Gray | TRICON Garage (Toyota) | Factory Canopies |
| #16 | Justin Haley | Kaulig Racing (RAM) | Ram |
| #17 | Giovanni Ruggiero | TRICON Garage (Toyota) | First Auto Group |
| #18 | Tyler Ankrum | McAnally Hilgemann Racing (Chevrolet) | LiUNA! |
| #19 | Daniel Hemric | McAnally Hilgemann Racing (Chevrolet) | NAPA Auto Care |
| #22 | Josh Reaume | Team Reaume (Ford) | Aerial Titans |
| #25 | Ty Dillon | Kaulig Racing (RAM) | Ram |
| #26 | Dawson Sutton | Rackley W.A.R (Chevrolet) | WAR Shocks/Rackley Roofing |
| #33 | Frankie Muniz | Team Reaume (Ford) | Aerial Titans |
| #34 | Layne Riggs | Front Row Motorsports (Ford) | BKB Bare Knuckle Boxing |
| #38 | Chandler Smith | Front Row Motorsports (Ford) | QuickTie |
| #42 | Tyler Reif | Niece Motorsports (Chevrolet) | Precision Vehicle Logistics |
| #44 | Andres Perez De Lara | Niece Motorsports (Chevrolet) | Acceptance Insurance |
| #45 | Ricky Stenhouse Jr | Niece Motorsports (Chevrolet) | J.F. Electric/Utilitra |
| #52 | Stewart Friesen | Halmar Friesen Racing (Toyota) | Halmar International |
| #62 | John Hunter Nemechek | Halmar Friesen Racing (Toyota) | Halmar International |
| #69 | Tyler Tomassi | MBM (Ford) | |
| #76 | Spencer Boyd | Freedom Racing Enterprises (Chevrolet) | Interstate Classic Cars |
| #77 | Carson Hocevar | Spire Motorsports (Chevrolet) | Delaware Life |
| #81 | Kris Wright | McAnally Hilgemann Racing (Chevrolet) | F.N.B. Corporation |
| #88 | Ty Majeski | ThorSport Racing (Ford) | |
| #90 | Justin Carroll | Terry Carroll Motorsports (Toyota) | Carroll's Automotive |
| #91 | Christian Eckes | McAnally Hilgemann Racing (Chevrolet) | NAPA Nightvision |
| #93 | Caleb Costner | Costner Motorsports (Chevrolet) | |
| #98 | Jake Garcia | ThorSport Racing (Ford) | Quanta Services/ Curb Records |
| #99 | Ben Rhodes | ThorSport Racing (Ford) |
READ MORE: NASCAR legend reveals Dale Earnhardt moment he will never forget
