NASCAR Cup Series action from the Daytona 500 continues on Thursday (Feb. 12) with the starting lineups for the Daytona Duels having been set.
The Daytona Duels are two 60-lap, 150-mile qualifying races that will ultimately determine the full starting lineup for Sunday's Great American Race, as well as who will take the remaining spots up for grabs to open entries.
There are some caveats to this, however. Kyle Busch and Chase Briscoe qualified first and second on Wednesday night and have therefore already locked themselves into the front row for Sunday's race. Meanwhile, Corey Heim and Justin Allgaier are also locked in and qualified for Sunday after finishing as the fastest two open cars, although their starting spot depends on the Duels.
Talking of Wednesday's qualifying, the times set in the session have determined the full lineups below, with the drivers qualifying in an odd-numbered position set to race in Duel 1, and those who qualified in an even-numbered position set to race in Duel 2.
This does come with another small caveat, however, as NASCAR ensures there is an even number of chartered cars and open-entry cars in each race, to the best of their ability.
NASCAR Daytona 500 Duels official starting lineup
Here are the full starting lineups for both Daytona 500 Duels on Thursday night.
Daytona 500 Duel 1 starting lineup
| Pos | Driver (Car No.) | Team (Manufacturer) |
|---|---|---|
| 1 | Kyle Busch (#8) | Richard Childress Racing (Chevrolet) |
| 2 | Ryan Preece (#60) | RFK Racing (Ford) |
| 3 | Corey Heim (#67)* | 23XI Racing (Toyota) |
| 4 | Alex Bowman (#48) | Hendrick Motorsports (Chevrolet) |
| 5 | Chris Buescher (#17) | RFK Racing (Ford) |
| 6 | Joey Logano (#22) | Team Penske (Ford) |
| 7 | Austin Dillon (#3) | Richard Childress Racing (Chevrolet) |
| 8 | Corey LaJoie (#99)* | RFK Racing (Ford) |
| 9 | John Hunter Nemechek (#42) | Legacy Motor Club (Toyota) |
| 10 | Brad Keselowski (#6) | RFK Racing (Ford) |
| 11 | Ryan Blaney (#12) | Team Penske (Ford) |
| 12 | William Byron (#24) | Hendrick Motorsports (Chevrolet) |
| 13 | Cole Custer (#41) | Haas Factory Team (Chevrolet) |
| 14 | Cody Ware (#51) | Rick Ware Racing (Chevrolet) |
| 15 | Jimmie Johnson (#84)*** | Legacy Motor Club (Toyota) |
| 16 | Bubba Wallace (#23) | 23XI Racing (Toyota) |
| 17 | AJ Allmendinger (#16) | Kaulig Racing (Chevrolet) |
| 18 | Ross Chastain (#1) | Trackhouse Racing (Chevrolet) |
| 19 | Shane Van Gisbergen (#97) | Trackhouse Racing (Chevrolet) |
| 20 | Daniel Suárez (#7) | Spire Motorsports (Chevrolet) |
| 21 | Chandler Smith (#36)* | Front Row Motorsports (Ford) |
| 22 | Casey Mears (#66)* | Garage 66 (Ford) |
| 23 | Noah Gragson (#4)** | Front Row Motorsports (Ford) |
* signifies a non-chartered entry.
** Noah Gragson will start last in Duel 1 after his qualifying time on Wednesday was disallowed due to breaking NASCAR rules during his hot lap.
*** Jimmie Johnson is an open entry but is locked in to Sunday's Daytona 500 through NASCAR's Open Exemption Provisional.
Daytona 500 Duel 2 starting lineup
| Pos | Driver (Car No.) | Team (Manufacturer) |
|---|---|---|
| 1 | Chase Briscoe (#19) | Joe Gibbs Racing (Toyota) |
| 2 | Denny Hamlin (#11) | Joe Gibbs Racing (Toyota) |
| 3 | Kyle Larson (#5) | Hendrick Motorsports (Chevrolet) |
| 4 | Chase Elliott (#9) | Hendrick Motorsports (Chevrolet) |
| 5 | Ty Gibbs (#54) | Joe Gibbs Racing (Toyota) |
| 6 | Christopher Bell (#20) | Joe Gibbs Racing (Toyota) |
| 7 | Justin Allgaier (#40)* | JR Motorsports (Chevrolet) |
| 8 | Austin Cindric (#2) | Team Penske (Ford) |
| 9 | Zane Smith (#38) | Front Row Motorsports (Ford) |
| 10 | Michael McDowell (#71) | Spire Motorsports (Chevrolet) |
| 11 | Connor Zilisch (#88) | Trackhouse Racing (Chevrolet) |
| 12 | Erik Jones (#43) | Legacy Motor Club (Toyota) |
| 13 | Josh Berry (#21) | Wood Brothers Racing (Ford) |
| 14 | Carson Hocevar (#77) | Spire Motorsports (Chevrolet) |
| 15 | Riley Herbst (#35) | 23XI Racing (Toyota) |
| 16 | Todd Gilliland (#34) | Front Row Motorsports (Ford) |
| 17 | Anthony Alfredo (#62)* | Beard Motorsports (Chevrolet) |
| 18 | Ty Dillon (#10) | Kaulig Racing (Chevrolet) |
| 19 | Ricky Stenhouse Jr. (#47) | Hyak Motorsports (Chevrolet) |
| 20 | Tyler Reddick (#45) | 23XI Racing (Toyota) |
| 21 | BJ McLeod (#78)* | Live Fast Motorsports (Chevrolet) |
| 22 | JJ Yeley (#44)* | NY Racing Team (Chevrolet) |
* signifies a non-chartered entry.
