NASCAR's Cup Series race at Chciago on Sunday could have a massive impact on the playoff picture, with ten drivers sent to the back of the field.
While Mexico City winner Shane van Gisbergen won from pole in the Xfinity Series on Saturday, he still faces real challenges.
READ MORE: TEN Cup Series drivers demoted by NASCAR at Chicago Street Race
In qualifying for the main race on Sunday, the New Zealander beat out Michael McDowell by the best part of half a second to claim the spot at the front for the race.
Meanwhile, Carson Hocevar will be in the row behind McDowell and Van Gisbergen as he looks to take his first Cup Series win.
Denny Hamlin failed to set a time after his car blew on his first practice lap, while William Byron and Chase Elliott also didn't go out in qualifying after hitting the wall hard in practice.
In total, ten drivers have been sent to the back of the field – nine for repairs, and Denny Hamlin for his engine issue.
READ MORE: NASCAR confirm Cup Series driver will MISS Chicago race
With that said, let’s take a look at Sunday's start order in full!
NASCAR Cup Series: Who is on pole at Chicago?
After qualifying on Saturday, here is the starting lineup for Sunday's NASCAR Cup Series race at Chicago.
| Position | Driver | Car No. | Team | Notes |
|---|---|---|---|---|
| 1 | Shane van Gisbergen | 88 | Trackhouse Racing Chevrolet | |
| 2 | Michael McDowell | 71 | Spire Motorsports Chevrolet | |
| 3 | Carson Hocevar | 77 | Spire Motorsports Chevrolet | |
| 4 | Tyler Reddick | 45 | 23XI Racing Toyota | |
| 5 | Chase Briscoe | 19 | Joe Gibbs Racing Toyota | |
| 6 | Kyle Busch | 8 | Richard Childress Racing Chevrolet | |
| 7 | Ryan Preece | 60 | RFK Racing Ford | |
| 8 | Chris Buescher | 17 | Roush Fenway Keselowski Racing Ford | |
| 9 | Ty Gibbs | 54 | Joe Gibbs Racing Toyota | |
| 10 | Austin Dillon | 3 | Richard Childress Racing Chevrolet | |
| 11 | Joey Logano | 22 | Team Penske Ford | |
| 12 | Christopher Bell | 20 | Joe Gibbs Racing Toyota | |
| 13 | Brad Keselowski | 6 | Roush Fenway Keselowski Racing Ford | |
| 14 | AJ Allmendinger | 16 | Kaulig Racing Chevrolet | |
| 15 | Ryan Blaney | 12 | Team Penske Ford | |
| 16 | Daniel Suarez | 99 | Trackhouse Racing Chevrolet | |
| 17 | Will Brown | 13 | Kaulig Racing Chevrolet | |
| 18 | Todd Gilliland | 34 | Front Row Motorsports Ford | |
| 19 | Riley Herbst | 35 | 23XI Racing Toyota | |
| 20 | Ross Chastain | 1 | Trackhouse Racing Chevrolet | |
| 21 | Cole Custer | 41 | Haas Factory Team Ford | |
| 22 | John Hunter Nemechek | 42 | Legacy Motor Club Toyota | |
| 23 | Zane Smith | 38 | Front Row Motorsports Ford | |
| 24 | Austin Cindric | 2 | Team Penske Ford | |
| 25 | Justin Haley | 7 | Spire Motorsports Chevrolet | |
| 26 | Josh Berry | 21 | Wood Brothers Racing Ford | |
| 27 | Austin Hill | 33 | Richard Childress Racing Chevrolet | |
| 28 | Josh Bilicki | 66 | Garage 66 Ford | |
| 29 | Erik Jones | 43 | Legacy Motor Club Toyota | |
| 30 | Cody Ware | 51 | Rick Ware Racing Ford | |
| 31 | Ricky Stenhouse Jr. | 47 | HYAK Motorsports Chevrolet | Sent to Rear |
| 32 | Katherine Legge | 78 | Live Fast Motorsports Chevrolet | Sent to Rear |
| 33 | Ty Dillon | 10 | Kaulig Racing Chevrolet | Sent to Rear |
| 34 | Bubba Wallace | 23 | 23XI Racing Toyota | Sent to Rear |
| 35 | Denny Hamlin | 11 | Joe Gibbs Racing Toyota | Sent to Rear |
| 36 | Alex Bowman | 48 | Hendrick Motorsports Chevrolet | Sent to Rear |
| 37 | Kyle Larson | 5 | Hendrick Motorsports Chevrolet | Sent to Rear |
| 38 | William Byron | 24 | Hendrick Motorsports Chevrolet | Sent to Rear |
| 39 | Chase Elliott | 9 | Hendrick Motorsports Chevrolet | Sent to Rear |
| 40 | Noah Gragson | 4 | Front Row Motorsports Ford | Sent to Rear |
NASCAR HEADLINES: Denny Hamlin reveals fiery confrontation as Cup Series star ‘blown away’ by Michael Jordan
