After qualifying action on Saturday was cancelled due to rain, NASCAR set the lineup for Sunday's Cup Series race at Dover as per their rulebook.
When a qualifying session is unable to be completed, NASCAR uses a performance metric that combines a driver's previous race finish (70%) and their current owner points position (30%).
READ MORE: NASCAR Race Today: Dover start times, schedule and how to watch live on TV
Based on that metric, this time around, it's Hendrick Motorsports star Chase Elliott who is set to start Sunday's race, also known as the AutoTrader EchoPark Automotive 400, on pole.
Joe Gibbs Racing star Chase Elliott will start second, meanwhile, with Christopher Bell, Tyler Reddick and William Byron rounding out the top five.
On the flip side, it looks like it could be a long night for Kyle Larson, starting all the way down in 25th based on NASCAR's performance metric.
With that said, let's take a look at Sunday's starting lineup in full!
READ MORE: NASCAR Qualifying Results: Chase Elliott snatches Dover pole as Cup Series action hit by rain
NASCAR Cup Series Dover starting lineup
| Pos | Driver | Car No. | Team |
|---|---|---|---|
| 1 | Chase Elliott | 9 | Hendrick Motorsports Chevrolet |
| 2 | Chase Briscoe | 19 | Joe Gibbs Racing Toyota |
| 3 | Christopher Bell | 20 | Joe Gibbs Racing Toyota |
| 4 | Tyler Reddick | 45 | 23XI Racing Toyota |
| 5 | William Byron | 24 | Hendrick Motorsports Chevrolet |
| 6 | Shane Van Gisbergen | 88 | Trackhouse Racing Chevrolet |
| 7 | Michael McDowell | 71 | Spire Motorsports Chevrolet |
| 8 | Joey Logano | 22 | Team Penske Ford |
| 9 | Ty Gibbs | 54 | Joe Gibbs Racing Toyota |
| 10 | Kyle Busch | 8 | Richard Childress Racing Chevrolet |
| 11 | Ryan Preece | 60 | RFK Racing Ford |
| 12 | Chris Buescher | 17 | RFK Racing Ford |
| 13 | Denny Hamlin | 11 | Joe Gibbs Racing Toyota |
| 14 | Josh Berry | 21 | Wood Brothers Racing Ford |
| 15 | Brad Keselowski | 6 | RFK Racing Ford |
| 16 | Alex Bowman | 48 | Hendrick Motorsports Chevrolet |
| 17 | AJ Allmendinger | 16 | Kaulig Racing Chevrolet |
| 18 | Daniel Suárez | 99 | Trackhouse Racing Chevrolet |
| 19 | Ross Chastain | 1 | Trackhouse Racing Chevrolet |
| 20 | Justin Haley | 7 | Rick Ware Racing Chevrolet |
| 21 | Ty Dillon | 10 | Kaulig Racing Chevrolet |
| 22 | Bubba Wallace | 23 | 23XI Racing Toyota |
| 23 | Austin Dillon | 3 | Richard Childress Racing Chevrolet |
| 24 | Todd Gilliland | 34 | Front Row Motorsports Ford |
| 25 | Kyle Larson | 5 | Hendrick Motorsports Chevrolet |
| 26 | Austin Cindric | 2 | Team Penske Ford |
| 27 | Erik Jones | 43 | Legacy Motor Club Toyota |
| 28 | John Hunter Nemechek | 42 | Legacy Motor Club Toyota |
| 29 | Cole Custer | 41 | Stewart-Haas Racing Ford |
| 30 | Zane Smith | 38 | Front Row Motorsports Ford |
| 31 | Ryan Blaney | 12 | Team Penske Ford |
| 32 | Riley Herbst | 35 | 23XI Racing Toyota |
| 33 | Carson Hocevar | 77 | Spire Motorsports Chevrolet |
| 34 | Ricky Stenhouse Jr. | 47 | JTG Daugherty Racing Chevrolet |
| 35 | Cody Ware | 51 | Rick Ware Racing Ford |
| 36 | Noah Gragson | 4 | Front Row Motorsports Ford |
| 37 | JJ Yeley | 44 | NY Racing Team Chevrolet |
READ MORE: NASCAR champion Joey Logano issues Cup Series retirement verdict
