The starting lineup is set for Sunday's NASCAR Cup Series race at Dover Motor Speedway, with Hendrick Motorsports star Chase Elliott set to start the AutoTrader EchoPark Automotive 400 on pole.
Elliott didn't have to do it the traditional way, however, with Saturday's qualifying session at Dover cancelled due to rain, meaning the starting lineup for the race has been set as per NASCAR's rule book.
NASCAR HEADLINES: Major Cup Series change announced as team brutally ditch driver
When qualifying can not take place for whatever reason, NASCAR uses a special metric that combines a driver's previous race finish (70%) and their current owner points position (30%), with Elliott coming out on top this time around.
The No. 9 star will start on the front row alongside Chase Briscoe in second, whilst elsewhere, Christopher Bell, Tyler Reddick and William Byron will start inside the top five.
Meanwhile, the winner of the last two races, Shane van Gisbergen, will start Sunday's race in sixth spot, with Michael McDowell, Joey Logano, Ty Gibbs and Kyle Busch set to round out the top 10 at the green flag.
With that said, let's take a look at the full starting lineup below!
READ MORE: NASCAR team set to SHUT DOWN mid-season in shock move
NASCAR Cup Series: Who is on pole at Dover?
After Saturday's Cup Series qualifying session at Dover Motor Speedway was cancelled due to rain, here is how the full 37-car starting lineup looks for Sunday's race, as per the NASCAR rule book.
| Pos | Driver | Car No. | Team |
|---|---|---|---|
| 1 | Chase Elliott | 9 | Hendrick Motorsports Chevrolet |
| 2 | Chase Briscoe | 19 | Joe Gibbs Racing Toyota |
| 3 | Christopher Bell | 20 | Joe Gibbs Racing Toyota |
| 4 | Tyler Reddick | 45 | 23XI Racing Toyota |
| 5 | William Byron | 24 | Hendrick Motorsports Chevrolet |
| 6 | Shane Van Gisbergen | 88 | Trackhouse Racing Chevrolet |
| 7 | Michael McDowell | 71 | Spire Motorsports Chevrolet |
| 8 | Joey Logano | 22 | Team Penske Ford |
| 9 | Ty Gibbs | 54 | Joe Gibbs Racing Toyota |
| 10 | Kyle Busch | 8 | Richard Childress Racing Chevrolet |
| 11 | Ryan Preece | 60 | RFK Racing Ford |
| 12 | Chris Buescher | 17 | RFK Racing Ford |
| 13 | Denny Hamlin | 11 | Joe Gibbs Racing Toyota |
| 14 | Josh Berry | 21 | Wood Brothers Racing Ford |
| 15 | Brad Keselowski | 6 | RFK Racing Ford |
| 16 | Alex Bowman | 48 | Hendrick Motorsports Chevrolet |
| 17 | AJ Allmendinger | 16 | Kaulig Racing Chevrolet |
| 18 | Daniel Suárez | 99 | Trackhouse Racing Chevrolet |
| 19 | Ross Chastain | 1 | Trackhouse Racing Chevrolet |
| 20 | Justin Haley | 7 | Rick Ware Racing Chevrolet |
| 21 | Ty Dillon | 10 | Kaulig Racing Chevrolet |
| 22 | Bubba Wallace | 23 | 23XI Racing Toyota |
| 23 | Austin Dillon | 3 | Richard Childress Racing Chevrolet |
| 24 | Todd Gilliland | 34 | Front Row Motorsports Ford |
| 25 | Kyle Larson | 5 | Hendrick Motorsports Chevrolet |
| 26 | Austin Cindric | 2 | Team Penske Ford |
| 27 | Erik Jones | 43 | Legacy Motor Club Toyota |
| 28 | John Hunter Nemechek | 42 | Legacy Motor Club Toyota |
| 29 | Cole Custer | 41 | Stewart-Haas Racing Ford |
| 30 | Zane Smith | 38 | Front Row Motorsports Ford |
| 31 | Ryan Blaney | 12 | Team Penske Ford |
| 32 | Riley Herbst | 35 | 23XI Racing Toyota |
| 33 | Carson Hocevar | 77 | Spire Motorsports Chevrolet |
| 34 | Ricky Stenhouse Jr. | 47 | JTG Daugherty Racing Chevrolet |
| 35 | Cody Ware | 51 | Rick Ware Racing Ford |
| 36 | Noah Gragson | 4 | Front Row Motorsports Ford |
| 37 | JJ Yeley | 44 | NY Racing Team Chevrolet |
READ MORE: NASCAR champion Joey Logano issues Cup Series retirement verdict
