NASCAR Cup Series action takes place at Kansas Speedway this afternoon (2 p.m. ET, FOX), and we've got all the details you need on the starting lineup.
23XI Racing star Tyler Reddick will line up on pole for the AdventHealth 400, with his boss and rival Denny Hamlin set to line up alongside him on the front row.
READ MORE: NASCAR Results Today: Live Cup Series Kansas coverage including stage winners and points
Those two will be ahead of Ty Gibbs in third, and Kyle Larson in fourth, who both have reason to be optimistic heading into the race. Gibbs got his first Cup Series victory at Bristol last weekend, while Larson was the winner in this event last year.
Elsewhere, Chase Briscoe rounds out the top five, while Carson Hocevar, Chris Buescher, Daniel Suarez, Ryan Blaney and Bubba Wallace all start inside the top 10.
Further down the order, last year's fall Kansas winner Chase Elliott lines up 13th, while William Byron and Joey Logano start 14th and 15th, respectively.
Kyle Busch, meanwhile, starts 23rd, with Alex Bowman and Austin Cindric lining up 33rd and 34th.
READ MORE: NASCAR Race Today: Cup Series at Kansas start times, schedule, TV channel and live stream
NASCAR Cup Series Kansas starting lineup
Here is the full NASCAR Cup Series starting lineup for Sunday's AdventHealth 400 at Kansas Speedway.
| Pos | Driver (Car) | Team (Manufacturer) |
|---|---|---|
| 1 | Tyler Reddick (45) | 23XI Racing (Toyota) |
| 2 | Denny Hamlin (11) | Joe Gibbs Racing (Toyota) |
| 3 | Ty Gibbs (54) | Joe Gibbs Racing (Toyota) |
| 4 | Kyle Larson (5) | Hendrick Motorsports (Chevrolet) |
| 5 | Chase Briscoe (19) | Joe Gibbs Racing (Toyota) |
| 6 | Carson Hocevar (77) | Spire Motorsports (Chevrolet) |
| 7 | Chris Buescher (17) | RFK Racing (Ford) |
| 8 | Daniel Suárez (7) | Spire Motorsports (Chevrolet) |
| 9 | Ryan Blaney (12) | Team Penske (Ford) |
| 10 | Bubba Wallace (23) | 23XI Racing (Toyota) |
| 11 | Christopher Bell (20) | Joe Gibbs Racing (Toyota) |
| 12 | Ryan Preece (60) | RFK Racing (Ford) |
| 13 | Chase Elliott (9) | Hendrick Motorsports (Chevrolet) |
| 14 | William Byron (24) | Hendrick Motorsports (Chevrolet) |
| 15 | Joey Logano (22) | Team Penske (Ford) |
| 16 | Ricky Stenhouse Jr (47) | Hyak Motorsports (Chevrolet) |
| 17 | Shane Van Gisbergen (97) | Trackhouse Racing (Chevrolet) |
| 18 | Michael McDowell (71) | Spire Motorsports (Chevrolet) |
| 19 | Erik Jones (43) | LEGACY MOTOR CLUB (Toyota) |
| 20 | Austin Dillon (3) | Richard Childress Racing (Chevrolet) |
| 21 | Brad Keselowski (6) | RFK Racing (Ford) |
| 22 | Riley Herbst (35) | 23XI Racing (Toyota) |
| 23 | Kyle Busch (8) | Richard Childress Racing (Chevrolet) |
| 24 | Corey Heim (67) | 23XI Open (Toyota) |
| 25 | Zane Smith (38) | Front Row Motorsports (Ford) |
| 26 | Todd Gilliland (34) | Front Row Motorsports (Ford) |
| 27 | AJ Allmendinger (16) | Kaulig Racing (Chevrolet) |
| 28 | Noah Gragson (4) | Front Row Motorsports (Ford) |
| 29 | Cole Custer (41) | Haas Factory Team (Chevrolet) |
| 30 | Josh Berry (21) | Wood Brothers Racing (Ford) |
| 31 | Ross Chastain (1) | Trackhouse Racing (Chevrolet) |
| 32 | John Hunter Nemechek (42) | LEGACY MOTOR CLUB (Toyota) |
| 33 | Alex Bowman (48) | Hendrick Motorsports (Chevrolet) |
| 34 | Austin Cindric (2) | Team Penske (Ford) |
| 35 | Cody Ware (51) | Rick Ware Racing (Chevrolet) |
| 36 | Connor Zilisch (88) | Trackhouse Racing (Chevrolet) |
| 37 | Ty Dillon (10) | Kaulig Racing (Chevrolet) |
READ MORE: Kyle Busch warns he can make Denny Hamlin's life 'HELL' after brutal criticism
