It's race day in the NASCAR Cup Series, and it's Joe Gibbs Racing star Christopher Bell who will start the Pennzoil 400 at Las Vegas Motor Speedway from pole.
JGR were the stars of the show in Saturday's qualifying session, with Bell on top, closely followed by teammates Denny Hamlin and Ty Gibbs, who will line up second and third, respectively.
NASCAR RACE TODAY: Cup Series at Las Vegas start times, schedule, TV channel and live stream
Elsewhere, Bubba Wallace in fourth ensures it's a Toyota lockout on the front two rows, with reigning Cup Series champion Kyle Larson set to get the race underway in fifth. Larson will be joined by Ryan Blaney on row three, with Tyler Reddick and Ryan Preece in seventh and eighth on row four.
William Byron and Chris Buescher, meanwhile, round out the top 10, and with that said, let's take a look at the full starting lineup below.
READ MORE: NASCAR hits multiple Cup teams with penalties at Las Vegas including Team Penske
NASCAR Cup Series Las Vegas starting lineup
Here is the full starting lineup for Sunday's Pennzoil 400.
At the time of writing, no drivers have been sent to the rear, but be sure to keep an eye below for further updates ahead of the race.
| Pos | Driver (Car) | Team (Manufacturer) |
|---|---|---|
| 1 | Christopher Bell (20) | Joe Gibbs Racing (Toyota) |
| 2 | Denny Hamlin (11) | Joe Gibbs Racing (Toyota) |
| 3 | Ty Gibbs (54) | Joe Gibbs Racing (Toyota) |
| 4 | Bubba Wallace (23) | 23XI Racing (Toyota) |
| 5 | Kyle Larson (5) | Hendrick Motorsports (Chevrolet) |
| 6 | Ryan Blaney (12) | Team Penske (Ford) |
| 7 | Tyler Reddick (45) | 23XI Racing (Toyota) |
| 8 | Ryan Preece (60) | RFK Racing (Ford) |
| 9 | William Byron (24) | Hendrick Motorsports (Chevrolet) |
| 10 | Chris Buescher (17) | RFK Racing (Ford) |
| 11 | Austin Dillon (3) | Richard Childress Racing (Chevrolet) |
| 12 | Zane Smith (38) | Front Row Motorsports (Ford) |
| 13 | Daniel Suárez (7) | Spire Motorsports (Chevrolet) |
| 14 | Erik Jones (43) | Legacy Motor Club (Toyota) |
| 15 | Chase Elliott (9) | Hendrick Motorsports (Chevrolet) |
| 16 | Shane Van Gisbergen (97) | Trackhouse Racing (Chevrolet) |
| 17 | Ross Chastain (1) | Trackhouse Racing (Chevrolet) |
| 18 | Chase Briscoe (19) | Joe Gibbs Racing (Toyota) |
| 19 | Carson Hocevar (77) | Spire Motorsports (Chevrolet) |
| 20 | Riley Herbst (35) | 23XI Racing (Toyota) |
| 21 | Joey Logano (22) | Team Penske (Ford) |
| 22 | Justin Allgaier (48) | Hendrick Motorsports (Chevrolet) |
| 23 | Ricky Stenhouse Jr (47) | Hyak Motorsports (Chevrolet) |
| 24 | Kyle Busch (8) | Richard Childress Racing (Chevrolet) |
| 25 | Connor Zilisch (88) | Trackhouse Racing (Chevrolet) |
| 26 | John Hunter Nemechek (42) | Legacy Motor Club (Toyota) |
| 27 | Todd Gilliland (34) | Front Row Motorsports (Ford) |
| 28 | Brad Keselowski (6) | RFK Racing (Ford) |
| 29 | AJ Allmendinger (16) | Kaulig Racing (Chevrolet) |
| 30 | Michael McDowell (71) | Spire Motorsports (Chevrolet) |
| 31 | Austin Cindric (2) | Team Penske (Ford) |
| 32 | Josh Berry (21) | Wood Brothers Racing (Ford) |
| 33 | Cody Ware (51) | Rick Ware Racing (Chevrolet) |
| 34 | Noah Gragson (4) | Front Row Motorsports (Ford) |
| 35 | Cole Custer (41) | Haas Factory Team (Chevrolet) |
| 36 | Ty Dillon (10) | Kaulig Racing (Chevrolet) |
NASCAR TODAY: Denny Hamlin makes bold declaration as Dale Earnhardt Jr. tweet goes viral
