The latest NASCAR Cup Series standings are in following Sunday's race at Phoenix, and Tyler Reddick continues to lead the way.
It wasn't quite the day that the driver of the No. 45 Toyota wanted as he sought a four-peat, but he still achieved a solid top-10 finish (8th) and added 39 points to his tally.
The 23XI star had entered Phoenix with a 70-point gap over Bubba Wallace in second, and while that has fallen, he still has a healthy 60-point lead over his closest rival.
However, Ryan Blaney is the man now leading the chase, shooting up six spots in the standings following his win at Phoenix, which saw him collect 65 points and take his tally overall to 165, demoting Wallace (153pts) down to third spot.
Leaving Arizona, Chase Elliott (128pts) and Shane van Gisbergen (116pts) round out the top five. Meanwhile, reigning champion Kyle Larson has moved into the top 10 (10th) and now sits on 109 points.
Towards the bottom of the pecking order, it's been a very challenging start to the year for Chase Briscoe and Connor Zilisch, who sit 33rd and 34th, respectively.
READ MORE: NASCAR Cup Series team hit with triple penalty at Phoenix
NASCAR Cup Series standings after Phoenix
Here is how the full Cup Series points standings look after this weekend's racing action at Phoenix.
| Pos | Driver | Manufacturer | Points (Stage) | Wins | Top 5s | Top 10s |
|---|---|---|---|---|---|---|
| 1 | Tyler Reddick | Toyota | 225 (31) | 3 | 3 | 4 |
| 2 | Ryan Blaney | Ford | 165 (44) | 1 | 1 | 3 |
| 3 | Bubba Wallace | Toyota | 153 (40) | 0 | 0 | 3 |
| 4 | Chase Elliott | Chevrolet | 128 (25) | 0 | 1 | 2 |
| 5 | Shane van Gisbergen | Chevrolet | 116 (16) | 0 | 1 | 2 |
| 6 | Christopher Bell | Toyota | 113 (25) | 0 | 2 | 2 |
| 7 | Joey Logano | Ford | 113 (31) | 0 | 1 | 1 |
| 8 | Michael McDowell | Chevrolet | 111 (19) | 0 | 1 | 2 |
| 9 | Chris Buescher | Ford | 111 (23) | 0 | 0 | 1 |
| 10 | Kyle Larson | Chevrolet | 109 (18) | 0 | 1 | 2 |
| 11 | William Byron | Chevrolet | 108 (20) | 0 | 0 | 1 |
| 12 | Denny Hamlin | Toyota | 107 (17) | 0 | 1 | 2 |
| 13 | AJ Allmendinger | Chevrolet | 104 (15) | 0 | 0 | 1 |
| 14 | Carson Hocevar | Chevrolet | 103 (27) | 0 | 1 | 1 |
| 15 | Ty Gibbs | Toyota | 101 (20) | 0 | 2 | 2 |
| 16 | Brad Keselowski | Ford | 100 (9) | 0 | 1 | 1 |
| 17 | Daniel Suarez | Chevrolet | 98 (23) | 0 | 1 | 1 |
| 18 | Ryan Preece | Ford | 92 (9) | 0 | 0 | 1 |
| 19 | Zane Smith | Ford | 85 (10) | 0 | 0 | 2 |
| 20 | Kyle Busch | Chevrolet | 81 (11) | 0 | 0 | 0 |
| 21 | Ty Dillon | Chevrolet | 76 (0) | 0 | 0 | 0 |
| 22 | John H Nemechek | Toyota | 75 (14) | 0 | 0 | 0 |
| 23 | Ross Chastain | Chevrolet | 74 (11) | 0 | 1 | 1 |
| 24 | Riley Herbst | Toyota | 72 (6) | 0 | 0 | 1 |
| 25 | Noah Gragson | Ford | 66 (1) | 0 | 0 | 0 |
| 26 | Todd Gilliland | Ford | 65 (11) | 0 | 0 | 0 |
| 27 | Ricky Stenhouse Jr. | Chevrolet | 64 (4) | 0 | 1 | 1 |
| 28 | Erik Jones | Toyota | 59 (0) | 0 | 0 | 1 |
| 29 | Austin Dillon | Chevrolet | 56 (8) | 0 | 0 | 0 |
| 30 | Austin Cindric | Ford | 52 (29) | 0 | 0 | 0 |
| 31 | Josh Berry | Ford | 50 (5) | 0 | 0 | 1 |
| 32 | Cody Ware | Chevrolet | 50 (0) | 0 | 0 | 0 |
| 33 | Chase Briscoe | Toyota | 47 (8) | 0 | 1 | 1 |
| 34 | Connor Zilisch | Chevrolet | 45 (2) | 0 | 0 | 0 |
| 35 | Cole Custer | Chevrolet | 42 (3) | 0 | 0 | 0 |
| 36 | Alex Bowman | Chevrolet | 23 (7) | 0 | 0 | 0 |
| 37 | Casey Mears | Ford | 9 (3) | 0 | 0 | 0 |
| 38 | BJ McLeod | Chevrolet | 3 (0) | 0 | 0 | 0 |
READ MORE: Kyle Busch offers brutally honest take on Cleetus McFarland RCR deal
