The latest NASCAR Cup Series standings are in following Sunday's race at San Diego, and the battle between Tyler Reddick and Denny Hamlin at the top is really heating up.
Corey Heim ran out as the race winner at the Naval Base Coronado, but given that he is ineligible to score points in the Cup Series, all of the focus post-race is on the two stars at the top of the standings.
Ahead of the weekend, many expected Reddick to extend his lead over Hamlin at the top given we were racing at a road course, but the opposite actually happened. With Reddick classified as 25th and Hamlin 14th, the Joe Gibbs Racing star cut the gap to his 23XI driver by 11 points. This means that just eight points now separate the two drivers with nine races to go in the regular season.
Elsewhere in the standings, some other notable changes could impact the championship battle this season. Reigning champion Kyle Larson has moved up two places to fourth spot after finishing third in San Diego, while on the other hand, his Hendrick Motorsports teammate Chase Elliott has dropped two places down to sixth after coming home in 12th on Sunday.
Further down the standings, Shane van Gisbergen has fallen three spots and out of The Chase positions after a wreck saw his shot at San Diego victory ruined. As a result, Erik Jones, Austin Cindric and Ryan Preece all gained places, with Preece currently occupying the final Chase spot ahead of SVG by just five points.
Other notable movers were Chase Briscoe and Bubba Wallace, who now sit 10th and 11th, respectively, after gaining two spots each with their points totals at San Diego.
NASCAR Today: Hendrick Motorsports star reveals San Diego concerns as F1 driver opens door to more Cup races
NASCAR Cup Series standings after San Diego
With all of the above said, here are the latest Cup Series standings in full.
| Pos | Driver | Manufacturer | Points (Stage) | Wins | Top 5s | Top 10s |
|---|---|---|---|---|---|---|
| 1 | Tyler Reddick | Toyota | 716 (132) | 5 | 10 | 12 |
| 2 | Denny Hamlin | Toyota | 708 (138) | 4 | 9 | 11 |
| 3 | Ryan Blaney | Ford | 583 (130) | 1 | 3 | 12 |
| 4 | Kyle Larson | Chevrolet | 536 (150) | 0 | 7 | 10 |
| 5 | Ty Gibbs | Toyota | 535 (119) | 1 | 6 | 10 |
| 6 | Chase Elliott | Chevrolet | 534 (86) | 2 | 5 | 8 |
| 7 | Chris Buescher | Ford | 500 (87) | 0 | 2 | 9 |
| 8 | Daniel Suárez | Chevrolet | 478 (62) | 1 | 2 | 5 |
| 9 | Carson Hocevar | Chevrolet | 476 (78) | 1 | 4 | 7 |
| 10 | Chase Briscoe | Toyota | 431 (85) | 0 | 5 | 7 |
| 11 | Bubba Wallace | Toyota | 429 (83) | 0 | 3 | 8 |
| 12 | Christopher Bell | Toyota | 422 (100) | 0 | 5 | 6 |
| 13 | William Byron | Chevrolet | 421 (76) | 0 | 3 | 8 |
| 14 | Erik Jones | Toyota | 372 (35) | 0 | 1 | 4 |
| 15 | Austin Cindric | Ford | 370 (67) | 0 | 1 | 4 |
| 16 | Ryan Preece | Ford | 367 (65) | 0 | 0 | 2 |
| 17 | Shane van Gisbergen | Chevrolet | 362 (44) | 1 | 3 | 4 |
| 18 | Joey Logano | Ford | 357 (71) | 0 | 2 | 5 |
| 19 | Brad Keselowski | Ford | 354 (54) | 0 | 2 | 4 |
| 20 | AJ Allmendinger | Chevrolet | 346 (48) | 0 | 1 | 3 |
| 21 | Michael McDowell | Chevrolet | 333 (25) | 0 | 2 | 4 |
| 22 | Ross Chastain | Chevrolet | 327 (40) | 0 | 1 | 4 |
| 23 | Zane Smith | Ford | 316 (17) | 0 | 2 | 6 |
| 24 | Riley Herbst | Toyota | 309 (27) | 0 | 0 | 2 |
| 25 | Todd Gilliland | Ford | 306 (36) | 0 | 0 | 1 |
| 26 | Ricky Stenhouse Jr. | Chevrolet | 303 (37) | 0 | 2 | 3 |
| 27 | John H. Nemechek | Toyota | 298 (27) | 0 | 1 | 2 |
| 28 | Austin Dillon | Chevrolet | 270 (15) | 0 | 0 | 1 |
| 29 | Noah Gragson | Ford | 216 (4) | 0 | 0 | 1 |
| 30 | Josh Berry | Ford | 208 (30) | 0 | 0 | 2 |
| 31 | Ty Dillon | Chevrolet | 202 (0) | 0 | 0 | 0 |
| 32 | Alex Bowman | Chevrolet | 199 (20) | 0 | 2 | 2 |
| 33 | Cole Custer | Chevrolet | 194 (3) | 0 | 0 | 0 |
| 34 | Connor Zilisch | Chevrolet | 165 (7) | 0 | 0 | 0 |
| 35 | Cody Ware | Chevrolet | 152 (4) | 0 | 0 | 0 |
| 36 | Kevin Magnussen | Chevrolet | 11 (0) | 0 | 0 | 0 |
| 37 | Casey Mears | Chevrolet | 10 (3) | 0 | 0 | 0 |
| 38 | Jimmie Johnson | Toyota | 9 (0) | 0 | 0 | 0 |
| 39 | Katherine Legge | Chevrolet | 8 (0) | 0 | 0 | 0 |
| 40 | BJ McLeod | Chevrolet | 3 (0) | 0 | 0 | 0 |
READ MORE: NASCAR 26 cover revealed with brilliant stunt at San Diego race weekend
