After 160 laps of action at Pocono Raceway on Sunday evening, another weekend of NASCAR Cup Series racing is in the books.
Chase Briscoe ran out as the winner in the Great American Getaway 400, overcoming a fuel shortage and fending off his Joe Gibbs Racing teammate Denny Hamlin for his first victory of 2025.
Coming home in third was Ryan Blaney, but the Team Penske star had to overcome multiple penalties to do so on what was another busy race for NASCAR's officials.
After being sent to the rear at the start of the race for unapproved adjustments, in which he was joined by six of his rivals, Blaney was hit with another tail-end penalty for 'speeding on pit road' on lap 58.
Fellow Cup Series champion Kyle Busch also fell short of this infraction and was hit with a speeding penalty on lap 32, whilst Todd Gilliland also committed a speeding violation on lap 127.
Elsewhere at Pocono, the most common in-race infraction, as always, was 'pitting before pit road is open', with 18 tail-end penalties dished out during the race for this, with the likes of Brad Keselowski, Busch, Blaney, and Tyler Reddick among those affected.
Other penalties dished out during the race related to 'too many crewmember(s) in contact with pit area' (Gilliland, Busch, Brennan Poole) and 'crewmember(s) over the wall too soon' (Gilliland).
Finally, after being sent to the rear pre-race for failing tech multiple times, Poole was also forced to perform a pass-thru of pit road on lap one as part of a quadruple punishment issued by NASCAR.
NASCAR Cup Series Pocono infraction sheet
With the above said, here is a full breakdown of all of Sunday's in-race penalties and when they occurred.
| Lap | Driver | Car No. | Infraction | Penalty |
|---|---|---|---|---|
| N/A | Ty Dillon | 10 | Pre-Race to the Rear – Unapproved Adjustments | Tail End |
| N/A | Ryan Blaney | 12 | Pre-Race to the Rear – Unapproved Adjustments | Tail End |
| N/A | Josh Berry | 21 | Pre-Race to the Rear – Unapproved Adjustments | Tail End |
| N/A | Bubba Wallace | 23 | Pre-Race to the Rear – Unapproved Adjustments | Tail End |
| N/A | William Byron | 24 | Pre-Race to the Rear – Unapproved Adjustments | Tail End |
| N/A | Cody Ware | 51 | Pre-Race to the Rear – Unapproved Adjustments | Tail End |
| N/A | Brennan Poole (i) | 44 | Pre-Race to the Rear – Multiple Inspection Failures | Tail End |
| 1 | Brennan Poole (i) | 44 | Pre-Race to the Rear – Multiple Inspection Failures | Pass Thru |
| 32 | Kyle Busch | 8 | Speeding on pit road | Tail End |
| 32 | Todd Gilliland | 34 | Too many crewmember(s) in contact with pit area | Tail End |
| 34 | Kyle Busch | 8 | Pitting before pit road is open | Tail End |
| 34 | AJ Allmendinger | 16 | Pitting before pit road is open | Tail End |
| 34 | Brennan Poole (i) | 44 | Pitting before pit road is open | Tail End |
| 37 | Ricky Stenhouse Jr. | 47 | Pitting before pit road is open | Tail End |
| 47 | AJ Allmendinger | 16 | Pitting before pit road is open | Tail End |
| 47 | Todd Gilliland | 34 | Pitting before pit road is open | Tail End |
| 54 | Bubba Wallace | 23 | Pitting before pit road is open | Tail End |
| 56 | Brad Keselowski | 6 | Pitting before pit road is open | Tail End |
| 58 | Ryan Blaney | 12 | Speeding on pit road | Tail End |
| 59 | Brennan Poole (i) | 44 | Pitting before pit road is open | Tail End |
| 59 | Ryan Blaney | 12 | Pitting before pit road is open | Tail End |
| 79 | Brennan Poole (i) | 44 | Pitting before pit road is open | Tail End |
| 79 | Todd Gilliland | 34 | Pitting before pit road is open | Tail End |
| 83 | Kyle Busch | 8 | Pitting before pit road is open | Tail End |
| 83 | Shane Van Gisbergen # | 88 | Pitting before pit road is open | Tail End |
| 83 | Ty Dillon | 10 | Pitting before pit road is open | Tail End |
| 84 | Tyler Reddick | 45 | Pitting before pit road is open | Tail End |
| 84 | Todd Gilliland | 34 | Pitting before pit road is open | Tail End |
| 96 | Todd Gilliland | 34 | Pitting before pit road is open | Tail End |
| 97 | Kyle Busch | 8 | Too many crewmember(s) in contact with pit area | Tail End |
| 97 | Todd Gilliland | 34 | Crewmember(s) over the wall too soon | Tail End |
| 108 | Brennan Poole (i) | 44 | Too many crewmember(s) in contact with pit area | Pass Thru |
| 127 | Todd Gilliland | 34 | Speeding on pit road | Tail End |
