The 2026 NASCAR season continues in Las Vegas, Nevada, this weekend, and the preliminary entry lists for the Cup Series and O'Reilly Auto Parts Series have now been revealed.
With no Truck Series action this weekend, the O'Reilly Auto Parts Series is first up on Saturday, with all of their practice, qualifying (Noon ET and 1:05 pm ET, CW App) and race action (5:30 pm ET, CW) packed into one day at Las Vegas Motor Speedway.
Cup Series action, meanwhile, will be spread across the weekend, with practice and qualifying on Saturday (2:30pm ET and 3:40pm ET, Prime Video) and the race on Sunday (4pm ET, FS1).
The Cup Series field is currently slated to consist of 36 cars this weekend, with no open entries into the event. Alex Bowman is currently listed to be in the No. 48; however, Hendrick Motorsports has not confirmed his status, and this is subject to change given that he missed last weekend's race due to a medical diagnosis of vertigo.
In the O'Reilly Series, meanwhile, 41 drivers have entered, including multiple Cup Series stars, meaning that three cars will not qualify for the race.
NASCAR TODAY: Kyle Larson in explicit verdict, Cup star hit with 0.08mph speeding penalty
NASCAR Cup Series Las Vegas entry list
Here is the full Cup Series entry list for this weekend's action.
| Car No. | Driver | Team (Manufacturer) |
|---|---|---|
| 1 | Ross Chastain | Trackhouse Racing (Chevrolet) |
| 2 | Austin Cindric | Team Penske (Ford) |
| 3 | Austin Dillon | Richard Childress Racing (Chevrolet) |
| 4 | Noah Gragson | Front Row Motorsports (Ford) |
| 5 | Kyle Larson | Hendrick Motorsports (Chevrolet) |
| 6 | Brad Keselowski | RFK Racing (Ford) |
| 7 | Daniel Suárez | Spire Motorsports (Chevrolet) |
| 8 | Kyle Busch | Richard Childress Racing (Chevrolet) |
| 9 | Chase Elliott | Hendrick Motorsports (Chevrolet) |
| 10 | Ty Dillon | Kaulig Racing (Chevrolet) |
| 11 | Denny Hamlin | Joe Gibbs Racing (Toyota) |
| 12 | Ryan Blaney | Team Penske (Ford) |
| 16 | AJ Allmendinger | Kaulig Racing (Chevrolet) |
| 17 | Chris Buescher | RFK Racing (Ford) |
| 19 | Chase Briscoe | Joe Gibbs Racing (Toyota) |
| 20 | Christopher Bell | Joe Gibbs Racing (Toyota) |
| 21 | Josh Berry | Wood Brothers Racing (Ford) |
| 22 | Joey Logano | Team Penske (Ford) |
| 23 | Bubba Wallace | 23XI Racing (Toyota) |
| 24 | William Byron | Hendrick Motorsports (Chevrolet) |
| 34 | Todd Gilliland | Front Row Motorsports (Ford) |
| 35 | Riley Herbst | 23XI Racing (Toyota) |
| 38 | Zane Smith | Front Row Motorsports (Ford) |
| 41 | Cole Custer | Haas Factory Team (Chevrolet) |
| 42 | John Hunter Nemechek | Legacy Motor Club (Toyota) |
| 43 | Erik Jones | Legacy Motor Club (Toyota) |
| 45 | Tyler Reddick | 23XI Racing (Toyota) |
| 47 | Ricky Stenhouse Jr | Hyak Motorsports (Chevrolet) |
| 48 | Alex Bowman | Hendrick Motorsports (Chevrolet) |
| 51 | Cody Ware | Rick Ware Racing (Chevrolet) |
| 54 | Ty Gibbs | Joe Gibbs Racing (Toyota) |
| 60 | Ryan Preece | RFK Racing (Ford) |
| 71 | Michael McDowell | Spire Motorsports (Chevrolet) |
| 77 | Carson Hocevar | Spire Motorsports (Chevrolet) |
| 88 | Connor Zilisch | Trackhouse Racing (Chevrolet) |
| 97 | Shane Van Gisbergen | Trackhouse Racing (Chevrolet) |
READ MORE: NASCAR star Denny Hamlin issues blame for Cup Series fiasco at Phoenix
NASCAR O'Reilly Auto Parts Series Las Vegas entry list
Here is the full O'Reilly Series entry list for this weekend's action.
| Car No. | Driver | Team (Manufacturer) |
|---|---|---|
| 0 | Cole Custer (i) | SS-Green Light Racing (Chevrolet) |
| 00 | Sheldon Creed | Haas Factory Team (Chevrolet) |
| 1 | Connor Zilisch (i) | JR Motorsports (Chevrolet) |
| 02 | Ryan Ellis | Young's Motorsports (Chevrolet) |
| 2 | Jesse Love | Richard Childress Racing (Chevrolet) |
| 5 | Chandler Smith (i) | Hettinger Racing (Ford) |
| 07 | Josh Bilicki | SS-Green Light Racing (Chevrolet) |
| 7 | Justin Allgaier | JR Motorsports (Chevrolet) |
| 8 | Sammy Smith | JR Motorsports (Chevrolet) |
| 9 | Carson Kvapil | JR Motorsports (Chevrolet) |
| 17 | Corey Day | Hendrick Motorsports (Chevrolet) |
| 18 | William Sawalich | Joe Gibbs Racing (Toyota) |
| 19 | Chase Briscoe (i) | Joe Gibbs Racing (Toyota) |
| 20 | Brandon Jones | Joe Gibbs Racing (Toyota) |
| 21 | Austin Hill | Richard Childress Racing (Chevrolet) |
| 24 | Harrison Burton | Sam Hunt Racing (Toyota) |
| 25 | Nick Sanchez | AM Racing (Ford) |
| 26 | Dean Thompson | Sam Hunt Racing (Toyota) |
| 27 | Jeb Burton | Jordan Anderson Racing (Chevrolet) |
| 28 | Kyle Sieg | RSS Racing (Chevrolet) |
| 30 | Myatt Snider | Barrett-Cope Racing (Chevrolet) |
| 31 | Blaine Perkins | Jordan Anderson Racing (Chevrolet) |
| 32 | Rajah Caruth | Jordan Anderson Racing (Chevrolet) |
| 35 | TBA | Joey Gase Motorsports (Chevrolet) |
| 39 | Ryan Sieg | RSS Racing (Chevrolet) |
| 41 | Sam Mayer | Haas Factory Team (Chevrolet) |
| 42 | Nathan Byrd | Young's Motorsports (Chevrolet) |
| 44 | Brennan Poole | Alpha Prime Racing (Chevrolet) |
| 45 | Lavar Scott | Alpha Prime Racing (Chevrolet) |
| 48 | Patrick Staropoli | Big Machine Racing (Chevrolet) |
| 51 | Jeremy Clements | Jeremy Clements Racing (Chevrolet) |
| 52 | Daniel Dye (i) | AM Racing (Ford) |
| 54 | Taylor Gray | Joe Gibbs Racing (Toyota) |
| 55 | Joey Gase | Joey Gase Motorsports (Chevrolet) |
| 87 | Austin Green | Peterson Racing Group (Chevrolet) |
| 88 | Kyle Larson (i) | JR Motorsports (Chevrolet) |
| 91 | Mason Maggio | DGM Racing x JIM (Chevrolet) |
| 92 | Josh Williams | DGM Racing x JIM (Chevrolet) |
| 96 | Anthony Alfredo | Viking Motorsports (Chevrolet) |
| 99 | Parker Retzlaff | Viking Motorsports (Chevrolet) |
| 174 | Dawson Cram | Mike Harmon Racing (Chevrolet) |
(i) = ineligible to score points in this series.
READ MORE: NASCAR star gets emotional as he opens up on father being involved in fatal DUI
