The 2026 NASCAR O'Reilly Auto Parts Series continues at Phoenix Raceway this weekend, and the action kicks off today, Friday, March 6, with practice and qualifying.
Phoenix marks round four of the O'Reilly Auto Parts Series campaign, with races in Daytona, Atlanta and Austin (COTA) preceding this weekend's event.
So far, all three of those races have yielded a different winner, with Austin Hill, Sheldon Creed and Shane van Gisbergen having tasted victory so far.
Who wins this time around remains to be seen, and first up, we must determine the starting lineup for the main event.
That will be done with single-car qualifying procedures in place on Friday night, with each of the 40-car field set to get one opportunity to set their fastest times.
READ MORE: Bubba Wallace set to miss race, but 23XI has a plan
What time is NASCAR O'Reilly Auto Parts Series qualifying today?
NASCAR O'Reilly Auto Parts Series qualifying from Phoenix Raceway takes place on Friday, March 6, 27, at 8:05 p.m. ET.
This follows the series' only practice session, which begins at 7 p.m. ET.
Here are the start times converted to your local time zones.
| City (Time Zone) | Practice Start Time | Qualifying Start Time |
|---|---|---|
| Charlotte, NC (ET) | 7:00 p.m. | 8:05 p.m. |
| New York, NY (ET) | 7:00 p.m. | 8:05 p.m. |
| Columbia, SC (ET) | 7:00 p.m. | 8:05 p.m. |
| Charleston, WV (ET) | 7:00 p.m. | 8:05 p.m. |
| Augusta, ME (ET) | 7:00 p.m. | 8:05 p.m. |
| Chicago, IL (CT) | 6:00 p.m. | 7:05 p.m. |
| Pierre, SD (CT) | 6:00 p.m. | 7:05 p.m. |
| Nashville, TN (CT) | 6:00 p.m. | 7:05 p.m. |
| Des Moines, IA (CT) | 6:00 p.m. | 7:05 p.m. |
| Montgomery, AL (CT) | 6:00 p.m. | 7:05 p.m. |
| Denver, CO (MT) | 5:00 p.m. | 6:05 p.m. |
| Salt Lake City, UT (MT) | 5:00 p.m. | 6:05 p.m. |
| Albuquerque, NM (MT) | 5:00 p.m. | 6:05 p.m. |
| El Paso, TX (MT) | 5:00 p.m. | 6:05 p.m. |
| Los Angeles, CA (PT) | 4:00 p.m. | 5:05 p.m. |
| Las Vegas, NV (PT) | 4:00 p.m. | 5:05 p.m. |
| Seattle, WA (PT) | 4:00 p.m. | 5:05 p.m. |
| Portland, OR (PT) | 4:00 p.m. | 5:05 p.m. |
| San Francisco, CA (PT) | 4:00 p.m. | 5:05 p.m. |
What TV channel is the NASCAR O'Reilly Auto Parts Series on today?
Friday's O'Reilly Auto Parts Series action from Phoenix Raceway will not be broadcast live on TV. Instead, you can tune into the action for free on the CW App.
You can download the CW App on your handheld device from the Apple App Store, Google Play Store, and Amazon App Store.
You can also download the app on your TV via the following:
- Roku
- Amazon Fire TV
- VIZIO Smart TV
- LG TV
- Chromecast
- Android TV
- Apple TV
- Samsung Smart TV
Unfortunately, there is no radio coverage of today's qualifying session.
Live stream options
The best streaming option to watch O'Reilly Auto Parts Series qualifying today is via the CW App.
The CW App is showing all qualifying and practice sessions from the O'Reilly Auto Parts Series in 2026 exclusively, for free.
NASCAR O'Reilly Auto Parts Series Phoenix entry list
| Qualifying Order | Driver | Car No. | Team (Manufacturer) |
|---|---|---|---|
| 1 | Josh Williams | #92 | DGM Racing x JIM (Chevrolet) |
| 2 | Daniel Dye | #52 | AM Racing (Ford) |
| 3 | Blake Lothian | #35 | Joey Gase Motorsports (Toyota) |
| 4 | Dawson Cram | #74 | Mike Harmon Racing (Chevrolet) |
| 5 | Chandler Smith | #5 | Hettinger Racing (Ford) |
| 6 | Austin J Hill | #30 | Barrett-Cope Racing (Chevrolet) |
| 7 | Joey Gase | #55 | Joey Gase Motorsports (Chevrolet) |
| 8 | Josh Bilicki | #07 | SS-Green Light Racing (Chevrolet) |
| 9 | Jeremy Clements | #51 | Jeremy Clements Racing (Chevrolet) |
| 10 | Austin Green | #87 | Peterson Racing Group (Chevrolet) |
| 11 | Harrison Burton | #24 | Sam Hunt Racing (Toyota) |
| 12 | Ryan Ellis | #02 | Young's Motorsports (Chevrolet) |
| 13 | Nathan Byrd | #42 | Young's Motorsports (Chevrolet) |
| 14 | Dean Thompson | #26 | Sam Hunt Racing (Toyota) |
| 15 | Anthony Alfredo | #96 | Viking Motorsports (Chevrolet) |
| 16 | Kyle Sieg | #28 | RSS Racing (Chevrolet) |
| 17 | Nick Sanchez | #25 | AM Racing (Ford) |
| 18 | Parker Retzlaff | #99 | Viking Motorsports (Chevrolet) |
| 19 | William Byron | #88 | JR Motorsports (Chevrolet) |
| 20 | Lavar Scott | #45 | Alpha Prime Racing (Chevrolet) |
| 21 | Mason Maggio | #91 | DGM Racing x JIM (Chevrolet) |
| 22 | Patrick Staropoli | #48 | Big Machine Racing (Chevrolet) |
| 23 | Jeb Burton | #27 | Jordan Anderson Racing (Chevrolet) |
| 24 | Carson Kvapil | #1 | JR Motorsports (Chevrolet) |
| 25 | Blaine Perkins | #31 | Jordan Anderson Racing (Chevrolet) |
| 26 | Ryan Sieg | #39 | RSS Racing (Chevrolet) |
| 27 | Garrett Smithley | #0 | SS-Green Light Racing (Chevrolet) |
| 28 | Brandon Jones | #20 | Joe Gibbs Racing (Toyota) |
| 29 | Sam Mayer | #41 | Haas Factory Team (Chevrolet) |
| 30 | Taylor Gray | #54 | Joe Gibbs Racing (Toyota) |
| 31 | Brent Crews | #19 | Joe Gibbs Racing (Toyota) |
| 32 | Brennan Poole | #44 | Alpha Prime Racing (Chevrolet) |
| 33 | William Sawalich | #18 | Joe Gibbs Racing (Toyota) |
| 34 | Sheldon Creed | #00 | Haas Factory Team (Chevrolet) |
| 35 | Rajah Caruth | #32 | Jordan Anderson Racing (Chevrolet) |
| 36 | Justin Allgaier | #7 | JR Motorsports (Chevrolet) |
| 37 | Corey Day | #17 | Hendrick Motorsports (Chevrolet) |
| 38 | Sammy Smith | #8 | JR Motorsports (Chevrolet) |
| 39 | Jesse Love | #2 | Richard Childress Racing (Chevrolet) |
| 40 | Austin Hill | #21 | Richard Childress Racing (Chevrolet) |
NASCAR O'Reilly Auto Parts Series Phoenix qualifying order
| Entry No. | Driver | Car No. | Team (Manufacturer) |
|---|---|---|---|
| 1 | Garrett Smithley | #0 | SS-Green Light Racing (Chevrolet) |
| 2 | Sheldon Creed | #00 | Haas Factory Team (Chevrolet) |
| 3 | Carson Kvapil | #1 | JR Motorsports (Chevrolet) |
| 4 | Ryan Ellis | #02 | Young's Motorsports (Chevrolet) |
| 5 | Jesse Love | #2 | Richard Childress Racing (Chevrolet) |
| 6 | Chandler Smith | #5 | Hettinger Racing (Ford) |
| 7 | Josh Bilicki | #07 | SS-Green Light Racing (Chevrolet) |
| 8 | Justin Allgaier | #7 | JR Motorsports (Chevrolet) |
| 9 | Sammy Smith | #8 | JR Motorsports (Chevrolet) |
| 10 | Corey Day | #17 | Hendrick Motorsports (Chevrolet) |
| 11 | William Sawalich | #18 | Joe Gibbs Racing (Toyota) |
| 12 | Brent Crews | #19 | Joe Gibbs Racing (Toyota) |
| 13 | Brandon Jones | #20 | Joe Gibbs Racing (Toyota) |
| 14 | Austin Hill | #21 | Richard Childress Racing (Chevrolet) |
| 15 | Harrison Burton | #24 | Sam Hunt Racing (Toyota) |
| 16 | Nick Sanchez | #25 | AM Racing (Ford) |
| 17 | Dean Thompson | #26 | Sam Hunt Racing (Toyota) |
| 18 | Jeb Burton | #27 | Jordan Anderson Racing (Chevrolet) |
| 19 | Kyle Sieg | #28 | RSS Racing (Chevrolet) |
| 20 | Austin J Hill | #30 | Barrett-Cope Racing (Chevrolet) |
| 21 | Blaine Perkins | #31 | Jordan Anderson Racing (Chevrolet) |
| 22 | Rajah Caruth | #32 | Jordan Anderson Racing (Chevrolet) |
| 23 | Blake Lothian | #35 | Joey Gase Motorsports (Toyota) |
| 24 | Ryan Sieg | #39 | RSS Racing (Chevrolet) |
| 25 | Sam Mayer | #41 | Haas Factory Team (Chevrolet) |
| 26 | Nathan Byrd | #42 | Young's Motorsports (Chevrolet) |
| 27 | Brennan Poole | #44 | Alpha Prime Racing (Chevrolet) |
| 28 | Lavar Scott | #45 | Alpha Prime Racing (Chevrolet) |
| 29 | Patrick Staropoli | #48 | Big Machine Racing (Chevrolet) |
| 30 | Jeremy Clements | #51 | Jeremy Clements Racing (Chevrolet) |
| 31 | Daniel Dye | #52 | AM Racing (Ford) |
| 32 | Taylor Gray | #54 | Joe Gibbs Racing (Toyota) |
| 33 | Joey Gase | #55 | Joey Gase Motorsports (Chevrolet) |
| 34 | Dawson Cram | #74 | Mike Harmon Racing (Chevrolet) |
| 35 | Austin Green | #87 | Peterson Racing Group (Chevrolet) |
| 36 | William Byron | #88 | JR Motorsports (Chevrolet) |
| 37 | Mason Maggio | #91 | DGM Racing x JIM (Chevrolet) |
| 38 | Josh Williams | #92 | DGM Racing x JIM (Chevrolet) |
| 39 | Anthony Alfredo | #96 | Viking Motorsports (Chevrolet) |
| 40 | Parker Retzlaff | #99 | Viking Motorsports (Chevrolet) |
Is there Xfinity Series qualifying today?
Yes and no. No, there is no Xfinity Series qualifying today. However, that is because NASCAR's second division has been renamed the O'Reilly Auto Parts Series for 2026.
O'Reilly Auto Parts signed a multi-year title sponsorship with NASCAR that was announced in August 2025.
READ MORE: Brad Keselowski questions NASCAR's motives in brutally honest verdict
