Joe Gibbs Racing star Denny Hamlin is the early favorite to win Sunday's NASCAR Cup Series race at Pocono.
Sunday's race, titled the Great American Getaway 400, is set to see the Cup Series stars complete 160 laps at the 2.5-mile tri-oval in Pennsylvania, covering a total distance of 400 miles.
After back-to-back victories at Nashville and Michigan, Hamlin finds himself the favorite with the oddsmakers ahead of the action, currently priced at +225 to take the win. Given his current form, and the fact he has seven previous wins at Pocono, perhaps that should not come as a great surprise.
Behind Hamlin, Tyler Reddick is considered the second favorite ahead of the weekend at +550, while reigning champion Kyle Larson is behind him in third with the oddsmakers at +750.
At the opposite end of the field, Casey Mears and Cody Ware are considered the biggest longshots for the win on Sunday. The odds on either of those taking the victory currently sit at +100000.
NASCAR Today: Team Penske makes exciting Ryan Blaney announcement and champion linked with Cup Series switchNASCAR Cup Series odds for Pocono
Here is a full look at the latest odds ahead of this weekend's NASCAR Cup Series action.
| Driver | Race Winner Odds |
|---|---|
| Denny Hamlin | +225 |
| Tyler Reddick | +550 |
| Kyle Larson | +750 |
| Christopher Bell | +900 |
| Ryan Blaney | +1000 |
| Chase Briscoe | +1100 |
| William Byron | +1200 |
| Chase Elliott | +1200 |
| Ty Gibbs | +1400 |
| Carson Hocevar | +1400 |
| Bubba Wallace | +2200 |
| Joey Logano | +2500 |
| Chris Buescher | +2500 |
| Erik Jones | +3500 |
| Ross Chastain | +4000 |
| Brad Keselowski | +4000 |
| Daniel Suarez | +7500 |
| Alex Bowman | +8000 |
| Shane van Gisbergen | +9000 |
| Austin Cindric | +9000 |
| Ryan Preece | +10000 |
| Connor Zilisch | +12000 |
| Josh Berry | +13000 |
| Zane Smith | +15000 |
| Michael McDowell | +15000 |
| John Hunter Nemechek | +17000 |
| Daniel Dye | +17000 |
| Riley Herbst | +20000 |
| Austin Hill | +20000 |
| Austin Dillon | +20000 |
| Ricky Stenhouse Jr. | +25000 |
| AJ Allmendinger | +25000 |
| Noah Gragson | +40000 |
| Todd Gilliland | +50000 |
| Cole Custer | +50000 |
| Ty Dillon | +80000 |
| Cody Ware | +100000 |
| Casey Mears | +100000 |
NOTE: These odds are correct at the time of writing and are subject to change
READ MORE: Ryan Blaney goes undercover on Emmy-nominated show
