NASCAR Cup Series qualifying is in the books from Texas Motor Speedway, and it’s Carson Hocevar who will start out front for Sunday’s Wurth 400.
Fresh off his first Cup Series win at Talladega last Sunday and another victory in the Truck Series last night, Hocevar topped Saturday afternoon’s qualifying session on the final lap, beating his teammate Daniel Suarez by just 0.003 seconds to ensure a great day at the track for Spire Motorsports.
It is the second consecutive season that Hocevar has taken pole at Texas after he did so last year, too. This time, though, he'll be looking to convert it into a victory, which he was unable to do on that occasion.
Chris Buescher and Denny Hamlin finished the session in third and fourth place, respectively, and will line up on row two tomorrow. Elsewhere, Chase Briscoe rounded out the top five.
Meanwhile, Kyle Busch, Christopher Bell, Tyler Reddick, Alex Bowman and Ty Gibbs all qualified inside the top 10 in that order.
It wasn't such a great day for some others, though. Austin Dillon and Bubba Wallace did not qualify after separate issues in practice, while the likes of Ryan Blaney and Brad Keselowski were only good enough for 31st and 25th.
With that said, let’s take a look at the full results from qualifying below!
NASCAR TODAY: Denny Hamlin blasts Cup Series rival as Earnhardt Jr. addresses cheating accusation
NASCAR Cup Series Texas Qualifying Results
Who is on Cup Series pole at Texas?
Here are the full results from Saturday evening's Cup Series qualifying session from Texas Motor Speedway.
| Pos | Driver (Car No.) | Team (OEM) | Time/Gap |
|---|---|---|---|
| 1 | Carson Hocevar (77) | Spire Motorsports (Chevrolet) | 28.222s |
| 2 | Daniel Suarez (7) | Spire Motorsports (Chevrolet) | +0.003s |
| 3 | Chris Buescher (17) | RFK Racing (Ford) | +0.053s |
| 4 | Denny Hamlin (11) | Joe Gibbs Racing (Toyota) | +0.082s |
| 5 | Chase Briscoe (19) | Joe Gibbs Racing (Toyota) | +0.082s |
| 6 | Kyle Busch (8) | R. Childress Racing (Chevrolet) | +0.108s |
| 7 | Christopher Bell (20) | Joe Gibbs Racing (Toyota) | +0.131s |
| 8 | Tyler Reddick (45) | 23XI Racing (Toyota) | +0.137s |
| 9 | Alex Bowman (48) | Hendrick Motorsports (Chevrolet) | +0.142s |
| 10 | Ty Gibbs (54) | Joe Gibbs Racing (Toyota) | +0.174s |
| 11 | Kyle Larson (5) | Hendrick Motorsports (Chevrolet) | +0.189s |
| 12 | Connor Zilisch (88) | Trackhouse Racing (Chevrolet) | +0.208s |
| 13 | Austin Cindric (2) | Team Penske (Ford) | +0.220s |
| 14 | Chase Elliott (9) | Hendrick Motorsports (Chevrolet) | +0.232s |
| 15 | William Byron (24) | Hendrick Motorsports (Chevrolet) | +0.245s |
| 16 | Ross Chastain (1) | Trackhouse Racing (Chevrolet) | +0.285s |
| 17 | Corey Heim (67) | 23XI Racing (Toyota) | +0.298s |
| 18 | Riley Herbst (35) | 23XI Racing (Toyota) | +0.315s |
| 19 | Michael McDowell (71) | Spire Motorsports (Chevrolet) | +0.326s |
| 20 | Ryan Preece (60) | RFK Racing (Ford) | +0.330s |
| 21 | Erik Jones (43) | Legacy Motor Club (Toyota) | +0.357s |
| 22 | Ricky Stenhouse Jr. (47) | HYAK Motorsports (Chevrolet) | +0.384s |
| 23 | Joey Logano (22) | Team Penske (Ford) | +0.396s |
| 24 | Josh Berry (21) | Wood Brothers Racing (Ford) | +0.397s |
| 25 | Brad Keselowski (6) | RFK Racing (Ford) | +0.434s |
| 26 | AJ Allmendinger (16) | Kaulig Racing (Chevrolet) | +0.440s |
| 27 | Cole Custer (41) | Haas Factory Team (Chevrolet) | +0.454s |
| 28 | Noah Gragson (4) | Front Row Motorsports (Ford) | +0.472s |
| 29 | Cody Ware (51) | Rick Ware Racing (Chevrolet) | +0.504s |
| 30 | Shane Van Gisbergen (97) | Trackhouse Racing (Chevrolet) | +0.516s |
| 31 | Ryan Blaney (12) | Team Penske (Ford) | +0.532s |
| 32 | Todd Gilliland (34) | Front Row Motorsports (Ford) | +0.550s |
| 33 | John Hunter Nemechek (42) | Legacy Motor Club (Toyota) | +0.552s |
| 34 | Zane Smith (38) | Front Row Motorsports (Ford) | +0.611s |
| 35 | Ty Dillon (10) | Kaulig Racing (Chevrolet) | +0.912s |
| 36 | Chad Finchum (66) | Garage 66 (Ford) | +2.391s |
| 37 | Bubba Wallace (23) | 23XI Racing (Toyota) | DNQ |
| 38 | Austin Dillon (3) | R. Childress Racing (Chevrolet) | DNQ |
READ MORE: Michael Jordan and Stephen A. Smith get into argument over controversial NASCAR comments
