Sunday's race at Talladega saw a busy day for drivers, a busy day for mechanics, and a heck of a busy day for NASCAR officials.
In total, there were a staggering 61 penalties applied throughout the 188-lap race – 45 of them for pitting before pit road is open, as teams got too tight on fuel or, more often, had to limp back to their team to get some repairs done.
The Big One hit the race in spectacular fashion in the middle of the second stage, with at least 26 cars getting caught up and some retiring on the spot after a push of Bubba Wallace went badly wrong.
However, the race's penalties weren't only about the knock-on effect from the huge wreck. In fact, they started as soon as the first round of stops, with Denny Hamlin pinged for speeding on pit road (as were three other drivers).
Elsewhere at Talladega, several other in-race penalties were also issued for a multitude of infractions, including;
- Too many crewmember(s) in contact with pit service area
- Safety violation
- Tire violation
- Entering pit road during red flag
- Advancing position below double yellow line
- Crewmember(s) over the wall too soon
Post-race, all cars cleared technical inspection, meaning Carson Hocevar's maiden Cup Series win was made official. NASCAR did confirm, however, that Kyle Busch and Zane Smith's cars would be taken back to their R&D Center for further inspection this week.
NASCAR RESULTS: Carson Hocevar takes epic first Cup Series victory at Talladega
NASCAR Cup Series Talladega penalty report
Here is a full list of all penalties handed out during Sunday's Cup Series race at Talladega Superspeedway.
| Lap | Driver (Car No.) | Infraction | Penalty | NASCAR Notes |
|---|---|---|---|---|
| 40 | Denny Hamlin (11) | Speeding on pit road | Pass Thru | N/A |
| 40 | Chase Briscoe (19) | Safety violation | Pass Thru | N/A |
| 41 | Chad Finchum (66) | Speeding on pit road | Pass Thru | N/A |
| 45 | Carson Hocevar (78) | Speeding on pit road | Pass Thru | N/A |
| 46 | Zane Smith (38) | Tire violation | Pass Thru | N/A |
| 47 | Riley Herbst (35) | Speeding on pit road | Pass Thru | N/A |
| 81 | Riley Herbst (35) | Speeding on pit road | Pass Thru | N/A |
| 92 | Riley Herbst (35) | Advancing position below double yellow line | Pass Thru | N/A |
| 98 | Tyler Reddick (45) | Pitting before pit road is open | Tail End | N/A |
| 103 | Ricky Stenhouse Jr. (47) | Pitting before pit road is open | Tail End | N/A |
| 103 | William Byron (24) | Pitting before pit road is open | Tail End | N/A |
| 103 | Noah Gragson (4) | Pitting before pit road is open | Tail End | N/A |
| 103 | Austin Dillon (3) | Pitting before pit road is open | Tail End | N/A |
| 103 | Kyle Larson (5) | Pitting before pit road is open | Tail End | N/A |
| 103 | Denny Hamlin (11) | Pitting before pit road is open | Tail End | N/A |
| 103 | Chase Briscoe (19) | Pitting before pit road is open | Tail End | N/A |
| 103 | Chase Elliott (9) | Pitting before pit road is open | Tail End | N/A |
| 115 | Connor Zilisch (88) | Pitting before pit road is open | Tail End | N/A |
| 115 | Connor Zilisch (88) | Entering pit road during red flag | 1 Lap | N/A |
| 115 | Justin Haley (7) | Pitting before pit road is open | Tail End | N/A |
| 115 | Tyler Reddick (45) | Pitting before pit road is open | Tail End | N/A |
| 115 | Brad Keselowski (6) | Pitting before pit road is open | Tail End | Garage |
| 115 | Ty Gibbs (54) | Pitting before pit road is open | Tail End | N/A |
| 115 | Austin Cindric (33) | Pitting before pit road is open | Tail End | N/A |
| 115 | Carson Hocevar (77) | Pitting before pit road is open | Tail End | N/A |
| 115 | Kyle Busch (8) | Pitting before pit road is open | Tail End | N/A |
| 115 | John Hunter Nemechek (42) | Pitting before pit road is open | Tail End | N/A |
| 115 | William Byron (24) | Pitting before pit road is open | Tail End | N/A |
| 115 | Chase Briscoe (19) | Pitting before pit road is open | Tail End | N/A |
| 115 | JJ Yeley (44) | Pitting before pit road is open | Tail End | N/A |
| 115 | Shane van Gisbergen (97) | Pitting before pit road is open | Tail End | N/A |
| 115 | Noah Gragson (4) | Pitting before pit road is open | Tail End | N/A |
| 115 | Austin Dillon (3) | Pitting before pit road is open | Tail End | N/A |
| 115 | Josh Berry (21) | Pitting before pit road is open | Tail End | Garage |
| 115 | Tyler Reddick (45) | Too many crewmember(s) in contact | Tail End | N/A |
| 115 | John Hunter Nemechek (42) | Too many crewmember(s) in contact | Tail End | N/A |
| 117 | Austin Cindric (2) | Pitting before pit road is open | Tail End | N/A |
| 118 | Shane van Gisbergen (97) | Too many crewmember(s) in contact | Tail End | N/A |
| 118 | Justin Haley (7) | Crewmember(s) over the wall too soon | Tail End | N/A |
| 123 | Michael McDowell (71) | Pitting before pit road is open | Tail End | Garage |
| 124 | Justin Haley (7) | Pitting before pit road is open | Tail End | N/A |
| 124 | Connor Zilisch (88) | Pitting before pit road is open | Tail End | N/A |
| 126 | Chase Briscoe (19) | Safety violation | Tail End | N/A |
| 128 | Riley Herbst (35) | Pitting before pit road is open | Tail End | N/A |
| 128 | Chad Finchum (66) | Pitting before pit road is open | Tail End | N/A |
| 144 | Chase Briscoe (19) | Pitting before pit road is open | Tail End | N/A |
| 145 | Shane van Gisbergen (97) | Speeding on pit road | Tail End | N/A |
| 149 | AJ Allmendinger (16) | Pitting before pit road is open | Tail End | N/A |
| 149 | Kyle Busch (8) | Pitting before pit road is open | Tail End | N/A |
| 149 | Noah Gragson (4) | Pitting before pit road is open | Tail End | N/A |
| 149 | Chase Briscoe (19) | Pitting before pit road is open | Tail End | N/A |
| 149 | Chad Finchum (66) | Pitting before pit road is open | Tail End | N/A |
| 149 | Denny Hamlin (11) | Pitting before pit road is open | Tail End | N/A |
| 149 | Riley Herbst (35) | Pitting before pit road is open | Tail End | N/A |
| 149 | JJ Yeley (44) | Pitting before pit road is open | Tail End | N/A |
| 149 | Shane van Gisbergen (97) | Pitting before pit road is open | Tail End | N/A |
| 149 | Connor Zilisch (88) | Pitting before pit road is open | Tail End | N/A |
| 161 | Tyler Reddick (45) | Pitting before pit road is open | Tail End | N/A |
| 162 | Kyle Busch (8) | Tire violation | Tail End | N/A |
| 162 | Kyle Busch (8) | Pitting before pit road is open | Tail End | N/A |
| 184 | Michael McDowell (71) | Pitting before pit road is open | Tail End | N/A |
NASCAR TODAY: Hamlin's verdict on shock exit and Cup Series driver hit with Talladega DNQ
