Rising NASCAR star Corey Heim put on another stunning display on Sunday afternoon to win the Brickyard 400 at Indianapolis Motor Speedway.
The decisive lead change for the win came at a restart with 34 laps to go, when Heim lined up alongside Denny Hamlin, who was leading the race at the time, on the front row. Hamlin, though, did not get a sufficient push at the restart, whereas Heim did, with Joey Logano helping the No. 67 breeze past the No. 11.
From there on out, the race came down to Heim, Christopher Bell, and Logano, but Heim was able to hold them off superbly in the closing stages, ultimately crossing the finish line 0.287 seconds ahead of Bell in the No. 20.
Despite running a part-time schedule in the Cup Series this season, it is Heim's second victory of the campaign after his earlier success at San Diego, and his second in his last three Cup races. He is also the first NASCAR driver since AJ Foyt in 1965 to take his first two Cup victories inside his first 15 starts.
Elsewhere at the Brickyard, as mentioned, Bell was the driver in second, followed by Logano - the top three all finishing within one second of one another. Chase Briscoe and Hamlin rounded out the top five.
Sixth spot in Sunday's race went to veteran Brad Keselowski, while Josh Berry, Ryan Preece, pole-sitter Carson Hocevar and Tyler Reddick rounded out the top 10 in that order.
The Brickyard 400 also marked the final round of the In-Season Challenge, with Todd Gilliland (24th) claiming the $1 million prize by finishing two spots ahead of Ryan Blaney (26th).
NASCAR TODAY: Kyle Larson angers fans and Cup Series star opens up on retirement decision
Who won the NASCAR Cup Series Brickyard 400 at Indianapolis today?
With the above said, here are the full results from Indianapolis Motor Speedway.
| Pos | Driver (Car No.) | Team (OEM) | Time / Gap |
|---|---|---|---|
| 1 | Corey Heim (67) | 23XI Racing (Toyota) | Leader |
| 2 | Christopher Bell (20) | Joe Gibbs Racing (Toyota) | +0.287s |
| 3 | Joey Logano (22) | Team Penske (Ford) | +0.972s |
| 4 | Chase Briscoe (19) | Joe Gibbs Racing (Toyota) | +5.720s |
| 5 | Denny Hamlin (11) | Joe Gibbs Racing (Toyota) | +6.120s |
| 6 | Brad Keselowski (6) | RFK Racing (Ford) | +6.805s |
| 7 | Josh Berry (21) | Wood Brothers Racing (Ford) | +7.513s |
| 8 | Ryan Preece (60) | RFK Racing (Ford) | +8.471s |
| 9 | Carson Hocevar (77) | Spire Motorsports (Chevrolet) | +9.072s |
| 10 | Tyler Reddick (45) | 23XI Racing (Toyota) | +10.338s |
| 11 | Chris Buescher (17) | RFK Racing (Ford) | +10.971s |
| 12 | Ty Gibbs (54) | Joe Gibbs Racing (Toyota) | +11.556s |
| 13 | Cole Custer (41) | Haas Factory Team (Chevrolet) | +14.406s |
| 14 | Austin Cindric (2) | Team Penske (Ford) | +16.675s |
| 15 | Zane Smith (38) | Front Row Motorsports (Ford) | +17.451s |
| 16 | Shane van Gisbergen (97) | Trackhouse Racing (Chevrolet) | +17.834s |
| 17 | Daniel Suárez (7) | Spire Motorsports (Chevrolet) | +18.123s |
| 18 | Michael McDowell (71) | Spire Motorsports (Chevrolet) | +18.479s |
| 19 | Alex Bowman (48) | Hendrick Motorsports (Chevrolet) | +19.404s |
| 20 | Ricky Stenhouse Jr. (47) | Hyak Motorsports (Chevrolet) | +19.761s |
| 21 | William Byron (24) | Hendrick Motorsports (Chevrolet) | +20.271s |
| 22 | Noah Gragson (4) | Front Row Motorsports (Ford) | +21.619s |
| 23 | Ross Chastain (1) | Trackhouse Racing (Chevrolet) | +24.072s |
| 24 | Todd Gilliland (34) | Front Row Motorsports (Ford) | +24.296s |
| 25 | AJ Allmendinger (16) | Kaulig Racing (Chevrolet) | +24.499s |
| 26 | Ryan Blaney (12) | Team Penske (Ford) | +24.846s |
| 27 | Erik Jones (43) | LEGACY MOTOR CLUB (Toyota) | +25.156s |
| 28 | Bubba Wallace (23) | 23XI Racing (Toyota) | +25.699s |
| 29 | Austin Dillon (3) | Richard Childress Racing (Chevrolet) | +26.562s |
| 30 | Ty Dillon (10) | Kaulig Racing (Chevrolet) | +36.563s |
| 31 | Cody Ware (51) | Rick Ware Racing (Chevrolet) | +37.097s |
| 32 | John Hunter Nemechek (42) | LEGACY MOTOR CLUB (Toyota) | +2 Laps |
| 33 | Austin Hill (33) | Richard Childress Racing (Chevrolet) | OUT |
| 34 | Connor Zilisch (88) | Trackhouse Racing (Chevrolet) | OUT |
| 35 | Casey Mears (62) | Beard Motorsports (Chevrolet) | OUT |
| 36 | Riley Herbst (35) | 23XI Racing (Toyota) | OUT |
| 37 | Chase Elliott (9) | Hendrick Motorsports (Chevrolet) | +41 Laps |
| 38 | Daniel Dye (78) | Live Fast Motorsports (Chevrolet) | OUT |
| 39 | Kyle Larson (5) | Hendrick Motorsports (Chevrolet) | OUT |
READ MORE: NASCAR Cup Series - Clinch scenarios for the Chase at the Brickyard 400
