It's race day in the NASCAR Cup Series, and we've got the full starting lineup for Sunday's Cook Out 400.
After an impressive showing in qualifying on Saturday, the winners of last year's two Martinsville races will start on the front row for the race, with Denny Hamlin on pole and William Byron in second.
NASCAR RESULTS TODAY: Live Cup Series at Martinsville coverage including stage winners and points
On the second row, meanwhile, Josh Berry starts in third for Wood Brothers Racing, with Hamlin's JGR teammate Ty Gibbs in fourth.
Elsewhere, Shane van Gisbergen lines up in fifth, once again highlighting his vast improvements on ovals, with Team Penske star Austin Cindric set to start in sixth spot, just ahead of Carson Hocevar and Tyler Reddick in seventh and eighth, respectively.
That leaves Joey Logano and Chase Elliott to round out the top 10, while reigning Cup Series champion Kyle Larson starts 13th.
Kyle Busch enters Sunday's race on a 99-race Cup Series run without a victory, and starts 34th after another difficult day for the two-time champion on Saturday.
READ MORE: NASCAR Race Today: Cup Series at Martinsville start times, schedule, TV channel and live stream
NASCAR Cup Series Martinsville starting lineup
Here is the full starting lineup for Sunday's Cook Out 400.| Pos | Driver (Car No.) | Team (Manufacturer) |
|---|---|---|
| 1 | Denny Hamlin (11) | Joe Gibbs Racing (Toyota) |
| 2 | William Byron (24) | Hendrick Motorsports (Chevrolet) |
| 3 | Josh Berry (21) | Wood Brothers Racing (Ford) |
| 4 | Ty Gibbs (54) | Joe Gibbs Racing (Toyota) |
| 5 | Shane Van Gisbergen (97) | Trackhouse Racing (Chevrolet) |
| 6 | Austin Cindric (2) | Team Penske (Ford) |
| 7 | Carson Hocevar (77) | Spire Motorsports (Chevrolet) |
| 8 | Tyler Reddick (45) | 23XI Racing (Toyota) |
| 9 | Joey Logano (22) | Team Penske (Ford) |
| 10 | Chase Elliott (9) | Hendrick Motorsports (Chevrolet) |
| 11 | Christopher Bell (20) | Joe Gibbs Racing (Toyota) |
| 12 | Ryan Blaney (12) | Team Penske (Ford) |
| 13 | Kyle Larson (5) | Hendrick Motorsports (Chevrolet) |
| 14 | Zane Smith (38) | Front Row Motorsports (Ford) |
| 15 | Bubba Wallace (23) | 23XI Racing (Toyota) |
| 16 | Chris Buescher (17) | RFK Racing (Ford) |
| 17 | Ryan Preece (60) | RFK Racing (Ford) |
| 18 | Ross Chastain (1) | Trackhouse Racing (Chevrolet) |
| 19 | Erik Jones (43) | Legacy Motor Club (Toyota) |
| 20 | Michael McDowell (71) | Spire Motorsports (Ford) |
| 21 | Justin Allgaier (48) | Hendrick Motorsports (Chevrolet) |
| 22 | Daniel Suárez (7) | Spire Motorsports (Chevrolet) |
| 23 | Brad Keselowski (6) | RFK Racing (Ford) |
| 24 | Cole Custer (41) | Haas Factory Team (Ford) |
| 25 | Connor Zilisch (88) | Trackhouse Racing (Chevrolet) |
| 26 | Riley Herbst (35) | 23XI Racing (Toyota) |
| 27 | Chase Briscoe (19) | Joe Gibbs Racing (Ford) |
| 28 | AJ Allmendinger (16) | Kaulig Racing (Chevrolet) |
| 29 | Todd Gilliland (34) | Front Row Motorsports (Ford) |
| 30 | Austin Dillon (3) | Richard Childress Racing (Chevrolet) |
| 31 | Noah Gragson (4) | Front Row Motorsports (Ford) |
| 32 | John Hunter Nemechek (42) | Legacy Motor Club (Chevrolet) |
| 33 | Ricky Stenhouse Jr. (47) | HYAK Motorsports (Ford) |
| 34 | Kyle Busch (8) | Richard Childress Racing (Chevrolet) |
| 35 | Cody Ware (51) | Rick Ware Racing (Chevrolet) |
| 36 | Ty Dillon (10) | Kaulig Racing (Chevrolet) |
| 37 | Austin Hill (33) | Richard Childress Racing (Chevrolet) |
READ MORE: Denny Hamlin's Mother in passionate campaign after heartbreaking family tragedy
