The full starting lineup for Sunday's Cup Series race at Phoenix is confirmed, and there's plenty to discuss.
First and foremost, Joey Logano is the man on pole after a very strong qualifying session for Team Penske.
NASCAR RESULTS TODAY: Live Cup Series at Phoenix coverage including stage winners and points
Logano was fastest in the No. 22, but Austin Cindric and Ryan Blaney in the Nos. 2 and 12 also finished in the top five on Saturday, set to start Sunday's race third and fifth, respectively.
Meanwhile, Kyle Larson starts second at the track where he won his second Cup Series championship back in November, while Daniel Suarez starts in fourth spot. Behind the top five, Ross Chastain, Carson Hocevar, Tyler Reddick, William Byron and Josh Berry round out the top 10 in that order.
There is also penalty news. Zane Smith has been sent to the rear ahead of the green flag after his No. 38 team was seen making unapproved adjustments to his car ahead of practice and qualifying.
Elsewhere, Brad Keselowski failed to set a lap time after a crash in practice, and could also be sent to the rear (he qualified 37th anyway) if he chooses to run in a backup car.
NASCAR RACE TODAY: Cup Series at Phoenix start times, schedule, TV channel and live stream
NASCAR Cup Series Phoenix starting lineup
Here is the full starting lineup for today's Cup Series action!
| Pos | Driver (Car No.) | Team (Manufacturer) |
|---|---|---|
| 1 | Joey Logano (#22) | Team Penske (Ford) |
| 2 | Kyle Larson (#5) | Hendrick Motorsports (Chevrolet) |
| 3 | Austin Cindric (#2) | Team Penske (Ford) |
| 4 | Daniel Suarez (#7) | Spire Motorsports (Chevrolet) |
| 5 | Ryan Blaney (#12) | Team Penske (Ford) |
| 6 | Ross Chastain (#1) | Trackhouse Racing (Chevrolet) |
| 7 | Carson Hocevar (#77) | Spire Motorsports (Chevrolet) |
| 8 | Tyler Reddick (#45) | 23XI Racing (Toyota) |
| 9 | William Byron (#24) | Hendrick Motorsports (Chevrolet) |
| 10 | Josh Berry (#21) | Wood Brothers Racing (Ford) |
| 11 | Denny Hamlin (#11) | Joe Gibbs Racing (Toyota) |
| 12 | Christopher Bell (#20) | Joe Gibbs Racing (Toyota) |
| 13 | Ryan Preece (#60) | RFK Racing (Ford) |
| 14 | Ty Gibbs (#54) | Joe Gibbs Racing (Toyota) |
| 15 | John H. Nemechek (#42) | Legacy Motor Club (Toyota) |
| 16 | Michael McDowell (#71) | Spire Motorsports (Chevrolet) |
| 17 | Chris Buescher (#17) | RFK Racing (Ford) |
| 18 | Shane Van Gisbergen (#97) | Trackhouse Racing (Chevrolet) |
| 19 | Connor Zilisch (#88) | Trackhouse Racing (Chevrolet) |
| 20 | Chase Briscoe (#19) | Joe Gibbs Racing (Toyota) |
| 21 | Ricky Stenhouse Jr. (#47) | HYAK Motorsports (Chevrolet) |
| 22 | Riley Herbst (#35) | 23XI Racing (Toyota) |
| 23 | AJ Allmendinger (#16) | Kaulig Racing (Chevrolet) |
| 24 | Austin Dillon (#3) | Richard Childress Racing (Chevrolet) |
| 25 | Chase Elliott (#9) | Hendrick Motorsports (Chevrolet) |
| 26 | Austin Hill (#33) | Richard Childress Racing (Chevrolet) |
| 27 | Bubba Wallace (#23) | 23XI Racing (Toyota) |
| 28 | Kyle Busch (#8) | Richard Childress Racing (Chevrolet) |
| 29 | Todd Gilliland (#34) | Front Row Motorsports (Ford) |
| 30 | Anthony Alfredo (#48) | Hendrick Motorsports (Chevrolet) |
| 31 | Erik Jones (#43) | Legacy Motor Club (Toyota) |
| 32 | Ty Dillon (#10) | Kaulig Racing (Chevrolet) |
| 33 | Cody Ware (#51) | Rick Ware Racing (Chevrolet) |
| 34 | Noah Gragson (#4) | Front Row Motorsports (Ford) |
| 35 | Cole Custer (#41) | Haas Factory Team (Chevrolet) |
| 36 | Brad Keselowski (#6) * | RFK Racing (Ford) |
| 37 | Zane Smith (#38) ** | Front Row Motorsports (Ford) |
* Brad Keselowski did not set a qualifying time after a crash in practice.
** Zane Smith has been sent to the rear after his No. 38 crew was seen making unapproved adjustments to his car.
READ MORE: Bubba Wallace set to miss race, but 23XI has a plan
