Spire Motorsports star Carson Hocevar is set to start on Cup Series pole at Texas Motor Speedway for the Wurth 400 on Sunday as his red-hot form continues.
Hocevar took his maiden win in the Cup Series at Talladega last time out, and has carried that momentum into this weekend, winning Friday's Truck Series race and taking Cup pole in qualifying on Saturday.
As a result, he lines up on the first row at Texas, just as he did last year, and will do so alongside teammate Daniel Suarez, who qualified just 0.003 seconds behind him.
On the second row, it's Chris Buescher and Denny Hamlin lining up, while Chase Briscoe and Kyle Busch start in fifth and sixth position, respectively.
Christopher Bell, Tyler Reddick, Alex Bowman and Ty Gibbs round out the top 10, while reigning champion Kyle Larson starts 11th. Alongside Larson is rookie Connor Zilisch in 12th, marking his best starting position of the year so far.
It wasn't such a great day for some others, though. Austin Dillon and Bubba Wallace did not qualify after separate issues in practice, while the likes of Ryan Blaney and Brad Keselowski were only good enough for 31st and 25th.
With that said, let's take a look at the full starting lineup below!
NASCAR RACE TODAY: Cup Series at Texas start times, schedule, TV channel and live stream
NASCAR Cup Series Texas starting lineup
After Saturday's qualifying session, here is the full starting lineup for Sunday's Wurth 400 at Texas Motor Speedway
| Pos | Driver (Car No.) | Team (OEM) |
|---|---|---|
| 1 | Carson Hocevar (77) | Spire Motorsports (Chevrolet) |
| 2 | Daniel Suarez (7) | Spire Motorsports (Chevrolet) |
| 3 | Chris Buescher (17) | RFK Racing (Ford) |
| 4 | Denny Hamlin (11) | Joe Gibbs Racing (Toyota) |
| 5 | Chase Briscoe (19) | Joe Gibbs Racing (Toyota) |
| 6 | Kyle Busch (8) | R. Childress Racing (Chevrolet) |
| 7 | Christopher Bell (20) | Joe Gibbs Racing (Toyota) |
| 8 | Tyler Reddick (45) | 23XI Racing (Toyota) |
| 9 | Alex Bowman (48) | Hendrick Motorsports (Chevrolet) |
| 10 | Ty Gibbs (54) | Joe Gibbs Racing (Toyota) |
| 11 | Kyle Larson (5) | Hendrick Motorsports (Chevrolet) |
| 12 | Connor Zilisch (88) | Trackhouse Racing (Chevrolet) |
| 13 | Austin Cindric (2) | Team Penske (Ford) |
| 14 | Chase Elliott (9) | Hendrick Motorsports (Chevrolet) |
| 15 | William Byron (24) | Hendrick Motorsports (Chevrolet) |
| 16 | Ross Chastain (1) | Trackhouse Racing (Chevrolet) |
| 17 | Corey Heim (67) | 23XI Racing (Toyota) |
| 18 | Riley Herbst (35) | 23XI Racing (Toyota) |
| 19 | Michael McDowell (71) | Spire Motorsports (Chevrolet) |
| 20 | Ryan Preece (60) | RFK Racing (Ford) |
| 21 | Erik Jones (43) | Legacy Motor Club (Toyota) |
| 22 | Ricky Stenhouse Jr. (47) | HYAK Motorsports (Chevrolet) |
| 23 | Joey Logano (22) | Team Penske (Ford) |
| 24 | Josh Berry (21) | Wood Brothers Racing (Ford) |
| 25 | Brad Keselowski (6) | RFK Racing (Ford) |
| 26 | AJ Allmendinger (16) | Kaulig Racing (Chevrolet) |
| 27 | Cole Custer (41) | Haas Factory Team (Chevrolet) |
| 28 | Noah Gragson (4) | Front Row Motorsports (Ford) |
| 29 | Cody Ware (51) | Rick Ware Racing (Chevrolet) |
| 30 | Shane Van Gisbergen (97) | Trackhouse Racing (Chevrolet) |
| 31 | Ryan Blaney (12) | Team Penske (Ford) |
| 32 | Todd Gilliland (34) | Front Row Motorsports (Ford) |
| 33 | John Hunter Nemechek (42) | Legacy Motor Club (Toyota) |
| 34 | Zane Smith (38) | Front Row Motorsports (Ford) |
| 35 | Ty Dillon (10) | Kaulig Racing (Chevrolet) |
| 36 | Chad Finchum (66) | Garage 66 (Ford) |
| 37 | Bubba Wallace (23) | 23XI Racing (Toyota) |
| 38 | Austin Dillon (3) | R. Childress Racing (Chevrolet) |
NASCAR TODAY: Kyle Busch addresses shock RCR decision and Cup Series star slams 'joke' package
READ MORE: Michael Jordan and Stephen A. Smith get into argument over controversial NASCAR comments
