Tyler Reddick's stunning start to the 2026 NASCAR Cup Series campaign continued on Saturday as the 23XI star secured pole at Circuit of the Americas (COTA).
Fresh off the back of back-to-back wins in the Daytona 500 and Atlanta, the driver of the No. 45 Toyota ensured he would start out front when the green flag drops on Sunday with a lap time of 1:37:760 secs. This was enough to deny Ross Chastain in the No. 1 Chevrolet by just shy of a tenth and a half (0.137 secs).
NASCAR RACE TODAY: COTA start times, schedule, how to watch live on TV and stream
Elsewhere at COTA, Chase Briscoe, Ryan Blaney and Chase Elliott rounded out the top five, while it was not a strong showing for red hot favorite this weekend, Shane van Gisbergen.
The Kiwi has dominated the Cup Series when it comes to road course racing in recent times, but was only good enough for 13th spot in qualifying on Saturday.
With that said, let's get into the times below!
READ MORE: NASCAR dream team revealed including Denny Hamlin and Kyle Larson
Who won NASCAR Cup Series pole at COTA?
Here are the full results from COTA this morning, including lap times.
| Pos | Driver | Car No. | Team (Manufacturer) | Time / Gap |
|---|---|---|---|---|
| 1 | Tyler Reddick | 45 | 23XI Racing (Toyota) | 1:37.760 secs |
| 2 | Ross Chastain | 1 | Trackhouse Racing (Chevrolet) | +0.137 secs |
| 3 | Chase Briscoe | 19 | Joe Gibbs Racing (Toyota) | +0.153 secs |
| 4 | Ryan Blaney | 12 | Team Penske (Ford) | +0.222 secs |
| 5 | Chase Elliott | 9 | Hendrick Motorsports (Chevrolet) | +0.242 secs |
| 6 | Michael McDowell | 71 | Spire Motorsports (Ford) | +0.387 secs |
| 7 | AJ Allmendinger | 16 | Kaulig Racing (Chevrolet) | +0.392 secs |
| 8 | Christopher Bell | 20 | Joe Gibbs Racing (Toyota) | +0.444 secs |
| 9 | Ty Gibbs | 54 | Joe Gibbs Racing (Toyota) | +0.499 secs |
| 10 | William Byron | 24 | Hendrick Motorsports (Chevrolet) | +0.621 secs |
| 11 | Zane Smith | 38 | Front Row Motorsports (Ford) | +0.648 secs |
| 12 | Carson Hocevar | 77 | Spire Motorsports (Chevrolet) | +0.703 secs |
| 13 | Shane Van Gisbergen | 97 | Trackhouse Racing (Chevrolet) | +0.704 secs |
| 14 | Chris Buescher | 17 | RFK Racing (Ford) | +0.737 secs |
| 15 | Kyle Larson | 5 | Hendrick Motorsports (Chevrolet) | +0.754 secs |
| 16 | Alex Bowman | 48 | Hendrick Motorsports (Chevrolet) | +0.782 secs |
| 17 | Todd Gilliland | 34 | Front Row Motorsports (Ford) | +0.802 secs |
| 18 | Cole Custer | 41 | Haas Factory Team (Ford) | +0.842 secs |
| 19 | Denny Hamlin | 11 | Joe Gibbs Racing (Toyota) | +0.857 secs |
| 20 | Joey Logano | 22 | Team Penske (Ford) | +0.915 secs |
| 21 | Ty Dillon | 10 | Kaulig Racing (Chevrolet) | +1.012 secs |
| 22 | Josh Berry | 21 | Wood Brothers Racing (Ford) | +1.047 secs |
| 23 | Daniel Suárez | 7 | Spire Motorsports (Chevrolet) | +1.076 secs |
| 24 | Bubba Wallace | 23 | 23XI Racing (Toyota) | +1.078 secs |
| 25 | Connor Zilisch | 88 | Trackhouse Racing (Chevrolet) | +1.135 secs |
| 26 | Brad Keselowski | 6 | RFK Racing (Ford) | +1.157 secs |
| 27 | Jesse Love (i) | 33 | Richard Childress Racing (Chevrolet) | +1.236 secs |
| 28 | Austin Cindric | 2 | Team Penske (Ford) | +1.249 secs |
| 29 | Ryan Preece | 60 | RFK Racing (Ford) | +1.322 secs |
| 30 | Kyle Busch | 8 | Richard Childress Racing (Chevrolet) | +1.400 secs |
| 31 | John Hunter Nemechek | 42 | Legacy Motor Club (Chevrolet) | +1.514 secs |
| 32 | Riley Herbst | 35 | 23XI Racing (Toyota) | +1.673 secs |
| 33 | Austin Dillon | 3 | Richard Childress Racing (Chevrolet) | +1.997 secs |
| 34 | Ricky Stenhouse Jr | 47 | HYAK Motorsports (Ford) | +2.021 secs |
| 35 | Noah Gragson | 4 | Front Row Motorsports (Ford) | +2.098 secs |
| 36 | Erik Jones | 43 | Legacy Motor Club (Chevrolet) | +2.182 secs |
| 37 | Cody Ware | 51 | Rick Ware Racing (Ford) | +2.304 secs |
READ MORE: Dale Earnhardt Jr. wants to see stunning Jeff Gordon NASCAR return
