23XI Racing star Tyler Reddick’s incredible run of form continued at Circuit of the Americas on Sunday as he made a piece of NASCAR history.
After wins at the Daytona 500 and Atlanta in recent weeks, the driver of the No. 45 Toyota tasted victory once again on Sunday afternoon after a flawless performance saw him fend off road course expert Shane van Gisbergen.
In doing so, Reddick has become the first-ever driver to win the opening three races in a NASCAR Cup Series season, a mightily impressive achievement.
Van Gisbergen had been eyeing his own bit of history, attempting to tie Jeff Gordon’s record of six straight road course victories, but Reddick was simply too good for the Kiwi in the end.
Elsewhere at COTA, last year’s race winner Christopher Bell came on strong towards the end, finishing third, while Joe Gibbs Racing teammate Ty Gibbs came home in fourth.
Michael McDowell rounded out the top five in the No. 71, with Kyle Larson, Chase Elliott, Ryan Blaney, AJ Allmendinger and Denny Hamlin all finishing inside the top ten.
With that said, let’s get into the full race results below.
READ MORE: Hendrick Motorsports issues health update as driver replaced mid-race at COTA
Who won the NASCAR Cup Series race at COTA today?
Race results
| Pos | Driver (#Car No.) | Team (Manufacturer) | Points |
|---|---|---|---|
| 1 | Tyler Reddick (#45) | 23XI Racing (Toyota) | 61 |
| 2 | Shane van Gisbergen (#97) | Trackhouse Racing (Chevrolet) | 45 |
| 3 | Christopher Bell (#20) | Joe Gibbs Racing (Toyota) | 34 |
| 4 | Ty Gibbs (#54) | Joe Gibbs Racing (Toyota) | 48 |
| 5 | Michael McDowell (#71) | Spire Motorsports (Chevrolet) | 40 |
| 6 | Kyle Larson (#5) | Hendrick Motorsports (Chevrolet) | 31 |
| 7 | Chase Elliott (#9) | Hendrick Motorsports (Chevrolet) | 33 |
| 8 | Ryan Blaney (#12) | Team Penske (Ford) | 33 |
| 9 | AJ Allmendinger (#16) | Kaulig Racing (Chevrolet) | 43 |
| 10 | Denny Hamlin (#11) | Joe Gibbs Racing (Toyota) | 28 |
| 11 | Bubba Wallace (#23) | 23XI Racing (Toyota) | 31 |
| 12 | Kyle Busch (#8) | Richard Childress Racing (Chevrolet) | 25 |
| 13 | William Byron (#24) | Hendrick Motorsports (Chevrolet) | 26 |
| 14 | Connor Zilisch (#88) | Trackhouse Racing (Chevrolet) | 23 |
| 15 | Joey Logano (#22) | Team Penske (Ford) | 22 |
| 16 | Ty Dillon (#10) | Kaulig Racing (Chevrolet) | 20 |
| 17 | John H Nemechek (#42) | Legacy Motor Club (Toyota) | 21 |
| 18 | Ryan Preece (#60) | RFK Racing (Ford) | 19 |
| 19 | Austin Dillon (#3) | Richard Childress Racing (Chevrolet) | 18 |
| 20 | Brad Keselowski (#6) | RFK Racing (Ford) | 17 |
| 21 | Todd Gilliland (#34) | Front Row Motorsports (Ford) | 23 |
| 22 | Noah Gragson (#4) | Front Row Motorsports (Ford) | 15 |
| 23 | Riley Herbst (#35) | 23XI Racing (Toyota) | 14 |
| 24 | Chris Buescher (#17) | RFK Racing (Ford) | 19 |
| 25 | Daniel Suarez (#99) | Trackhouse Racing (Chevrolet) | 21 |
| 26 | Josh Berry (#21) | Wood Brothers Racing (Ford) | 11 |
| 27 | Jesse Love (#33) | Richard Childress Racing (Chevrolet) | 0 |
| 28 | Ricky Stenhouse Jr. (#47) | HYAK Motorsports (Chevrolet) | 9 |
| 29 | Cole Custer (#41) | Haas Factory Team (Chevrolet) | 11 |
| 30 | Cody Ware (#51) | Rick Ware Racing (Chevrolet) | 7 |
| 31 | Carson Hocevar (#77) | Spire Motorsports (Chevrolet) | 8 |
| 32 | Austin Cindric (#2) | Team Penske (Ford) | 5 |
| 33 | Zane Smith (#38) | Front Row Motorsports (Ford) | 4 |
| 34 | Erik Jones (#43) | Legacy Motor Club (Toyota) | 3 |
| 35 | Ross Chastain (#1) | Trackhouse Racing (Chevrolet) | 13 |
| 36 | Alex Bowman (#48) | Hendrick Motorsports (Chevrolet) | 5 |
| 37 | Chase Briscoe (#19) | Joe Gibbs Racing (Toyota) | 1 |
FASTEST LAP: Ross Chastain - 99.68 secs.
Stage 2 results
| Pos | Driver (Car No.) | Team (Manufacturer) | Stage Points |
|---|---|---|---|
| 1 | Ty Gibbs (#54) | Joe Gibbs Racing (Toyota) | 10 |
| 2 | AJ Allmendinger (#16) | Kaulig Racing (Chevrolet) | 9 |
| 3 | Daniel Suárez (#99) | Trackhouse Racing (Chevrolet) | 8 |
| 4 | Todd Gilliland (#34) | Front Row Motorsports (Ford) | 7 |
| 5 | Tyler Reddick (#45) | 23XI Racing (Toyota) | 6 |
| 6 | Bubba Wallace (#23) | 23XI Racing (Toyota) | 5 |
| 7 | Ryan Blaney (#12) | Team Penske (Ford) | 4 |
| 8 | Cole Custer (#41) | Haas Factory Team (Chevrolet) | 3 |
| 9 | William Byron (#24) | Hendrick Motorsports (Chevrolet) | 2 |
| 10 | Shane Van Gisbergen (#97) | Trackhouse Racing (Chevrolet) | 1 |
Stage 1 results
| Pos | Driver (Car No.) | Team (Manufacturer) | Stage Points |
|---|---|---|---|
| 1 | Ross Chastain (#1) | Trackhouse Racing (Chevrolet) | 10 |
| 2 | Shane Van Gisbergen (#97) | Trackhouse Racing (Chevrolet) | 9 |
| 3 | Michael McDowell (#71) | Spire Motorsports (Ford) | 8 |
| 4 | Chris Buescher (#17) | RFK Racing (Ford) | 7 |
| 5 | AJ Allmendinger (#16) | Kaulig Racing (Chevrolet) | 6 |
| 6 | Ty Gibbs (#54) | Joe Gibbs Racing (Toyota) | 5 |
| 7 | Alex Bowman (#48) | Hendrick Motorsports (Chevrolet) | 4 |
| 8 | Chase Elliott (#9) | Hendrick Motorsports (Chevrolet) | 3 |
| 9 | Carson Hocevar (#77) | Spire Motorsports (Chevrolet) | 2 |
| 10 | Denny Hamlin (#11) | Joe Gibbs Racing (Toyota) | 1 |
READ MORE: Dale Earnhardt Jr. wants to see stunning Jeff Gordon NASCAR return
COTA FAQ's
How many laps is the NASCAR Cup Series race at COTA?
Sunday’s NASCAR Cup Series race at COTA is 95 laps in length and covers 228 miles.
What are the stage lengths for the NASCAR Cup Series race at COTA?
Sunday’s NASCAR Cup Series race at COTA will be broken up into stages of 20 laps, 25 laps, and 50 laps. Therefore, stage 1 ends on lap 20, stage 2 on lap 45, and the race on lap 95.
Who won last year’s NASCAR Cup Series race at COTA?
Joe Gibbs Racing star Christopher Bell won last year’s NASCAR Cup Series race at COTA.
Who is on pole for the NASCAR Cup Series race at COTA?
23XI star Tyler Reddick is on pole at COTA after topping qualifying on Saturday.
Where is COTA located?
Circuit of the Americas, or COTA, is located in Austin, Texas.
