The latest NASCAR Cup Series odds are in ahead of Coca-Cola 600 action at Charlotte Motor Speedway this weekend, and Joe Gibbs Racing star Denny Hamlin is the early favorite.
Fresh off the back of his All-Star Race win at Dover last time out, the oddsmakers are currently offering odds of +500 on Hamlin to take another victory this time around.
23XI Racing star Tyler Reddick is the second-favorite at present, narrowly behind Hamlin at +650, while Kyle Larson is also well-fancied at +750. William Byron, Ryan Blaney and Christopher Bell round out the top six, all priced at +850.
Elsewhere, Cody Ware, Katherine Legge and Timmy Hill are the drivers least fancied for the win, with the oddsmakers currently offering +100000 on either of these drivers taking a shock victory.
With that said, let's take a look at the odds for every driver below!
READ MORE: NASCAR legend Kyle Busch hospitalized with severe illness, ruled out of Charlotte
NASCAR Cup Series Coca Cola 600 latest odds
Here is a full look at the latest odds for both a race win and the top 10 on Sunday.| Driver | Race Winner | Top 10 Finish |
|---|---|---|
| Denny Hamlin | +500 | −350 |
| Tyler Reddick | +650 | −300 |
| Kyle Larson | +750 | −275 |
| William Byron | +850 | −250 |
| Ryan Blaney | +850 | −225 |
| Christopher Bell | +850 | −270 |
| Chase Elliott | +1100 | −175 |
| Chase Briscoe | +1100 | −175 |
| Carson Hocevar | +1500 | −105 |
| Ty Gibbs | +1600 | −120 |
| Chris Buescher | +2000 | +120 |
| Joey Logano | +2200 | +110 |
| Bubba Wallace | +2500 | +135 |
| Brad Keselowski | +2500 | +145 |
| Ross Chastain | +2800 | +135 |
| Connor Zilisch | +4000 | +190 |
| Alex Bowman | +4000 | +190 |
| Ryan Preece | +6500 | +300 |
| Austin Cindric | +6500 | +300 |
| Corey Heim | +9000 | +400 |
| Erik Jones | +10000 | +450 |
| Daniel Suarez | +10000 | +450 |
| Austin Dillon | +10000 | +550 |
| Shane Van Gisbergen | +18000 | +900 |
| Michael McDowell | +18000 | +800 |
| Josh Berry | +18000 | +800 |
| AJ Allmendinger | +18000 | +800 |
| Riley Herbst | +20000 | +900 |
| Ricky Stenhouse Jr. | +20000 | +900 |
| Zane Smith | +25000 | +1100 |
| Noah Gragson | +25000 | +1100 |
| John Hunter Nemechek | +25000 | +1100 |
| Todd Gilliland | +40000 | +1800 |
| Cole Custer | +50000 | +2200 |
| Ty Dillon | +60000 | +3000 |
| Timmy Hill | +100000 | +4500 |
| Katherine Legge | +100000 | +4500 |
| Cody Ware | +100000 | +4500 |
READ MORE: NASCAR champion Kyle Larson reveals when he'll consider retirement decision
Latest NASCAR News
NASCAR at Chicagoland
NASCAR confirms double penalty after Chicagoland incident
Wednesday, July 8, 2026 at 6:01 PM ET
Chase Elliott
Chase Elliott set to make rare NASCAR series start later this month
Wednesday, July 8, 2026 at 4:14 PM ET
More Headlines
NASCAR CEO reveals Prime regrets over Cup Series TV deal
Wednesday, July 8, 2026 at 2:23 PM ET
Austin Hill reveals phone call to NASCAR legend before replacing Kyle Busch at RCR
Wednesday, July 8, 2026 at 11:04 AM ET
NASCAR set for talk with Carson Hocevar and Cup Series rival after Chicagoland wreck
Wednesday, July 8, 2026 at 9:04 AM ET
NASCAR star Chase Briscoe gets rare treat after Chicagoland victory
Wednesday, July 8, 2026 at 8:03 AM ET
